A1 Auto Parts
325-235-2420
a1auto@a1-autoparts.com
10525 S IH 20
Sweetwater
TX 79556




Search Parts
Search Automobile's for sale


Share to Facebook
Charging System

A19-1L

STANDARD

Click Image for Larger View
(Images are representative only and may not reflect the actual product)
A19-1L STANDARD  A19-1L STANDARD 
1 / 2
A19-1L STANDARD
1711571971571933332.jpg
2 / 2
A19-1L STANDARD
1711571972807424137.jpg

Price:
Please Call For Price.
325-235-2420
List:
Please Call For Price.
325-235-2420
Shipping:
Please Call For Price.
325-235-2420
We ship world wide!
In Stock: 1

We request registration so we can make sure you receive the right parts
and to properly estimate shipping and handling.
Returns, defects and other issue can arise.
This allows us to handle issues with out much involvement from you.
We aim to be as thorough and speedius as possible.
If you have any questions you can contact us at 325-235-2420

Battery Cable

Specifications
Height: 1.5 Width: 10.0 Length: 2.7 Weight: 0.61 Re-manufactured or New: New
36 Month / 36000 Miles
From-To: Make: Model: Sub: Engine: Notes:
1969 1969 American Motors Ambassador all 4.7L Battery Cable; 290cid V8 2BBL; PerVeh: 1;
1969 1969 American Motors Ambassador all 4.7L Battery Cable; 290cid V8 4BBL; PerVeh: 1;
1969 1969 American Motors Ambassador all 4.8L Battery Cable; 290cid V8; PerVeh: 1;
1969 1969 American Motors Ambassador all 5.1L Battery Cable; 309cid V8; PerVeh: 1;
1964 1965 American Motors Ambassador all 5.3L Battery Cable; 327cid V8 2BBL; PerVeh: 1;
1964 1965 American Motors Ambassador all 5.3L Battery Cable; 327cid V8 4BBL; PerVeh: 1;
1960 1963 American Motors Ambassador all 5.4L Battery Cable; 327cid V8; PerVeh: 1;
1969 1969 American Motors Ambassador all 5.6L Battery Cable; 343cid V8; PerVeh: 1;
1969 1969 American Motors Ambassador all 5.6L Battery Cable; 343cid V8 2BBL; PerVeh: 1;
1969 1969 American Motors Ambassador all 5.6L Battery Cable; 343cid V8 4BBL; PerVeh: 1;
1969 1969 American Motors Ambassador all 6.4L Battery Cable; 390cid V8; PerVeh: 1;
1969 1969 American Motors Ambassador all 6.4L Battery Cable; 390cid V8 2BBL; PerVeh: 1;
1969 1969 American Motors Ambassador all 6.4L Battery Cable; 390cid V8 4BBL; PerVeh: 1;
1963 1965 American Motors Classic all 4.7L Battery Cable; 287cid V8; PerVeh: 1;
1965 1965 American Motors Marlin all 4.7L Battery Cable; 287cid V8; PerVeh: 1;
1960 1960 American Motors Rebel all 4.1L Battery Cable; 250cid V8; PerVeh: 1;
1961 1961 American Motors Rebel all 4.1L Battery Cable; 250cid V8 2BBL; PerVeh: 1;
1961 1961 American Motors Rebel all 4.1L Battery Cable; 250cid V8 4BBL; PerVeh: 1;
1980 1980 Buick Century all 4.9L Battery Cable; 301cid V8; PerVeh: 1;
1980 1980 Buick Electra all 4.9L Battery Cable; 301cid V8; PerVeh: 1;
1980 1980 Buick LeSabre all 4.9L Battery Cable; 301cid V8; PerVeh: 1;
1980 1980 Buick Regal all 4.9L Battery Cable; 301cid V8; PerVeh: 1;
1980 1980 Buick Skylark all 2.5L Battery Cable; 151cid L4; PerVeh: 1;
1980 1980 Buick Skylark all 2.8L Battery Cable; 173cid V6; PerVeh: 1;
1949 1954 Dodge Coronet all 3.8L Battery Cable; 230cid L6; PerVeh: 1;
1955 1955 Dodge Coronet all 3.8L Battery Cable; 230cid L6 1BBL; PerVeh: 1;
1955 1955 Dodge Coronet all 3.8L Battery Cable; 230cid L6 2BBL; PerVeh: 1;
1953 1954 Dodge Coronet all 4.0L Battery Cable; 241cid V8; PerVeh: 1;
1955 1955 Dodge Coronet all 4.4L Battery Cable; 270cid V8 2BBL; PerVeh: 1;
1955 1955 Dodge Coronet all 4.4L Battery Cable; 270cid V8 4BBL; PerVeh: 1;
1946 1948 Dodge Custom all 3.8L Battery Cable; 230cid L6; PerVeh: 1;
1954 1954 Dodge Custom all 4.0L Battery Cable; 241cid V8; PerVeh: 1;
1955 1955 Dodge Custom all 4.4L Battery Cable; 270cid V8 2BBL; PerVeh: 1;
1955 1955 Dodge Custom all 4.4L Battery Cable; 270cid V8 4BBL; PerVeh: 1;
1946 1948 Dodge Deluxe all 3.8L Battery Cable; 230cid L6; PerVeh: 1;
1949 1954 Dodge Meadowbrook all 3.8L Battery Cable; 230cid L6; PerVeh: 1;
1953 1954 Dodge Meadowbrook all 4.0L Battery Cable; 241cid V8; PerVeh: 1;
1949 1952 Dodge Wayfarer all 3.8L Battery Cable; 230cid L6; PerVeh: 1;
1953 1953 Ford Club all 3.5L Battery Cable; 215cid L6; PerVeh: 1;
1953 1953 Ford Club all 3.7L Battery Cable; 225cid V8; PerVeh: 1;
1953 1953 Ford Club all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1953 1953 Ford Club all 4.2L Battery Cable; 255cid V8; PerVeh: 1;
1952 1953 Ford Country Sedan all 3.5L Battery Cable; 215cid L6; PerVeh: 1;
1953 1953 Ford Country Sedan all 3.7L Battery Cable; 225cid V8; PerVeh: 1;
1952 1953 Ford Country Sedan all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1953 1953 Ford Country Sedan all 4.2L Battery Cable; 255cid V8; PerVeh: 1;
1952 1953 Ford Country Squire all 3.5L Battery Cable; 215cid L6; PerVeh: 1;
1953 1953 Ford Country Squire all 3.7L Battery Cable; 225cid V8; PerVeh: 1;
1952 1953 Ford Country Squire all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1953 1953 Ford Country Squire all 4.2L Battery Cable; 255cid V8; PerVeh: 1;
1953 1953 Ford Crestline all 3.7L Battery Cable; 225cid V8; PerVeh: 1;
1952 1953 Ford Crestline all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1953 1953 Ford Crestline all 4.2L Battery Cable; 255cid V8; PerVeh: 1;
1952 1952 Ford Custom all 3.5L Battery Cable; 215cid L6; PerVeh: 1;
1952 1952 Ford Custom all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1952 1953 Ford Customline all 3.5L Battery Cable; 215cid L6; PerVeh: 1;
1953 1953 Ford Customline all 3.7L Battery Cable; 225cid V8; PerVeh: 1;
1952 1953 Ford Customline all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1953 1953 Ford Customline all 4.2L Battery Cable; 255cid V8; PerVeh: 1;
1946 1947 Ford Deluxe all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1946 1948 Ford Deluxe all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1952 1953 Ford Mainline all 3.5L Battery Cable; 215cid L6; PerVeh: 1;
1953 1953 Ford Mainline all 3.7L Battery Cable; 225cid V8; PerVeh: 1;
1952 1953 Ford Mainline all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1953 1953 Ford Mainline all 4.2L Battery Cable; 255cid V8; PerVeh: 1;
1952 1953 Ford Ranch Wagon all 3.5L Battery Cable; 215cid L6; PerVeh: 1;
1953 1953 Ford Ranch Wagon all 3.7L Battery Cable; 225cid V8; PerVeh: 1;
1952 1953 Ford Ranch Wagon all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1953 1953 Ford Ranch Wagon all 4.2L Battery Cable; 255cid V8; PerVeh: 1;
1953 1953 Ford Sunliner all 3.7L Battery Cable; 225cid V8; PerVeh: 1;
1952 1953 Ford Sunliner all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1953 1953 Ford Sunliner all 4.2L Battery Cable; 255cid V8; PerVeh: 1;
1946 1947 Ford Super Deluxe all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1946 1948 Ford Super Deluxe all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1957 1957 Ford Thunderbird all 4.8L Battery Cable; 292cid V8 2BBL; PerVeh: 1;
1957 1957 Ford Thunderbird all 4.8L Battery Cable; 292cid V8 4BBL; PerVeh: 1;
1957 1957 Ford Thunderbird all 5.1L Battery Cable; 312cid V8 2x4BBL; PerVeh: 1;
1957 1957 Ford Thunderbird all 5.1L Battery Cable; 312cid V8 4BBL; PerVeh: 1;
1957 1957 Ford Thunderbird all 5.1L Battery Cable; 312cid V8 4BBL Supercharged; PerVeh: 1;
1953 1953 Ford Victoria all 3.7L Battery Cable; 225cid V8; PerVeh: 1;
1952 1953 Ford Victoria all 3.9L Battery Cable; 239cid V8; PerVeh: 1;
1953 1953 Ford Victoria all 4.2L Battery Cable; 255cid V8; PerVeh: 1;
1951 1951 Frazer Frazer all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1951 1951 Frazer Manhattan all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1956 1956 Hudson Hornet all 5.0L Battery Cable; 308cid L6; PerVeh: 1;
1953 1954 Hudson Jet all 3.3L Battery Cable; 202cid L6 1BBL; PerVeh: 1;
1953 1954 Hudson Jet all 3.3L Battery Cable; 202cid L6 2x1BBL; PerVeh: 1;
1953 1953 Hudson Super Jet all 3.3L Battery Cable; 202cid L6 1BBL; PerVeh: 1;
1953 1953 Hudson Super Jet all 3.3L Battery Cable; 202cid L6 2x1BBL; PerVeh: 1;
1956 1956 Hudson Wasp all 3.3L Battery Cable; 202cid L6; PerVeh: 1;
1957 1958 Jeep F4 all 2.2L Battery Cable; 134cid L4; PerVeh: 1;
1957 1958 Jeep F4-134 all 2.2L Battery Cable; 134cid L4; PerVeh: 1;
1953 1953 Kaiser Carolina all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1954 1954 Kaiser Darrin all 2.6L Battery Cable; 161cid L6 F-HEAD; PerVeh: 1;
1954 1954 Kaiser Darrin all 2.6L Battery Cable; 161cid L6 L-HEAD; PerVeh: 1;
1951 1953 Kaiser Deluxe all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1953 1953 Kaiser Dragon all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1952 1955 Kaiser Manhattan all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1951 1953 Kaiser Special all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1954 1954 Kaiser Special all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1954 1954 Kaiser Special all 3.7L Battery Cable; 226cid L6 L-HEAD; PerVeh: 1;
1951 1951 Kaiser Virginian all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1952 1952 Kaiser Virginian all 3.7L Battery Cable; 226cid L6; PerVeh: 1;
1952 1952 Kaiser Virginian all 3.7L Battery Cable; 226cid L6 L-HEAD; PerVeh: 1;
1956 1956 Metropolitan Series 1500 all 1.5L Battery Cable; 91cid L4; PerVeh: 1;
1948 1948 Nash 600 all 2.8L Battery Cable; 172cid L6; PerVeh: 1;
1949 1949 Nash 600 Custom all 2.8L Battery Cable; 172cid L6; PerVeh: 1;
1948 1948 Nash Ambassador all 3.8L Battery Cable; 235cid L6; PerVeh: 1;
1949 1951 Nash Ambassador Custom all 3.8L Battery Cable; 235cid L6; PerVeh: 1;
1956 1956 Nash Ambassador Custom all 4.2L Battery Cable; 253cid L6 1BBL; PerVeh: 1;
1956 1956 Nash Ambassador Custom all 4.2L Battery Cable; 253cid L6 2x1BBL; PerVeh: 1;
1956 1956 Nash Ambassador Super all 4.1L Battery Cable; 253cid L6; PerVeh: 1;
1949 1949 Nash Ambassador Super Special all all Battery Cable; PerVeh: 1;
1948 1948 Nash Custom Ambassador all all Battery Cable; PerVeh: 1;
1951 1952 Nash Rambler all 2.8L Battery Cable; 172cid L6; PerVeh: 1;
1952 1954 Nash Rambler all 3.0L Battery Cable; 184cid L6; PerVeh: 1;
1953 1954 Nash Rambler all 3.2L Battery Cable; 196cid L6; PerVeh: 1;
1950 1950 Nash Statesman all 3.0L Battery Cable; 184cid L6; PerVeh: 1;
1952 1953 Nash Statesman all 3.2L Battery Cable; 196cid L6; PerVeh: 1;
1981 1981 Nissan 810 all 2.8L Battery Cable; L6 DIESEL VIN:S; PerVeh: 1;
1982 1983 Nissan Maxima all 2.8L Battery Cable; L6 DIESEL VIN:S; PerVeh: 1;
1953 1954 Plymouth Belvedere all 3.6L Battery Cable; 218cid L6; PerVeh: 1;
1954 1955 Plymouth Belvedere all 3.8L Battery Cable; 230cid L6; PerVeh: 1;
1951 1953 Plymouth Cambridge all 3.6L Battery Cable; 218cid L6; PerVeh: 1;
1951 1952 Plymouth Concord all 3.6L Battery Cable; 218cid L6; PerVeh: 1;
1951 1952 Plymouth Concord all 3.6L Battery Cable; 218cid L6 L-HEAD; PerVeh: 1;
1951 1953 Plymouth Cranbrook all 3.6L Battery Cable; 218cid L6; PerVeh: 1;
1949 1951 Plymouth Deluxe all 3.6L Battery Cable; 218cid L6; PerVeh: 1;
1946 1948 Plymouth P15 Deluxe all 3.6L Battery Cable; 218cid L6; PerVeh: 1;
1946 1948 Plymouth P15 Special Deluxe all all Battery Cable; PerVeh: 1;
1954 1954 Plymouth Plaza all 3.6L Battery Cable; 218cid L6; PerVeh: 1;
1954 1955 Plymouth Plaza all 3.8L Battery Cable; 230cid L6; PerVeh: 1;
1953 1954 Plymouth Savoy all 3.6L Battery Cable; 218cid L6; PerVeh: 1;
1954 1955 Plymouth Savoy all 3.8L Battery Cable; 230cid L6; PerVeh: 1;
1949 1950 Plymouth Special Deluxe all 3.6L Battery Cable; 218cid L6; PerVeh: 1;
1949 1954 Plymouth Suburban all 3.6L Battery Cable; 218cid L6; PerVeh: 1;
1949 1955 Plymouth Suburban all 3.8L Battery Cable; 230cid L6; PerVeh: 1;
1952 1952 Studebaker 2R10 all 2.8L Battery Cable; 170cid L6; PerVeh: 1;
1952 1952 Studebaker 2R11 all 4.0L Battery Cable; 246cid L6; PerVeh: 1;
1952 1952 Studebaker 2R16A all 4.0L Battery Cable; 246cid L6; PerVeh: 1;
1952 1952 Studebaker 2R5 all 2.8L Battery Cable; 170cid L6; PerVeh: 1;
1952 1952 Studebaker 2R6 all 4.0L Battery Cable; 246cid L6; PerVeh: 1;
1952 1952 Studebaker Commander all 3.8L Battery Cable; 232cid V8; PerVeh: 1;
1992 1993 Toyota Previa all 2.4L Battery Cable; L4 VIN:A; PerVeh: 1;
Information
ST11237-Standard_Interactive_Buyers_Guide-WEB
SMP_ManagingYourPartsBusiness
ST10235VWL-MAR13_JTF_veh_warn_light
ST10898_ProTraining_OnDemandFlyer-FEB17_WEB
Index
CHRYSLER OE 3194633
GENERAL MOTORS OE 12038119
GENERAL MOTORS OE 92038119
MOPAR BRAND 3194633
NAVISTAR - INTERNATIONAL HARVESTER 57039R91
NAVISTAR - INTERNATIONAL HARVESTER 878013R91
TOYOTA OE 82122-28100
ACDELCO 88860134
ACDELCO ST19
ACDELCO GOLD/PROFESSIONAL 1ST19
ACDELCO GOLD/PROFESSIONAL CANADA 1ST19
ACDELCO US 1ST19
ACDELCO US ST19
ACDELCO US 88860134
AIRTEX ENG MGMT SYSTEMS 1J1238
AUTOZONE/BLUE STREAK SCH118
BELDEN 711891
BWD AUTOMOTIVE SCH118
CARQUEST A19-1L
CARQUEST/STANDARD MOTOR PRODS. A19-1L
GP SORENSEN A19-1L
POWERPATH WIRE AND CABLE 711891
POWERPATH WIRE AND CABLE 712491
WELLS 171025





Payments listed can only be used for products in your cart.
These payments can not be used to pay for services at our physical store.
Our store location Accepts
  • Cash
  • Debit or Credit Card
    We do not accept American Express
    (Only when the card it self is physicaly present and the person who was issued the card is using it and showing proper identification)
  • Check
    (Only when the account is drawn on a bank located in Nolan County Texas USA and the owner of the account is present with proper id and physically lives in Nolan county Texas USA)
  • Pay with PayPal, PayPal Credit or any major credit card