|
A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
|
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
||||||
| Ignition Components | ||||||
6429 |
STANDARD |
|||||
|
Click Image for Larger View (Images are representative only and may not reflect the actual product) |
|
|||||
|
|
||||||
|
|
||||||
Specifications
|
||||||
|
36 Month / 36000 Miles
|
||||||
| From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
| 1982 | 1982 | American Motors | Concord | all | 2.5L |
Spark Plug Wire Set; |
| 1983 | 1983 | American Motors | Eagle | all | 2.5L |
Spark Plug Wire Set; |
| 1982 | 1982 | American Motors | Eagle | all | 2.5L |
Spark Plug Wire Set; |
| 1982 | 1982 | American Motors | Spirit | all | 2.5L |
Spark Plug Wire Set; |
| 1976 | 1977 | Chevrolet | Chevette | all | 1.4L |
Spark Plug Wire Set; |
| 1976 | 1977 | Chevrolet | Chevette | all | 1.6L |
Spark Plug Wire Set; |
| 1978 | 1978 | Chevrolet | Chevette | all | 1.6L |
Spark Plug Wire Set; |
| 1979 | 1979 | Chevrolet | Chevette | all | 1.6L |
Spark Plug Wire Set; |
| 1980 | 1980 | Chevrolet | Chevette | all | 1.6L |
Spark Plug Wire Set; |
| 1981 | 1981 | Chevrolet | Chevette | all | 1.6L |
Spark Plug Wire Set; |
| 1982 | 1987 | Chevrolet | Chevette | all | 1.6L |
Spark Plug Wire Set; |
| 1982 | 1983 | Jeep | CJ5 | all | 2.5L |
Spark Plug Wire Set; |
| 1983 | 1983 | Jeep | CJ7 | all | 2.5L |
Spark Plug Wire Set; |
| 1982 | 1982 | Jeep | CJ7 | all | 2.5L |
Spark Plug Wire Set; |
| 1982 | 1983 | Jeep | DJ5 | all | 2.5L |
Spark Plug Wire Set; |
| 1983 | 1983 | Jeep | Scrambler | all | 2.5L |
Spark Plug Wire Set; |
| 1982 | 1982 | Jeep | Scrambler | all | 2.5L |
Spark Plug Wire Set; |
| 1976 | 1977 | Pontiac | Acadian | all | 1.4L |
Spark Plug Wire Set; |
| 1976 | 1980 | Pontiac | Acadian | all | 1.6L |
Spark Plug Wire Set; |
| 1981 | 1982 | Pontiac | Acadian | all | 1.6L |
Spark Plug Wire Set; |
| 1982 | 1987 | Pontiac | Acadian | all | 1.6L |
Spark Plug Wire Set; |
| 1981 | 1981 | Pontiac | T1000 | all | 1.6L |
Spark Plug Wire Set; |
| 1982 | 1987 | Pontiac | T1000 | all | 1.6L |
Spark Plug Wire Set; |
|
Information ST10235VWL-MAR13_JTF_veh_warn_light GF5337-A ST11237-Standard_Interactive_Buyers_Guide-WEB ST10898_ProTraining_OnDemandFlyer-FEB17_WEB SMP_ManagingYourPartsBusiness Index |
| GENERAL MOTORS OE | 12043711 | |
| ACDELCO GM ORIGINAL EQUIPMENT | 604Q | |
| ACDELCO GM ORIGINAL EQUIPMENT | 604N | |
| ACDELCO GM ORIGINAL EQUIPMENT CANADA | 604N | |
| ACDELCO GM ORIGINAL EQUIPMENT CANADA | 604Q | |
| ACDELCO GOLD/PROFESSIONAL | 9144C | |
| ACDELCO GOLD/PROFESSIONAL CANADA | 9144C | |
| ACDELCO US | 9144C | |
| ACDELCO US | 604Q | |
| ACDELCO US | 604N | |
| AIRTEX AUTOMOTIVE DIVISION | 2X1143 | |
| AIRTEX ENG MGMT SYSTEMS | 2X1143 | |
| AUTOLITE | 74011 | |
| AUTOLITE | 86005 | |
| AUTOLITE | 86064 | |
| AUTOPART INTERNATIONAL | 79413 | |
| AUTOPART INTERNATIONAL | 2500-79413 | |
| AUTOSTAR/STANDARD | 26429 | |
| AUTOZONE/DENSO | 671-4030 | |
| AUTOZONE/DURALAST WIRESET | 9013 | |
| BELDEN | 700297 | |
| BOSCH | 09310 | |
| BWD AUTOMOTIVE | CH424 | |
| CARQUEST IGNITION WIRES | 35-4111 | |
| CARQUEST/STANDARD MOTOR PRODS. | 6429 | |
| DELPHI | XS10362 | |
| DENSO | 671-4030 | |
| GENERAL CABLE | 9013 | |
| GP SORENSEN | 62984 | |
| KEMPARTS | 11-412S | |
| PARTS MASTER/STANDARD | 26429 | |
| POWERMAX WIRE & CABLE | 700297 | |
| POWERPATH WIRE AND CABLE | 700297 | |
| PRENCO | 35-87411 | |
| UNITED MOTOR PRODUCTS | 8433 | |
| UNITED MOTOR PRODUCTS | 846 | |
| WALKER PRODUCTS, INC. | 900-1243 | |
| WALKER PRODUCTS, INC. | 910-1243 | |
| WELLS | QW871 | |
| CHRYSLER OE | 1927 833 | |
| CHRYSLER OE | 1931 105 | |
| CHRYSLER OE | 1934 216 | |
| CHRYSLER OE | 1853 726 | |
| CHRYSLER OE | T3633 | |
| CHRYSLER OE | T2485 | |
| MOPAR BRAND | T2485 | |
| MOPAR BRAND | T3633 | |
| MOPAR BRAND | 1853 726 | |
| MOPAR BRAND | 1934 216 | |
| MOPAR BRAND | 1931 105 | |
| MOPAR BRAND |
1927 833 Manufacturer AM Part Number Manufacturer AM Part Number |
|
| BORG WARNER | 05-01-128-28 | |
| BORG WARNER | 30448 | |
| BORG WARNER | A306347 | |
| BORG WARNER | A30634700-6 | |
| BORG WARNER | A30772700-8 | |
| BORG WARNER | WA69-110A | |
| BWD AUTOMOTIVE | WA69-110A | |
| BWD AUTOMOTIVE | A30772700-8 | |
| BWD AUTOMOTIVE | A30634700-6 | |
| BWD AUTOMOTIVE | A306347 | |
| BWD AUTOMOTIVE | 30448 | |
| BWD AUTOMOTIVE | 05-01-128-28 | |
| CHICAGO RAWHIDE | 26202 | |
| CHICAGO RAWHIDE | 26203 | |
| CHICAGO RAWHIDE | 26205 | |
| CHICAGO RAWHIDE | 26207 | |
| CHICAGO RAWHIDE | 26209 | |
| CHICAGO RAWHIDE | 26213 | |
| CHICAGO RAWHIDE | 26215 | |
| CHICAGO RAWHIDE | 26216 | |
| CHICAGO RAWHIDE | 26221 | |
| CHICAGO RAWHIDE | 26223 | |
| CHICAGO RAWHIDE | 26227 | |
| CHICAGO RAWHIDE | 26229 | |
| CHICAGO RAWHIDE | 26241 | |
| CHICAGO RAWHIDE | 26242 | |
| CHICAGO RAWHIDE | 26243 | |
| CHICAGO RAWHIDE | 26244 | |
| CHICAGO RAWHIDE | 361A220 | |
| CHICAGO RAWHIDE | 361AM220 | |
| CHICAGO RAWHIDE | 361B220 | |
| CHICAGO RAWHIDE | 26245 | |
| CHICAGO RAWHIDE | 26255 | |
| CHICAGO RAWHIDE | 26265 | |
| CHICAGO RAWHIDE | 26266 | |
| CHICAGO RAWHIDE | 361BM220 | |
| CHICAGO RAWHIDE | 362220 | |
| CHICAGO RAWHIDE | 362220-M1 | |
| CHICAGO RAWHIDE | 362A220 | |
| CHICAGO RAWHIDE | 362AM220 | |
| CHICAGO RAWHIDE | 362B220 | |
| CHICAGO RAWHIDE | 362BM220 | |
| CHICAGO RAWHIDE | 362F220 | |
| CHICAGO RAWHIDE | 503988 | |
| CHICAGO RAWHIDE | 362FM220 | |
| CHICAGO RAWHIDE | 362W220 | |
| CHICAGO RAWHIDE | 362W220-M1 | |
| CHICAGO RAWHIDE | 501952 | |
| CHICAGO RAWHIDE | 503218 | |
| CHICAGO RAWHIDE | 509556 | |
| EATON | 4033 | |
| EATON | 45816 | |
| EATON | 119431 | |
| EATON | 0258511OA | |
| EATON | 19234 | |
| EUCLID | 2082926 | |
| FELPRO | 14607 | |
| FELPRO | 14637 | |
| FELPRO | 15343 | |
| FELPRO | 15346 | |
| FELPRO | 15802 | |
| FELPRO | 2675 | |
| FELPRO | S14607 | |
| FELPRO | S14637 | |
| FELPRO | S15343 | |
| FELPRO | S15346 | |
| FELPRO | S15802 | |
| FELPRO | S2675 | |
| MCCORD GASKETS | M15003 | |
| MCCORD GASKETS | M35003S | |
| MORSE | FG37 | |
| MOS | FG37 | |
| ROCKFORD | A303075 | |
| ROCKFORD | 2-762-587-08952 | |
| ROCKFORD | 2-762-587-8952 | |
| SEALED POWER | N26209 | |
| SEALED POWER | N26211 | |
| SKF (CHICAGO RAWHIDE) | OS26209 | |
| SKF (CHICAGO RAWHIDE) | OS26211 | |
| SKF (CHICAGO RAWHIDE) | 503988 | |
| SKF (CHICAGO RAWHIDE) | 362W220-M1 | |
| SKF (CHICAGO RAWHIDE) | 362W220 | |
| SKF (CHICAGO RAWHIDE) | 362FM220 | |
| SKF (CHICAGO RAWHIDE) | 509556 | |
| SKF (CHICAGO RAWHIDE) | 503218 | |
| SKF (CHICAGO RAWHIDE) | 501952 | |
| SKF (CHICAGO RAWHIDE) | 362F220 | |
| SKF (CHICAGO RAWHIDE) | 362BM220 | |
| SKF (CHICAGO RAWHIDE) | 362B220 | |
| SKF (CHICAGO RAWHIDE) | 362AM220 | |
| SKF (CHICAGO RAWHIDE) | 362A220 | |
| SKF (CHICAGO RAWHIDE) | 362220-M1 | |
| SKF (CHICAGO RAWHIDE) | 362220 | |
| SKF (CHICAGO RAWHIDE) | 361BM220 | |
| SKF (CHICAGO RAWHIDE) | 26266 | |
| SKF (CHICAGO RAWHIDE) | 26265 | |
| SKF (CHICAGO RAWHIDE) | 26255 | |
| SKF (CHICAGO RAWHIDE) | 26245 | |
| SKF (CHICAGO RAWHIDE) | 361B220 | |
| SKF (CHICAGO RAWHIDE) | 361AM220 | |
| SKF (CHICAGO RAWHIDE) | 361A220 | |
| SKF (CHICAGO RAWHIDE) | 26244 | |
| SKF (CHICAGO RAWHIDE) | 26243 | |
| SKF (CHICAGO RAWHIDE) | 26242 | |
| SKF (CHICAGO RAWHIDE) | 26241 | |
| SKF (CHICAGO RAWHIDE) | 26229 | |
| SKF (CHICAGO RAWHIDE) | 26227 | |
| SKF (CHICAGO RAWHIDE) | 26223 | |
| SKF (CHICAGO RAWHIDE) | 26221 | |
| SKF (CHICAGO RAWHIDE) | 26216 | |
| SKF (CHICAGO RAWHIDE) | 26215 | |
| SKF (CHICAGO RAWHIDE) | 26213 | |
| SKF (CHICAGO RAWHIDE) | 26209 | |
| SKF (CHICAGO RAWHIDE) | 26207 | |
| SKF (CHICAGO RAWHIDE) | 26205 | |
| SKF (CHICAGO RAWHIDE) | 26203 | |
| SKF (CHICAGO RAWHIDE) | 26202 | |
| TIMKEN | 26207 | |
| TIMKEN | A1805Z130 | |
| TIMKEN |
A1ES19393 |
|