A1 Auto Parts
325-235-2420
a1auto@a1-autoparts.com
10525 S IH 20
Sweetwater
TX 79556




Search Parts
Search Automobile's for sale


Share to Facebook
Belts

4K378

AC

Click Image for Larger View
(Images are representative only and may not reflect the actual product)
4K378 AC  4K378 AC 
1 / 2
4K378 AC
1709767585900455723.jpg
2 / 2
4K378 AC
17097675871805950534.jpg

Price:
Please Call For Price.
325-235-2420
List:
Please Call For Price.
325-235-2420
Shipping:
Please Call For Price.
325-235-2420
We ship world wide!
In Stock:
We have many items not listed or not shown instock.
Give us a call so we can work with you personally
to help you find those hard to find items.
325-235-2420

We request registration so we can make sure you receive the right parts
and to properly estimate shipping and handling.
Returns, defects and other issue can arise.
This allows us to handle issues with out much involvement from you.
We aim to be as thorough and speedius as possible.
If you have any questions you can contact us at 325-235-2420

Serpentine Belt Serpintine

Alt Part Number A:K040378
Specifications
Height: 0.5 Width: 19.1 Length: 0.6 Weight: 0.17 Re-manufactured or New: New
USA: Limited Lifetime Warranty (Parts Only). Please see ACDelco.com for more details
From-To: Make: Model: Sub: Engine: Notes:
1991 1995 Acura Legend all 3.2L Serpentine Belt; V6; PerVeh: 1;
1996 1997 Acura SLX all 3.2L Serpentine Belt; V6 VIN:V; PerVeh: 1;
1996 1998 Acura TL all 3.2L Serpentine Belt; V6; PerVeh: 1;
2002 2005 Cadillac Escalade all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2002 2006 Cadillac Escalade all 6.0L Serpentine Belt; V8 VIN:N; PerVeh: 1;
2003 2006 Cadillac Escalade ESV all 6.0L Serpentine Belt; V8 VIN:N; PerVeh: 1;
2002 2006 Cadillac Escalade EXT all 6.0L Serpentine Belt; V8 VIN:N; PerVeh: 1;
2005 2005 Chevrolet Avalanche 1500 all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2002 2005 Chevrolet Avalanche 1500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2002 2003 Chevrolet Avalanche 1500 all 5.3L Serpentine Belt; V8 VIN:Z; PerVeh: 1;
2004 2005 Chevrolet Avalanche 1500 all 5.3L Serpentine Belt; V8 VIN:Z; PerVeh: 1;
2003 2005 Chevrolet Express 1500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2003 2005 Chevrolet Express 2500 all 4.8L Serpentine Belt; V8 VIN:V; PerVeh: 1;
2003 2005 Chevrolet Express 2500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2003 2005 Chevrolet Express 2500 all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
2003 2005 Chevrolet Express 2500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2003 2003 Chevrolet Express 3500 all 4.8L Serpentine Belt; V8 VIN:V; PerVeh: 1;
2004 2004 Chevrolet Express 3500 all 4.8L Serpentine Belt; V8 VIN:V; PerVeh: 1;
2005 2005 Chevrolet Express 3500 all 4.8L Serpentine Belt; V8 VIN:V; PerVeh: 1;
2003 2005 Chevrolet Express 3500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2003 2005 Chevrolet Express 3500 all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
2003 2003 Chevrolet Express 3500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2004 2004 Chevrolet Express 3500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2005 2005 Chevrolet Express 3500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
1999 2006 Chevrolet Silverado 1500 all 4.8L Serpentine Belt; V8 VIN:V; PerVeh: 1;
2002 2003 Chevrolet Silverado 1500 all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2004 2006 Chevrolet Silverado 1500 all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2005 2006 Chevrolet Silverado 1500 all 5.3L Serpentine Belt; V8 VIN:B,T; PerVeh: 1;
1999 2004 Chevrolet Silverado 1500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2003 2006 Chevrolet Silverado 1500 all 6.0L Serpentine Belt; V8 VIN:N; PerVeh: 1;
2001 2003 Chevrolet Silverado 1500 HD all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2005 2006 Chevrolet Silverado 1500 HD all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2006 2006 Chevrolet Silverado 2500 all 4.8L Serpentine Belt; V8 VIN:V; PerVeh: 1;
1999 2000 Chevrolet Silverado 2500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2001 2006 Chevrolet Silverado 2500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2002 2002 Chevrolet Silverado 2500 all 6.0L Serpentine Belt; V8 BI-FUEL VIN:U; PerVeh: 1;
2002 2002 Chevrolet Silverado 2500 all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
1999 2004 Chevrolet Silverado 2500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2002 2002 Chevrolet Silverado 2500 HD all 6.0L Serpentine Belt; V8 BI-FUEL VIN:U; PerVeh: 1;
2002 2005 Chevrolet Silverado 2500 HD all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
2001 2006 Chevrolet Silverado 2500 HD all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2003 2003 Chevrolet Silverado 3500 all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
2004 2005 Chevrolet Silverado 3500 all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
2001 2006 Chevrolet Silverado 3500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2002 2003 Chevrolet Suburban 1500 all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2004 2006 Chevrolet Suburban 1500 all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2000 2002 Chevrolet Suburban 1500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2003 2006 Chevrolet Suburban 1500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2006 2006 Chevrolet Suburban 1500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2007 2007 Chevrolet Suburban 1500 all 6.0L Serpentine Belt; V8 VIN:Y; PerVeh: 1;
2007 2007 Chevrolet Suburban 2500 all 6.0L Serpentine Belt; V8 VIN:K; PerVeh: 1;
2000 2006 Chevrolet Suburban 2500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2006 2006 Chevrolet Suburban 2500 all 8.1L Serpentine Belt; V8 VIN:G; PerVeh: 1;
2000 2006 Chevrolet Tahoe all 4.8L Serpentine Belt; V8 VIN:V; PerVeh: 1;
2002 2003 Chevrolet Tahoe all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2004 2006 Chevrolet Tahoe all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2000 2006 Chevrolet Tahoe all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
1994 1997 Ford Aspire all 1.3L Serpentine Belt; L4 VIN:H; PerVeh: 1;
2003 2005 GMC Savana 1500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2003 2005 GMC Savana 2500 all 4.8L Serpentine Belt; V8 VIN:V; PerVeh: 1;
2003 2005 GMC Savana 2500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2003 2005 GMC Savana 2500 all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
2003 2005 GMC Savana 2500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2003 2005 GMC Savana 3500 all 4.8L Serpentine Belt; V8 VIN:V; PerVeh: 1;
2003 2005 GMC Savana 3500 all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
2003 2005 GMC Savana 3500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
1999 2006 GMC Sierra 1500 all 4.8L Serpentine Belt; V8 VIN:V; PerVeh: 1;
2002 2003 GMC Sierra 1500 all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2004 2006 GMC Sierra 1500 all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2005 2006 GMC Sierra 1500 all 5.3L Serpentine Belt; V8 VIN:B,T; PerVeh: 1;
1999 2004 GMC Sierra 1500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2005 2006 GMC Sierra 1500 all 6.0L Serpentine Belt; V8 VIN:N; PerVeh: 1;
2004 2004 GMC Sierra 1500 all 6.0L Serpentine Belt; V8 VIN:N,U; PerVeh: 1;
2001 2003 GMC Sierra 1500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2001 2003 GMC Sierra 1500 HD all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2005 2006 GMC Sierra 1500 HD all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
1999 2000 GMC Sierra 2500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2002 2002 GMC Sierra 2500 all 6.0L Serpentine Belt; V8 BI-FUEL VIN:U; PerVeh: 1;
2002 2002 GMC Sierra 2500 all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
1999 2004 GMC Sierra 2500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2002 2002 GMC Sierra 2500 HD all 6.0L Serpentine Belt; V8 BI-FUEL VIN:U; PerVeh: 1;
2002 2005 GMC Sierra 2500 HD all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
2001 2006 GMC Sierra 2500 HD all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2003 2003 GMC Sierra 3500 all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
2004 2005 GMC Sierra 3500 all 6.0L Serpentine Belt; V8 CNG VIN:U; PerVeh: 1;
2001 2006 GMC Sierra 3500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2000 2006 GMC Yukon all 4.8L Serpentine Belt; V8 VIN:V; PerVeh: 1;
2002 2003 GMC Yukon all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2004 2006 GMC Yukon all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2000 2006 GMC Yukon all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2001 2001 GMC Yukon all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2003 2006 GMC Yukon all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2002 2003 GMC Yukon XL 1500 all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2004 2006 GMC Yukon XL 1500 all 5.3L Serpentine Belt; V8 FLEX VIN:Z; PerVeh: 1;
2000 2006 GMC Yukon XL 1500 all 5.3L Serpentine Belt; V8 VIN:T; PerVeh: 1;
2001 2001 GMC Yukon XL 1500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2003 2006 GMC Yukon XL 1500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2007 2007 GMC Yukon XL 1500 all 6.0L Serpentine Belt; V8 VIN:Y; PerVeh: 1;
2007 2007 GMC Yukon XL 2500 all 6.0L Serpentine Belt; V8 VIN:K; PerVeh: 1;
2000 2001 GMC Yukon XL 2500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
2003 2006 GMC Yukon XL 2500 all 6.0L Serpentine Belt; V8 VIN:U; PerVeh: 1;
1994 1997 Honda Passport all 3.2L Serpentine Belt; V6; PerVeh: 1;
1992 1998 Hyundai Sonata all 2.0L Serpentine Belt; L4 VIN:F; PerVeh: 1;
1993 1997 Infiniti J30 all 3.0L Serpentine Belt; V6 VIN:A; PerVeh: 1;
1993 1997 Isuzu Rodeo all 3.2L Serpentine Belt; V6 VIN:V; PerVeh: 1;
1992 1995 Isuzu Trooper all 3.2L Serpentine Belt; V6 DOHC VIN:W; PerVeh: 1;
1992 1995 Isuzu Trooper all 3.2L Serpentine Belt; V6 SOHC VIN:V; PerVeh: 1;
1996 1997 Isuzu Trooper all 3.2L Serpentine Belt; V6 VIN:V; PerVeh: 1;
1998 1998 Kia Sephia all 1.8L Serpentine Belt; L4 VIN:1; PerVeh: 1;
1990 1993 Mazda Miata all 1.6L Serpentine Belt; L4; PerVeh: 1;
1995 1996 Mitsubishi Montero all 3.0L Serpentine Belt; V6 VIN:H; PerVeh: 1;
1999 1999 Mitsubishi Montero Sport all 3.0L Serpentine Belt; V6 VIN:H; PerVeh: 1;
1997 1998 Mitsubishi Montero Sport all 3.0L Serpentine Belt; V6 VIN:P; PerVeh: 1;
1990 1991 Subaru Justy all 1.2L Serpentine Belt; L3 FI VIN:7,8; PerVeh: 1;
1990 1990 Subaru Justy all 1.2L Serpentine Belt; L3 VIN:7,8; PerVeh: 1;
1992 1994 Subaru Justy all 1.2L Serpentine Belt; L3 VIN:7,8; PerVeh: 1;
1991 1991 Subaru Justy all 1.2L Serpentine Belt; L3 VIN:8; PerVeh: 1;
1985 1987 Subaru XT all 1.8L Serpentine Belt; H4 Turbo VIN:4,7; PerVeh: 1;
1985 1986 Subaru XT all 1.8L Serpentine Belt; H4 VIN:4; PerVeh: 1;
1990 1991 Subaru XT all 1.8L Serpentine Belt; H4 VIN:4; PerVeh: 1;
1987 1989 Subaru XT all 1.8L Serpentine Belt; H4 VIN:4,7; PerVeh: 1;
ACURA (SEE HONDA) OE 56992-PY3-A02
ACURA (SEE HONDA) OE 56992PY3004
ACURA (SEE HONDA) OE 56992PY30040
ACURA (SEE HONDA) OE 56992PY3A020
ACURA (SEE HONDA) OE 56992PY3A020M2
FORD OE F4BZ 8620 B
FORD OE JK4385
FORD OE JK4-384
FORD OE EJG-950
GENERAL MOTORS CORP. 88932529
GENERAL MOTORS CORP. 12554028
GENERAL MOTORS CORP. 12569346
GENERAL MOTORS CORP. 12576447
GENERAL MOTORS OE 12576447
GENERAL MOTORS OE 12569346
GENERAL MOTORS OE 12554028
GENERAL MOTORS OE 88932529
GENERAL MOTORS OE 91508762
GENERAL MOTORS OE 60551888
GENERAL MOTORS OE 96001123
GENERAL MOTORS OE 94382106
GENERAL MOTORS OE 91536703
HONDA OE 56992PY3A020
HONDA OE 56992PY30040
HONDA OE 56992PY3004
HONDA OE 56992-PY3-A02
HONDA OE 56992PY3A020M2
HYUNDAI OE 2312733300
ISUZU OE 8970645550
ISUZU OE 8-94382-106-0
KIA OE 1K2AA15908
KIA OE F388HHVMA02
MAZDA OE B3C715909C
MAZDA OE B63H15909
MITSUBISHI OE MD308925
NISSAN OE 11720D4001
NISSAN OE 11920-0P500
NISSAN OE 11920F6501
OEM 1340603
OEM 91508762
OEM 7644875
OEM 7644876
OEM 7700861467
OEM 60551888
OEM 6455B2
OEM 6534254
OEM 6534255
OEM B63H159090
OEM ADU7786
OEM 91536703
OEM 91TF6C301B1C
OEM 91TF6C301B2C
OEM 94382106
OEM 96001123
PEUGEOT OE 575070
SUBARU OE 773021
SUBARU OE 809213040
ARMOR MARK 378K4
ATLAS 164385
AUTOPART INTERNATIONAL ACD4K378
BANDO 4PK0965
BANDO 4PK960
BANDO 4PK965
BANDO INCHES 4PK960
BANDO INCHES 378K4
BECK/ARNLEY 1411317
BECK/ARNLEY 1411457
BECK/ARNLEY 146-040955
BECK/ARNLEY 146-040960
BIG A - CLIMATE CONTROL PRODUCTS HX22114Z
BOSCH 1987947808
BOSCH 1987947809
BOSCH 9105240954
BOSCH 9105240962
BRAVO K3784
CADNA ARMORMARK 378K4
CADNA FRAM 378K4
CANADIAN TIRE 14-0675-2
CARQUEST K3784
CARQUEST K040378
CARQUEST RED K3784
CARQUEST RED/GATES K3784
CARQUEST/ GATES K040378HD
CARQUEST/ GATES K040378
CONTINENTAL 377K4
CONTINENTAL 6547107
CONTINENTAL 6547120
CONTINENTAL 4040377
CONTINENTAL 4040378
CONTINENTAL MOTORS 6547120
CONTINENTAL MOTORS 6547107
CONTITECH 4K960
CONTITECH PK040378
DAYCO IMPORTS 4PVK0960
DAYCO IMPORTS 5040378
DAYCO PRIVATE LABEL 5040378DR
DAYCO PRIVATE LABEL 378K4
DAYCO PRODUCTS LLC 204087
DAYCO PRODUCTS LLC 204326
DAYCO PRODUCTS LLC 5040378DR
DAYCO PRODUCTS LLC 5040378
DRIVERITE 5040378DR
DURKEE 377K4
FLENNOR AUTOMOTIVE 4PK0962
FRESHSTART 377K4
GATES 48362
GATES K040378
GATES K040378HD
GATES CANADA K040378HD
GATES CANADA K040378
GOODYEAR 1040378
MASTERPRO 4K378
MASTERPRO K040378
METRIC 4PK0954
METRIC 4PK0962
METRIC 4PK0960
METRIC 4PK965
METRIC 4PK955
METRIC 4PK962
METRIC 4PK960
METRIC 4PK954
MIGHTY 4K377
MILEAGE MAKER 4040377
MOTORCRAFT JK4-384
MOTORCRAFT JK4385
MOTORCRAFT EJG-950
MR BELTS 4PVK0960
NAPA 25-70959
NAPA 25040378
NAPA 25040378HD
NAPA 4040378
NAPA 4K378
ONAN 511019002
ONAN 0511019002
ROADMAX 4K378AP
TIRE SIZE DESIGNATION 4PK0954
TIRE SIZE DESIGNATION 4PK0960
TIRE SIZE DESIGNATION 4PK0962
TIRE SIZE DESIGNATION 4PK965
TIRE SIZE DESIGNATION 4PK962
TIRE SIZE DESIGNATION 4PK955
TIRE SIZE DESIGNATION 4PK954
TIRE SIZE DESIGNATION 4PK944
TIRE SIZE DESIGNATION 4PK960
TIRE SIZE DESIGNATION 377K4
TIRE SIZE DESIGNATION 954K4
TRUGRIP K3784
ULTRALAST K3784
VERA 55-40975





Payments listed can only be used for products in your cart.
These payments can not be used to pay for services at our physical store.
Our store location Accepts
  • Cash
  • Debit or Credit Card
    We do not accept American Express
    (Only when the card it self is physicaly present and the person who was issued the card is using it and showing proper identification)
  • Check
    (Only when the account is drawn on a bank located in Nolan County Texas USA and the owner of the account is present with proper id and physically lives in Nolan county Texas USA)
  • Pay with PayPal, PayPal Credit or any major credit card