A1 Auto Parts
325-235-2420
a1auto@a1-autoparts.com
10525 S IH 20
Sweetwater
TX 79556




Search Parts
Search Automobile's for sale


Share to Facebook
Drive-line and Axles

UJ358

UJS

Click Image for Larger View
(Images are representative only and may not reflect the actual product)
UJ358 UJS  UJ358 UJS 
1 / 2
UJ358 UJS
17119235011373823132.jpg
2 / 2
UJ358 UJS
1711923503414136593.jpg

Price:
Please Call For Price.
325-235-2420
List:
Please Call For Price.
325-235-2420
Shipping:
Please Call For Price.
325-235-2420
We ship world wide!
In Stock:
We have many items not listed or not shown instock.
Give us a call so we can work with you personally
to help you find those hard to find items.
325-235-2420

We request registration so we can make sure you receive the right parts
and to properly estimate shipping and handling.
Returns, defects and other issue can arise.
This allows us to handle issues with out much involvement from you.
We aim to be as thorough and speedius as possible.
If you have any questions you can contact us at 325-235-2420

Universal Joint U-joint

Alt Part Number A:PR358
Alt Part Number B:P358
Specifications
Re-manufactured or New: New
Limited-Lifetime Year / Limited-Lifetime
From-To: Make: Model: Sub: Engine: Notes:
2003 2003 Chevrolet C4500 Kodiak all 6.6L Universal Joint; V8 Turbo DIESEL VIN:1; PerVeh: 1;
2004 2004 Chevrolet C4500 Kodiak all 6.6L Universal Joint; V8 Turbo DIESEL VIN:1,2; PerVeh: 1;
2005 2006 Chevrolet C4500 Kodiak all 6.6L Universal Joint; V8 Turbo DIESEL VIN:2; PerVeh: 1;
2007 2007 Chevrolet C4500 Kodiak all 6.6L Universal Joint; V8 Turbo DIESEL VIN:2,9; PerVeh: 1;
2008 2009 Chevrolet C4500 Kodiak all 6.6L Universal Joint; V8 Turbo DIESEL VIN:9; PerVeh: 1;
2003 2005 Chevrolet C4500 Kodiak all 8.1L Universal Joint; V8 VIN:E; PerVeh: 1;
2006 2006 Chevrolet C4500 Kodiak all 8.1L Universal Joint; V8 VIN:E,G; PerVeh: 1;
2007 2009 Chevrolet C4500 Kodiak all 8.1L Universal Joint; V8 VIN:G; PerVeh: 1;
2008 2008 Dodge Ram 4500 all 6.7L Universal Joint; L6 DIESEL VIN:A; PerVeh: 1;
2009 2010 Dodge Ram 4500 all 6.7L Universal Joint; L6 DIESEL VIN:L; PerVeh: 1;
2008 2008 Dodge Ram 5500 all 6.7L Universal Joint; L6 DIESEL VIN:A; PerVeh: 1;
2009 2010 Dodge Ram 5500 all 6.7L Universal Joint; L6 DIESEL VIN:L; PerVeh: 1;
2003 2003 GMC C4500 Topkick all 6.6L Universal Joint; V8 Turbo DIESEL VIN:1; PerVeh: 1;
2004 2004 GMC C4500 Topkick all 6.6L Universal Joint; V8 Turbo DIESEL VIN:1,2; PerVeh: 1;
2006 2006 GMC C4500 Topkick all 6.6L Universal Joint; V8 Turbo DIESEL VIN:2; PerVeh: 1;
2005 2005 GMC C4500 Topkick all 6.6L Universal Joint; V8 Turbo DIESEL VIN:2,9; PerVeh: 1;
2007 2007 GMC C4500 Topkick all 6.6L Universal Joint; V8 Turbo DIESEL VIN:2,9; PerVeh: 1;
2008 2009 GMC C4500 Topkick all 6.6L Universal Joint; V8 Turbo DIESEL VIN:9; PerVeh: 1;
2003 2005 GMC C4500 Topkick all 8.1L Universal Joint; V8 VIN:E; PerVeh: 1;
2006 2006 GMC C4500 Topkick all 8.1L Universal Joint; V8 VIN:E,G; PerVeh: 1;
2007 2009 GMC C4500 Topkick all 8.1L Universal Joint; V8 VIN:G; PerVeh: 1;
2003 2003 GMC C5500 Topkick all 6.6L Universal Joint; V8 Turbo DIESEL VIN:1; PerVeh: 1;
2004 2004 GMC C5500 Topkick all 6.6L Universal Joint; V8 Turbo DIESEL VIN:1,2; PerVeh: 1;
2005 2006 GMC C5500 Topkick all 6.6L Universal Joint; V8 Turbo DIESEL VIN:2; PerVeh: 1;
2007 2007 GMC C5500 Topkick all 6.6L Universal Joint; V8 Turbo DIESEL VIN:2,9; PerVeh: 1;
2008 2009 GMC C5500 Topkick all 6.6L Universal Joint; V8 Turbo DIESEL VIN:9; PerVeh: 1;
2003 2005 GMC C5500 Topkick all 8.1L Universal Joint; V8 VIN:E; PerVeh: 1;
2006 2006 GMC C5500 Topkick all 8.1L Universal Joint; V8 VIN:E,G; PerVeh: 1;
2007 2009 GMC C5500 Topkick all 8.1L Universal Joint; V8 VIN:G; PerVeh: 1;
2005 2007 Hino 145 all 4.7L Universal Joint; L4 DIESEL VIN:6J; PerVeh: 1;
2005 2007 Hino 165 all 4.7L Universal Joint; L4 DIESEL VIN:6J; PerVeh: 1;
2005 2007 Hino 185 all 4.7L Universal Joint; L4 DIESEL VIN:6J; PerVeh: 1;
1991 1991 Isuzu NRR all 6.5L Universal Joint; L6 DIESEL; PerVeh: 1;
1992 1992 Isuzu NRR all 6.5L Universal Joint; L6 DIESEL; PerVeh: 1;
1993 1994 Isuzu NRR all 6.5L Universal Joint; L6 DIESEL; PerVeh: 1;
2014 2016 Ram 4500 all 6.4L Universal Joint; V8 VIN:J; PerVeh: 1;
2017 2018 Ram 4500 all 6.4L Universal Joint; V8 VIN:J; PerVeh: 1;
2011 2012 Ram 4500 all 6.7L Universal Joint; L6 DIESEL VIN:L; PerVeh: 1;
2013 2013 Ram 4500 all 6.7L Universal Joint; L6 DIESEL VIN:L; PerVeh: 1;
2014 2016 Ram 4500 all 6.7L Universal Joint; L6 Turbo DIESEL VIN:L; PerVeh: 1;
2017 2018 Ram 4500 all 6.7L Universal Joint; L6 Turbo DIESEL VIN:L; PerVeh: 1;
2014 2016 Ram 5500 all 6.4L Universal Joint; V8 VIN:J; PerVeh: 1;
2017 2018 Ram 5500 all 6.4L Universal Joint; V8 VIN:J; PerVeh: 1;
2011 2012 Ram 5500 all 6.7L Universal Joint; L6 DIESEL VIN:L; PerVeh: 1;
2013 2013 Ram 5500 all 6.7L Universal Joint; L6 DIESEL VIN:L; PerVeh: 1;
2014 2016 Ram 5500 all 6.7L Universal Joint; L6 Turbo DIESEL VIN:L; PerVeh: 1;
2017 2018 Ram 5500 all 6.7L Universal Joint; L6 Turbo DIESEL VIN:L; PerVeh: 1;
Information
Home
Home
AutmotiveLit
Catalog
CHRYSLER OE 6820 6321AA
CHRYSLER OE 2084313
FORD OE 974230155
FORD OE 9742UJ358
FORD OE D9HZ4635A
MACK 201SJ31
MACK UJ358
MACK 1458UJ358
MOPAR BRAND 2084313
MOPAR BRAND D-74
MOPAR BRAND 6820 6321AA
NAVISTAR - INTERNATIONAL HARVESTER 867635C91
NAVISTAR - INTERNATIONAL HARVESTER 644361C92
NAVISTAR - INTERNATIONAL HARVESTER CRUJ358
NAVISTAR - INTERNATIONAL HARVESTER 213882R91
NAVISTAR - INTERNATIONAL HARVESTER 240178R91
NAVISTAR - INTERNATIONAL HARVESTER 240190R91
NAVISTAR - INTERNATIONAL HARVESTER 158746H1
NAVISTAR - INTERNATIONAL HARVESTER 15874H1
NAVISTAR - INTERNATIONAL HARVESTER 13882R91
ACDELCO GOLD/PROFESSIONAL 45U2351
ACDELCO GOLD/PROFESSIONAL CANADA 45U2351
ACDELCO US 45U2351
AI/GMB 1701-511271
ALLIED EASTERN COMPANY 555
ALLIED EASTERN COMPANY 555X
ALLIED EASTERN COMPANY AE555
ALLOY J5-155
ALLOY 1805
ARVIN MERITOR CP155X
CLEVELAND 155X
CONTINENTAL HOSE 358
DANA SPICER 5-155X
DANA SPICER 5-275X
DANA SPICER SPL70X
EUCLID/TEREX 9036203
EUCLID/TEREX 9053744
EUCLID/TEREX 2400938
FLEETRITE ZAD11555
FVP 230-0155
GMB 230-0155
GMB 358
GMB G-5555X
GMB G5-155X
J.I. CASE D45166
J.I. CASE 17-20
JOHN DEERE RE15546
JOHN DEERE AT114511
JOHN DEERE AT27787
JOHN DEERE AU42404ED
LEMPCO U132
MASTER PRO WATER PUMPS 358
MERITOR CP155X
MOPAR PARTS D-74
MOTION INDUSTRIES K30358
NEAPCO 45U2351
NEAPCO 28155X
NEAPCO 3-0155
OSHKOSH 155DS-3
PERFECT CIRCLE 155
PRECISION BEARING 358
PRECISION U-JOINTS 358
REPCO 5155X
REPUBLIC CB1555
REPUBLIC CB779
ROCKWELL STANDARD CP155N
ROCKWELL STANDARD CP155X
SPICER DT155
SPICER SPL70X
SPICER 5325X
SPICER 5-155X
SPICER 5-158X
SPICER 5-275X
SPICER 5-304X
SPICER 5-523X
SPICER 5-808X
STEIGER TRACTOR 17020
TIMBER JACK 405485
TIMBER JACK 902T110
TORQUE K55
TORQUE 358
TRW 20089
TRW 20089D
TRW AUTOMOTIVE 20089D
TRW AUTOMOTIVE 20089
WESCO 301558
WHITE 878916
WHITE 027074028





Payments listed can only be used for products in your cart.
These payments can not be used to pay for services at our physical store.
Our store location Accepts
  • Cash
  • Debit or Credit Card
    We do not accept American Express
    (Only when the card it self is physicaly present and the person who was issued the card is using it and showing proper identification)
  • Check
    (Only when the account is drawn on a bank located in Nolan County Texas USA and the owner of the account is present with proper id and physically lives in Nolan county Texas USA)
  • Pay with PayPal, PayPal Credit or any major credit card