A1 Auto Parts
325-235-2420
a1auto@a1-autoparts.com
10525 S IH 20
Sweetwater
TX 79556




Search Parts
Search Automobile's for sale


Share to Facebook
Braking System

10-1602

CARDONE

Click Image for Larger View
(Images are representative only and may not reflect the actual product)
10-1602 CARDONE  10-1602 CARDONE  10-1602 CARDONE 
1 / 3
10-1602 CARDONE
1555297661394674392.jpg
2 / 3
10-1602 CARDONE
15552976632001951775.jpg
3 / 3
10-1602 CARDONE
15552976651463757553.jpg

Price:
Please Call For Price.
325-235-2420
List:
Please Call For Price.
325-235-2420
Shipping:
Please Call For Price.
325-235-2420
We ship world wide!
In Stock: 2

We request registration so we can make sure you receive the right parts
and to properly estimate shipping and handling.
Returns, defects and other issue can arise.
This allows us to handle issues with out much involvement from you.
We aim to be as thorough and speedius as possible.
If you have any questions you can contact us at 325-235-2420

CARDONE REMAN Brake Master Cylinder (Remanufactured)

Specifications
Re-manufactured or New: Remanufactured
Cardone Warranty Sheet" target="_blank">Warranty
36 Month / 36000 Miles
From-To: Make: Model: Sub: Engine: Notes:
1975 1977 Ford Granada all 3.3L Brake Master Cylinder; 200cid L6; PerVeh: 1;
1975 1979 Ford Granada all 4.1L Brake Master Cylinder; 250cid L6; PerVeh: 1;
1980 1980 Ford Granada all 4.1L Brake Master Cylinder; 250cid L6; PerVeh: 1;
1980 1980 Ford Granada all 4.2L Brake Master Cylinder; 255cid V8; PerVeh: 1;
1975 1980 Ford Granada all 5.0L Brake Master Cylinder; 302cid V8; PerVeh: 1;
1975 1977 Ford Granada all 5.8L Brake Master Cylinder; 351cid V8; PerVeh: 1;
1974 1974 Ford Maverick all 3.3L Brake Master Cylinder; 200cid 3277cc L6; PerVeh: 1;
1974 1974 Ford Maverick all 3.3L Brake Master Cylinder; 200cid 3278cc L6; PerVeh: 1;
1974 1974 Ford Maverick all 3.3L Brake Master Cylinder; 200cid L6; PerVeh: 1;
1975 1977 Ford Maverick all 3.3L Brake Master Cylinder; 200cid L6; PerVeh: 1;
1974 1974 Ford Maverick all 4.1L Brake Master Cylinder; 250cid 4097cc L6; PerVeh: 1;
1974 1974 Ford Maverick all 4.1L Brake Master Cylinder; 250cid 4098cc L6; PerVeh: 1;
1974 1974 Ford Maverick all 4.1L Brake Master Cylinder; 250cid L6; PerVeh: 1;
1975 1977 Ford Maverick all 4.1L Brake Master Cylinder; 250cid L6; PerVeh: 1;
1975 1977 Ford Maverick all 4.7L Brake Master Cylinder; 289cid V8; PerVeh: 1;
1974 1974 Ford Maverick all 5.0L Brake Master Cylinder; 302cid V8; PerVeh: 1;
1975 1977 Ford Maverick all 5.0L Brake Master Cylinder; 302cid V8; PerVeh: 1;
1974 1974 Ford Maverick all 5.0L Brake Master Cylinder; 302cid V8 OHV; PerVeh: 1;
1975 1978 Ford Mustang II all 2.3L Brake Master Cylinder; 140cid L4; PerVeh: 1;
1975 1978 Ford Mustang II all 2.8L Brake Master Cylinder; 171cid V6; PerVeh: 1;
1975 1978 Ford Mustang II all 5.0L Brake Master Cylinder; 302cid V8; PerVeh: 1;
1975 1979 Ford Pinto all 2.3L Brake Master Cylinder; 140cid L4; PerVeh: 1;
1980 1980 Ford Pinto all 2.3L Brake Master Cylinder; 140cid L4; PerVeh: 1;
1975 1979 Ford Pinto all 2.8L Brake Master Cylinder; 171cid V6; PerVeh: 1;
1975 1979 Mercury Bobcat all 2.3L Brake Master Cylinder; 140cid L4; PerVeh: 1;
1980 1980 Mercury Bobcat all 2.3L Brake Master Cylinder; 140cid L4; PerVeh: 1;
1975 1979 Mercury Bobcat all 2.8L Brake Master Cylinder; 171cid V6; PerVeh: 1;
1974 1974 Mercury Comet all 3.3L Brake Master Cylinder; 200cid 3277cc L6; PerVeh: 1;
1974 1974 Mercury Comet all 3.3L Brake Master Cylinder; 200cid 3278cc L6; PerVeh: 1;
1974 1974 Mercury Comet all 3.3L Brake Master Cylinder; 200cid L6; PerVeh: 1;
1975 1977 Mercury Comet all 3.3L Brake Master Cylinder; 200cid L6; PerVeh: 1;
1974 1974 Mercury Comet all 4.1L Brake Master Cylinder; 250cid 4097cc L6; PerVeh: 1;
1974 1974 Mercury Comet all 4.1L Brake Master Cylinder; 250cid 4098cc L6; PerVeh: 1;
1974 1974 Mercury Comet all 4.1L Brake Master Cylinder; 250cid L6; PerVeh: 1;
1975 1977 Mercury Comet all 4.1L Brake Master Cylinder; 250cid L6; PerVeh: 1;
1974 1974 Mercury Comet all 5.0L Brake Master Cylinder; 302cid V8; PerVeh: 1;
1975 1977 Mercury Comet all 5.0L Brake Master Cylinder; 302cid V8; PerVeh: 1;
1974 1974 Mercury Comet all 5.0L Brake Master Cylinder; 302cid V8 OHV; PerVeh: 1;
1975 1977 Mercury Monarch all 3.3L Brake Master Cylinder; 200cid L6; PerVeh: 1;
1975 1979 Mercury Monarch all 4.1L Brake Master Cylinder; 250cid L6; PerVeh: 1;
1980 1980 Mercury Monarch all 4.1L Brake Master Cylinder; 250cid L6; PerVeh: 1;
1980 1980 Mercury Monarch all 4.2L Brake Master Cylinder; 255cid V8; PerVeh: 1;
1975 1980 Mercury Monarch all 5.0L Brake Master Cylinder; 302cid V8; PerVeh: 1;
1975 1977 Mercury Monarch all 5.8L Brake Master Cylinder; 351cid V8; PerVeh: 1;
Information
930904-10
930880-13
PT_10-0007
10908BBF_bench_bleeder_flyer
PT_10-0004
PT_10-0006
PT_10-0005
PT_10-0002
FORD OE D6FZ2140C
MERCURY OE D6FZ2140C
AUTOPRIDE/A-1 CARDONE 10-1602
AUTOZONE/ BRAKEWARE-BENDIX R11680
BENDIX R11680
CARQUEST/AUTOLINE INDUSTRIES INC. 20-1602
CARQUEST/CARDONE 201602
CASTING NUMBERS 29933
CASTING NUMBERS 29933C
PARTS MASTER/A-1 CARDONE 10-1602
PB/CARDONE M1680
PRONTO/CARDONE 10-1602
WAGNER BRAKE R86130





Payments listed can only be used for products in your cart.
These payments can not be used to pay for services at our physical store.
Our store location Accepts
  • Cash
  • Debit or Credit Card
    We do not accept American Express
    (Only when the card it self is physicaly present and the person who was issued the card is using it and showing proper identification)
  • Check
    (Only when the account is drawn on a bank located in Nolan County Texas USA and the owner of the account is present with proper id and physically lives in Nolan county Texas USA)
  • Pay with PayPal, PayPal Credit or any major credit card