A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook![]() |
|||||
Electrical Items | |||||
00292 |
DEKA |
||||
Click Image for Larger View (Images are representative only and may not reflect the actual product) ![]() ![]() |
|
||||
|
|||||
|
From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
1969 | 1969 | American Motors | Ambassador | all | 3.8L |
|
1969 | 1969 | American Motors | Ambassador | all | 3.8L |
|
1968 | 1969 | American Motors | AMX | all | 4.8L |
|
1968 | 1969 | American Motors | AMX | all | 5.6L |
|
1968 | 1969 | American Motors | AMX | all | 6.4L |
|
1982 | 1983 | American Motors | Concord | all | 4.2L |
|
1970 | 1971 | American Motors | Hornet | all | 5.0L |
|
1971 | 1971 | American Motors | Hornet | all | 5.9L |
|
1969 | 1969 | American Motors | Rebel | all | 3.8L |
|
1969 | 1969 | American Motors | Rebel | all | 3.8L |
|
2000 | 2000 | BMW | 323Ci | all | 2.5L |
|
1998 | 2000 | BMW | 323i | all | 2.5L |
|
1998 | 1999 | BMW | 323is | all | 2.5L |
|
2001 | 2005 | BMW | M3 | all | 3.2L |
|
1953 | 1954 | Chrysler | New Yorker | all | 5.4L |
|
1950 | 1951 | Chrysler | Newport | all | 4.1L |
|
1952 | 1952 | Chrysler | Town & Country | all | 4.1L |
|
1950 | 1950 | Dodge | B-1 | all | 3.8L |
|
1950 | 1950 | Dodge | B-2 | all | 3.8L |
|
1951 | 1952 | Dodge | B-3 | all | 3.8L |
|
1951 | 1952 | Dodge | B-3 Van | all | 3.8L |
|
1972 | 1972 | Ford | Bronco | all | 2.8L |
|
1974 | 1974 | Ford | Bronco | all | 3.3L |
|
1973 | 1973 | Ford | Bronco | all | 3.3L |
|
1989 | 1989 | Ford | Bronco II | all | 2.9L |
|
1954 | 1954 | Ford | Consul | all | 1.5L |
|
1969 | 1969 | Ford | Country Sedan | all | 3.9L |
|
1968 | 1968 | Ford | Country Sedan | all | 3.9L |
|
1970 | 1970 | Ford | Country Sedan | all | 3.9L |
|
1968 | 1968 | Ford | Country Sedan | all | 5.0L |
|
1971 | 1971 | Ford | Country Sedan | all | 5.0L |
|
1969 | 1969 | Ford | Country Sedan | all | 5.0L |
|
1972 | 1972 | Ford | Country Sedan | all | 5.0L |
|
1969 | 1972 | Ford | Country Sedan | all | 5.8L |
|
1968 | 1968 | Ford | Country Sedan | all | 6.4L |
|
1969 | 1969 | Ford | Country Sedan | all | 6.4L |
|
1971 | 1971 | Ford | Country Sedan | all | 6.4L |
|
1970 | 1970 | Ford | Country Sedan | all | 6.4L |
|
1971 | 1972 | Ford | Country Sedan | all | 6.6L |
|
1968 | 1970 | Ford | Country Sedan | all | 7.0L |
|
1969 | 1971 | Ford | Country Sedan | all | 7.0L |
|
1972 | 1972 | Ford | Country Sedan | all | 7.0L |
|
1972 | 1972 | Ford | Country Sedan | all | 7.5L |
|
1968 | 1968 | Ford | Country Squire | all | 5.0L |
|
1971 | 1972 | Ford | Country Squire | all | 5.0L |
|
1969 | 1970 | Ford | Country Squire | all | 5.0L |
|
1969 | 1972 | Ford | Country Squire | all | 5.8L |
|
1968 | 1969 | Ford | Country Squire | all | 6.4L |
|
1971 | 1971 | Ford | Country Squire | all | 6.4L |
|
1970 | 1970 | Ford | Country Squire | all | 6.4L |
|
1971 | 1972 | Ford | Country Squire | all | 6.6L |
|
1968 | 1968 | Ford | Country Squire | all | 7.0L |
|
1968 | 1969 | Ford | Country Squire | all | 7.0L |
|
1969 | 1971 | Ford | Country Squire | all | 7.0L |
|
1972 | 1972 | Ford | Country Squire | all | 7.0L |
|
1972 | 1972 | Ford | Country Squire | all | 7.5L |
|
1965 | 1967 | Ford | Custom 500 | all | 3.9L |
|
1968 | 1970 | Ford | Custom 500 | all | 3.9L |
|
1971 | 1972 | Ford | Custom 500 | all | 3.9L |
|
1964 | 1967 | Ford | Custom 500 | all | 4.7L |
|
1968 | 1968 | Ford | Custom 500 | all | 5.0L |
|
1969 | 1970 | Ford | Custom 500 | all | 5.0L |
|
1971 | 1971 | Ford | Custom 500 | all | 5.0L |
|
1969 | 1972 | Ford | Custom 500 | all | 5.8L |
|
1964 | 1966 | Ford | Custom 500 | all | 5.8L |
|
1964 | 1964 | Ford | Custom 500 | all | 6.4L |
|
1966 | 1967 | Ford | Custom 500 | all | 6.4L |
|
1968 | 1968 | Ford | Custom 500 | all | 6.4L |
|
1969 | 1969 | Ford | Custom 500 | all | 6.4L |
|
1971 | 1971 | Ford | Custom 500 | all | 6.4L |
|
1970 | 1970 | Ford | Custom 500 | all | 6.4L |
|
1971 | 1972 | Ford | Custom 500 | all | 6.6L |
|
1965 | 1967 | Ford | Custom 500 | all | 7.0L |
|
1968 | 1968 | Ford | Custom 500 | all | 7.0L |
|
1966 | 1966 | Ford | Custom 500 | all | 7.0L |
|
1968 | 1970 | Ford | Custom 500 | all | 7.0L |
|
1969 | 1971 | Ford | Custom 500 | all | 7.0L |
|
1972 | 1972 | Ford | Custom 500 | all | 7.0L |
|
1983 | 1983 | Ford | Escort | all | 1.6L |
|
1985 | 1985 | Ford | Escort | all | 1.6L |
|
1985 | 1985 | Ford | Escort | all | 1.6L |
|
1983 | 1983 | Ford | Escort | all | 1.6L |
|
1985 | 1985 | Ford | Escort | all | 1.6L |
|
1982 | 1982 | Ford | Escort | all | 1.6L |
|
1991 | 1993 | Ford | Escort | all | 1.8L |
|
1994 | 1995 | Ford | Escort | all | 1.8L |
|
1996 | 1996 | Ford | Escort | all | 1.8L |
|
1986 | 1986 | Ford | Escort | all | 1.9L |
|
1986 | 1986 | Ford | Escort | all | 1.9L |
|
1987 | 1989 | Ford | Escort | all | 1.9L |
|
1987 | 1989 | Ford | Escort | all | 1.9L |
|
1985 | 1985 | Ford | Escort | all | 1.9L |
|
1990 | 1990 | Ford | Escort | all | 1.9L |
|
1991 | 1996 | Ford | Escort | all | 1.9L |
|
1983 | 1983 | Ford | EXP | all | 1.6L |
|
1985 | 1985 | Ford | EXP | all | 1.6L |
|
1985 | 1985 | Ford | EXP | all | 1.6L |
|
1983 | 1983 | Ford | EXP | all | 1.6L |
|
1986 | 1986 | Ford | EXP | all | 1.9L |
|
1986 | 1986 | Ford | EXP | all | 1.9L |
|
1987 | 1987 | Ford | EXP | all | 1.9L |
|
1987 | 1987 | Ford | EXP | all | 1.9L |
|
1988 | 1988 | Ford | EXP | all | 1.9L |
|
1982 | 1983 | Ford | F-100 | all | 3.8L |
|
1981 | 1982 | Ford | F-100 | all | 4.2L |
|
1980 | 1980 | Ford | F-100 | all | 4.9L |
|
1982 | 1982 | Ford | F-100 | all | 4.9L |
|
1982 | 1982 | Ford | F-100 | all | 4.9L |
|
1981 | 1981 | Ford | F-100 | all | 4.9L |
|
1983 | 1983 | Ford | F-100 | all | 4.9L |
|
1979 | 1979 | Ford | F-100 | all | 5.0L |
|
1980 | 1980 | Ford | F-100 | all | 5.0L |
|
1981 | 1983 | Ford | F-100 | all | 5.0L |
|
1980 | 1980 | Ford | F-150 | all | 4.9L |
|
1984 | 1984 | Ford | F-150 | all | 4.9L |
|
1984 | 1984 | Ford | F-150 | all | 4.9L |
|
1981 | 1982 | Ford | F-150 | all | 4.9L |
|
1983 | 1983 | Ford | F-150 | all | 4.9L |
|
1979 | 1979 | Ford | F-150 | all | 5.0L |
|
1980 | 1980 | Ford | F-150 | all | 5.0L |
|
1981 | 1984 | Ford | F-150 | all | 5.0L |
|
1980 | 1980 | Ford | F-150 | all | 5.8L |
|
1984 | 1984 | Ford | F-150 | all | 5.8L |
|
1984 | 1984 | Ford | F-150 | all | 5.8L |
|
1981 | 1981 | Ford | F-150 | all | 5.8L |
|
1982 | 1983 | Ford | F-150 | all | 5.8L |
|
1980 | 1980 | Ford | F-250 | all | 4.9L |
|
1982 | 1982 | Ford | F-250 | all | 4.9L |
|
1984 | 1984 | Ford | F-250 | all | 4.9L |
|
1982 | 1982 | Ford | F-250 | all | 4.9L |
|
1984 | 1984 | Ford | F-250 | all | 4.9L |
|
1981 | 1981 | Ford | F-250 | all | 4.9L |
|
1983 | 1983 | Ford | F-250 | all | 4.9L |
|
1980 | 1980 | Ford | F-250 | all | 5.0L |
|
1981 | 1984 | Ford | F-250 | all | 5.0L |
|
1980 | 1980 | Ford | F-250 | all | 5.8L |
|
1984 | 1984 | Ford | F-250 | all | 5.8L |
|
1984 | 1984 | Ford | F-250 | all | 5.8L |
|
1981 | 1981 | Ford | F-250 | all | 5.8L |
|
1982 | 1983 | Ford | F-250 | all | 5.8L |
|
1980 | 1980 | Ford | F-250 | all | 6.6L |
|
1981 | 1982 | Ford | F-250 | all | 6.6L |
|
1980 | 1980 | Ford | F-350 | all | 4.9L |
|
1982 | 1982 | Ford | F-350 | all | 4.9L |
|
1984 | 1984 | Ford | F-350 | all | 4.9L |
|
1982 | 1982 | Ford | F-350 | all | 4.9L |
|
1984 | 1984 | Ford | F-350 | all | 4.9L |
|
1981 | 1981 | Ford | F-350 | all | 4.9L |
|
1983 | 1983 | Ford | F-350 | all | 4.9L |
|
1979 | 1979 | Ford | F-350 | all | 5.0L |
|
1980 | 1980 | Ford | F-350 | all | 5.0L |
|
1980 | 1980 | Ford | F-350 | all | 5.8L |
|
1984 | 1984 | Ford | F-350 | all | 5.8L |
|
1984 | 1984 | Ford | F-350 | all | 5.8L |
|
1981 | 1981 | Ford | F-350 | all | 5.8L |
|
1982 | 1983 | Ford | F-350 | all | 5.8L |
|
1980 | 1980 | Ford | F-350 | all | 6.6L |
|
1981 | 1982 | Ford | F-350 | all | 6.6L |
|
1966 | 1966 | Ford | Fairlane | all | 3.3L |
|
1968 | 1968 | Ford | Fairlane | all | 3.3L |
|
1969 | 1969 | Ford | Fairlane | all | 4.1L |
|
1970 | 1970 | Ford | Fairlane | all | 4.1L |
|
1963 | 1963 | Ford | Fairlane | all | 4.7L |
|
1966 | 1966 | Ford | Fairlane | all | 4.7L |
|
1968 | 1969 | Ford | Fairlane | all | 5.0L |
|
1970 | 1970 | Ford | Fairlane | all | 5.0L |
|
1969 | 1970 | Ford | Fairlane | all | 5.8L |
|
1969 | 1970 | Ford | Fairlane | all | 5.8L |
|
1969 | 1970 | Ford | Fairlane | all | 5.8L |
|
1963 | 1963 | Ford | Fairlane | all | 5.8L |
|
1965 | 1966 | Ford | Fairlane | all | 5.8L |
|
1968 | 1968 | Ford | Fairlane | all | 6.4L |
|
1969 | 1970 | Ford | Fairlane | all | 6.4L |
|
1969 | 1969 | Ford | Fairlane | all | 7.0L |
|
1968 | 1968 | Ford | Fairlane | all | 7.0L |
|
1969 | 1969 | Ford | Fairlane | all | 7.0L |
|
1969 | 1969 | Ford | Fairlane | all | 7.0L |
|
1970 | 1970 | Ford | Fairlane | all | 7.0L |
|
1982 | 1982 | Ford | Fairmont | all | 2.3L |
|
1983 | 1983 | Ford | Fairmont | all | 2.3L |
|
1966 | 1967 | Ford | Falcon | all | 2.8L |
|
1968 | 1969 | Ford | Falcon | all | 2.8L |
|
1966 | 1967 | Ford | Falcon | all | 3.3L |
|
1968 | 1970 | Ford | Falcon | all | 3.3L |
|
1970 | 1970 | Ford | Falcon | all | 4.1L |
|
1965 | 1967 | Ford | Falcon | all | 4.7L |
|
1968 | 1968 | Ford | Falcon | all | 4.7L |
|
1968 | 1968 | Ford | Falcon | all | 5.0L |
|
1969 | 1970 | Ford | Falcon | all | 5.0L |
|
1962 | 1962 | Ford | Galaxie 500 | all | 3.7L |
|
1966 | 1967 | Ford | Galaxie 500 | all | 3.9L |
|
1970 | 1970 | Ford | Galaxie 500 | all | 3.9L |
|
1969 | 1969 | Ford | Galaxie 500 | all | 3.9L |
|
1971 | 1972 | Ford | Galaxie 500 | all | 3.9L |
|
1965 | 1967 | Ford | Galaxie 500 | all | 4.7L |
|
1962 | 1962 | Ford | Galaxie 500 | all | 4.8L |
|
1968 | 1968 | Ford | Galaxie 500 | all | 5.0L |
|
1969 | 1971 | Ford | Galaxie 500 | all | 5.0L |
|
1969 | 1972 | Ford | Galaxie 500 | all | 5.8L |
|
1962 | 1962 | Ford | Galaxie 500 | all | 5.8L |
|
1965 | 1966 | Ford | Galaxie 500 | all | 5.8L |
|
1962 | 1962 | Ford | Galaxie 500 | all | 6.4L |
|
1965 | 1967 | Ford | Galaxie 500 | all | 6.4L |
|
1968 | 1968 | Ford | Galaxie 500 | all | 6.4L |
|
1969 | 1969 | Ford | Galaxie 500 | all | 6.4L |
|
1971 | 1971 | Ford | Galaxie 500 | all | 6.4L |
|
1970 | 1970 | Ford | Galaxie 500 | all | 6.4L |
|
1970 | 1970 | Ford | Galaxie 500 | all | 6.4L |
|
1971 | 1972 | Ford | Galaxie 500 | all | 6.6L |
|
1965 | 1967 | Ford | Galaxie 500 | all | 7.0L |
|
1969 | 1969 | Ford | Galaxie 500 | all | 7.0L |
|
1969 | 1971 | Ford | Galaxie 500 | all | 7.0L |
|
1972 | 1972 | Ford | Galaxie 500 | all | 7.0L |
|
1975 | 1977 | Ford | Granada | all | 3.3L |
|
1975 | 1979 | Ford | Granada | all | 4.1L |
|
1980 | 1980 | Ford | Granada | all | 4.1L |
|
1975 | 1979 | Ford | Granada | all | 5.0L |
|
1975 | 1977 | Ford | Granada | all | 5.8L |
|
2005 | 2005 | Ford | GT | all | 5.4L |
|
1985 | 1986 | Ford | LTD | all | 3.8L |
|
1981 | 1982 | Ford | LTD | all | 4.2L |
|
1968 | 1968 | Ford | LTD | all | 5.0L |
|
1971 | 1972 | Ford | LTD | all | 5.0L |
|
1979 | 1980 | Ford | LTD | all | 5.0L |
|
1985 | 1985 | Ford | LTD | all | 5.0L |
|
1985 | 1985 | Ford | LTD | all | 5.0L |
|
1985 | 1985 | Ford | LTD | all | 5.0L |
|
1983 | 1983 | Ford | LTD | all | 5.0L |
|
1981 | 1982 | Ford | LTD | all | 5.0L |
|
1969 | 1969 | Ford | LTD | all | 5.0L |
|
1970 | 1970 | Ford | LTD | all | 5.0L |
|
1969 | 1972 | Ford | LTD | all | 5.8L |
|
1979 | 1979 | Ford | LTD | all | 5.8L |
|
1980 | 1980 | Ford | LTD | all | 5.8L |
|
1981 | 1984 | Ford | LTD | all | 5.8L |
|
1985 | 1985 | Ford | LTD | all | 5.8L |
|
1968 | 1969 | Ford | LTD | all | 6.4L |
|
1971 | 1971 | Ford | LTD | all | 6.4L |
|
1970 | 1970 | Ford | LTD | all | 6.4L |
|
1971 | 1972 | Ford | LTD | all | 6.6L |
|
1968 | 1968 | Ford | LTD | all | 7.0L |
|
1965 | 1965 | Ford | LTD | all | 7.0L |
|
1968 | 1969 | Ford | LTD | all | 7.0L |
|
1969 | 1969 | Ford | LTD | all | 7.0L |
|
1970 | 1970 | Ford | LTD | all | 7.0L |
|
1971 | 1971 | Ford | LTD | all | 7.0L |
|
1972 | 1972 | Ford | LTD | all | 7.0L |
|
1977 | 1978 | Ford | LTD | all | 7.5L |
|
1979 | 1979 | Ford | LTD II | all | 5.0L |
|
1979 | 1979 | Ford | LTD II | all | 5.8L |
|
1970 | 1972 | Ford | Maverick | all | 2.8L |
|
1970 | 1974 | Ford | Maverick | all | 3.3L |
|
1975 | 1977 | Ford | Maverick | all | 3.3L |
|
1970 | 1974 | Ford | Maverick | all | 4.1L |
|
1975 | 1977 | Ford | Maverick | all | 4.1L |
|
1971 | 1974 | Ford | Maverick | all | 5.0L |
|
1975 | 1977 | Ford | Maverick | all | 5.0L |
|
1969 | 1970 | Ford | Mustang | all | 3.3L |
|
1969 | 1973 | Ford | Mustang | all | 4.1L |
|
1969 | 1969 | Ford | Mustang | all | 5.0L |
|
1970 | 1972 | Ford | Mustang | all | 5.0L |
|
1973 | 1973 | Ford | Mustang | all | 5.0L |
|
1968 | 1968 | Ford | Mustang | all | 5.0L |
|
1968 | 1968 | Ford | Mustang | all | 5.0L |
|
1970 | 1973 | Ford | Mustang | all | 5.8L |
|
1970 | 1973 | Ford | Mustang | all | 5.8L |
|
1970 | 1970 | Ford | Mustang | all | 5.8L |
|
1971 | 1973 | Ford | Mustang | all | 5.8L |
|
1969 | 1969 | Ford | Mustang | all | 6.4L |
|
1969 | 1970 | Ford | Mustang | all | 7.0L |
|
1970 | 1970 | Ford | Mustang | all | 7.0L |
|
1969 | 1969 | Ford | Mustang | all | 7.0L |
|
1971 | 1971 | Ford | Mustang | all | 7.0L |
|
1970 | 1970 | Ford | Mustang | all | 7.0L |
|
1972 | 1973 | Ford | Pinto | all | 1.6L |
|
1972 | 1972 | Ford | Pinto | all | 2.0L |
|
1974 | 1974 | Ford | Pinto | all | 2.0L |
|
1974 | 1979 | Ford | Pinto | all | 2.3L |
|
1980 | 1980 | Ford | Pinto | all | 2.3L |
|
1977 | 1979 | Ford | Pinto | all | 2.8L |
|
1968 | 1969 | Ford | Ranch Wagon | all | 3.9L |
|
1968 | 1968 | Ford | Ranch Wagon | all | 5.0L |
|
1969 | 1969 | Ford | Ranch Wagon | all | 5.0L |
|
1970 | 1972 | Ford | Ranch Wagon | all | 5.0L |
|
1969 | 1972 | Ford | Ranch Wagon | all | 5.8L |
|
1968 | 1968 | Ford | Ranch Wagon | all | 6.4L |
|
1969 | 1969 | Ford | Ranch Wagon | all | 6.4L |
|
1971 | 1971 | Ford | Ranch Wagon | all | 6.4L |
|
1970 | 1970 | Ford | Ranch Wagon | all | 6.4L |
|
1971 | 1972 | Ford | Ranch Wagon | all | 6.6L |
|
1968 | 1970 | Ford | Ranch Wagon | all | 7.0L |
|
1969 | 1971 | Ford | Ranch Wagon | all | 7.0L |
|
1972 | 1972 | Ford | Ranch Wagon | all | 7.0L |
|
1966 | 1966 | Ford | Ranchero | all | 3.3L |
|
1969 | 1971 | Ford | Ranchero | all | 4.1L |
|
1966 | 1966 | Ford | Ranchero | all | 4.7L |
|
1968 | 1968 | Ford | Ranchero | all | 5.0L |
|
1969 | 1969 | Ford | Ranchero | all | 5.0L |
|
1970 | 1971 | Ford | Ranchero | all | 5.0L |
|
1969 | 1969 | Ford | Ranchero | all | 5.8L |
|
1970 | 1971 | Ford | Ranchero | all | 5.8L |
|
1969 | 1971 | Ford | Ranchero | all | 5.8L |
|
1969 | 1970 | Ford | Ranchero | all | 5.8L |
|
1971 | 1971 | Ford | Ranchero | all | 5.8L |
|
1968 | 1968 | Ford | Ranchero | all | 6.4L |
|
1969 | 1969 | Ford | Ranchero | all | 6.4L |
|
1968 | 1968 | Ford | Ranchero | all | 7.0L |
|
1969 | 1969 | Ford | Ranchero | all | 7.0L |
|
1969 | 1969 | Ford | Ranchero | all | 7.0L |
|
1970 | 1971 | Ford | Ranchero | all | 7.0L |
|
1970 | 1971 | Ford | Ranchero | all | 7.0L |
|
1970 | 1970 | Ford | Ranchero | all | 7.0L |
|
1989 | 1989 | Ford | Ranger | all | 2.3L |
|
1989 | 1989 | Ford | Ranger | all | 2.9L |
|
1986 | 1988 | Ford | Taurus | all | 2.5L |
|
1986 | 1988 | Ford | Taurus | all | 3.0L |
|
1988 | 1988 | Ford | Taurus | all | 3.8L |
|
1984 | 1986 | Ford | Tempo | all | 2.0L |
|
1986 | 1987 | Ford | Tempo | all | 2.3L |
|
1986 | 1987 | Ford | Tempo | all | 2.3L |
|
1985 | 1985 | Ford | Tempo | all | 2.3L |
|
1984 | 1984 | Ford | Tempo | all | 2.3L |
|
1985 | 1985 | Ford | Tempo | all | 2.3L |
|
1988 | 1990 | Ford | Tempo | all | 2.3L |
|
1980 | 1980 | Ford | Thunderbird | all | 3.3L |
|
1981 | 1982 | Ford | Thunderbird | all | 3.3L |
|
1982 | 1983 | Ford | Thunderbird | all | 3.8L |
|
1985 | 1985 | Ford | Thunderbird | all | 3.8L |
|
1986 | 1986 | Ford | Thunderbird | all | 3.8L |
|
1987 | 1987 | Ford | Thunderbird | all | 3.8L |
|
1988 | 1988 | Ford | Thunderbird | all | 3.8L |
|
2002 | 2002 | Ford | Thunderbird | all | 3.9L |
|
2003 | 2003 | Ford | Thunderbird | all | 3.9L |
|
2004 | 2005 | Ford | Thunderbird | all | 3.9L |
|
1980 | 1980 | Ford | Thunderbird | all | 4.2L |
|
1981 | 1982 | Ford | Thunderbird | all | 4.2L |
|
1994 | 1996 | Ford | Thunderbird | all | 4.6L |
|
1997 | 1997 | Ford | Thunderbird | all | 4.6L |
|
1980 | 1980 | Ford | Thunderbird | all | 5.0L |
|
1983 | 1983 | Ford | Thunderbird | all | 5.0L |
|
1981 | 1981 | Ford | Thunderbird | all | 5.0L |
|
1968 | 1968 | Ford | Thunderbird | all | 6.4L |
|
1968 | 1969 | Ford | Thunderbird | all | 7.0L |
|
1975 | 1976 | Ford | Thunderbird | all | 7.5L |
|
1969 | 1971 | Ford | Torino | all | 4.1L |
|
1968 | 1968 | Ford | Torino | all | 5.0L |
|
1969 | 1971 | Ford | Torino | all | 5.0L |
|
1969 | 1971 | Ford | Torino | all | 5.8L |
|
1969 | 1971 | Ford | Torino | all | 5.8L |
|
1969 | 1970 | Ford | Torino | all | 5.8L |
|
1971 | 1971 | Ford | Torino | all | 5.8L |
|
1968 | 1968 | Ford | Torino | all | 6.4L |
|
1969 | 1969 | Ford | Torino | all | 6.4L |
|
1968 | 1968 | Ford | Torino | all | 7.0L |
|
1968 | 1968 | Ford | Torino | all | 7.0L |
|
1969 | 1969 | Ford | Torino | all | 7.0L |
|
1973 | 1973 | Ford | Torino | all | 7.0L |
|
1970 | 1971 | Ford | Torino | all | 7.0L |
|
1970 | 1971 | Ford | Torino | all | 7.0L |
|
1970 | 1970 | Ford | Torino | all | 7.0L |
|
1973 | 1973 | International | 1010 | all | 4.2L |
|
1973 | 1973 | International | 1110 | all | 4.2L |
|
1973 | 1973 | International | 1210 | all | 4.2L |
|
1973 | 1973 | International | 1310 | all | 4.2L |
|
1973 | 1973 | International | MS1210 | all | 4.2L |
|
1986 | 1986 | Jeep | Cherokee | all | 2.5L |
|
1984 | 1985 | Jeep | Cherokee | all | 2.5L |
|
1984 | 1985 | Jeep | Cherokee | all | 2.8L |
|
1986 | 1986 | Jeep | Comanche | all | 2.5L |
|
1984 | 1985 | Jeep | Scrambler | all | 2.5L |
|
1986 | 1986 | Jeep | Wagoneer | all | 2.5L |
|
1984 | 1985 | Jeep | Wagoneer | all | 2.5L |
|
1984 | 1985 | Jeep | Wagoneer | all | 2.8L |
|
1980 | 1980 | Lincoln | Continental | all | 5.0L |
|
1986 | 1987 | Lincoln | Continental | all | 5.0L |
|
1980 | 1980 | Lincoln | Continental | all | 5.8L |
|
1977 | 1979 | Lincoln | Continental | all | 6.6L |
|
1975 | 1978 | Lincoln | Continental | all | 7.5L |
|
1968 | 1969 | Lincoln | Mark III | all | 7.5L |
|
1968 | 1968 | Lincoln | Mark III | all | 7.6L |
|
1975 | 1976 | Lincoln | Mark IV | all | 7.5L |
|
1977 | 1979 | Lincoln | Mark V | all | 6.6L |
|
1977 | 1978 | Lincoln | Mark V | all | 7.5L |
|
1980 | 1980 | Lincoln | Mark VI | all | 5.0L |
|
1981 | 1983 | Lincoln | Mark VI | all | 5.0L |
|
1980 | 1980 | Lincoln | Mark VI | all | 5.8L |
|
1981 | 1983 | Lincoln | Town Car | all | 5.0L |
|
1977 | 1980 | Lincoln | Versailles | all | 5.0L |
|
1977 | 1977 | Lincoln | Versailles | all | 5.8L |
|
1977 | 1977 | Lincoln | Versailles | all | 5.8L |
|
1975 | 1979 | Mercury | Bobcat | all | 2.3L |
|
1980 | 1980 | Mercury | Bobcat | all | 2.3L |
|
1975 | 1979 | Mercury | Bobcat | all | 2.8L |
|
1972 | 1972 | Mercury | Colony Park | all | 5.8L |
|
1968 | 1968 | Mercury | Colony Park | all | 6.4L |
|
1969 | 1969 | Mercury | Colony Park | all | 6.4L |
|
1970 | 1970 | Mercury | Colony Park | all | 6.4L |
|
1971 | 1972 | Mercury | Colony Park | all | 6.6L |
|
1968 | 1968 | Mercury | Colony Park | all | 7.0L |
|
1969 | 1971 | Mercury | Colony Park | all | 7.0L |
|
1972 | 1972 | Mercury | Colony Park | all | 7.0L |
|
1972 | 1972 | Mercury | Colony Park | all | 7.5L |
|
1971 | 1972 | Mercury | Comet | all | 2.8L |
|
1968 | 1968 | Mercury | Comet | all | 3.3L |
|
1971 | 1974 | Mercury | Comet | all | 3.3L |
|
1975 | 1977 | Mercury | Comet | all | 3.3L |
|
1969 | 1969 | Mercury | Comet | all | 4.1L |
|
1971 | 1974 | Mercury | Comet | all | 4.1L |
|
1975 | 1977 | Mercury | Comet | all | 4.1L |
|
1968 | 1969 | Mercury | Comet | all | 5.0L |
|
1971 | 1974 | Mercury | Comet | all | 5.0L |
|
1975 | 1977 | Mercury | Comet | all | 5.0L |
|
1969 | 1969 | Mercury | Comet | all | 5.8L |
|
1969 | 1969 | Mercury | Comet | all | 5.8L |
|
1969 | 1969 | Mercury | Comet | all | 5.8L |
|
1968 | 1968 | Mercury | Comet | all | 6.4L |
|
1969 | 1969 | Mercury | Comet | all | 6.4L |
|
1968 | 1968 | Mercury | Commuter | all | 6.4L |
|
1968 | 1968 | Mercury | Commuter | all | 7.0L |
|
1982 | 1982 | Mercury | Cougar | all | 2.3L |
|
1982 | 1982 | Mercury | Cougar | all | 3.3L |
|
1987 | 1987 | Mercury | Cougar | all | 3.8L |
|
1987 | 1987 | Mercury | Cougar | all | 3.8L |
|
1982 | 1983 | Mercury | Cougar | all | 3.8L |
|
1985 | 1986 | Mercury | Cougar | all | 3.8L |
|
1988 | 1990 | Mercury | Cougar | all | 3.8L |
|
1994 | 1994 | Mercury | Cougar | all | 3.8L |
|
1995 | 1997 | Mercury | Cougar | all | 3.8L |
|
1968 | 1968 | Mercury | Cougar | all | 4.7L |
|
1968 | 1968 | Mercury | Cougar | all | 5.0L |
|
1969 | 1969 | Mercury | Cougar | all | 5.0L |
|
1970 | 1970 | Mercury | Cougar | all | 5.0L |
|
1985 | 1985 | Mercury | Cougar | all | 5.0L |
|
1969 | 1970 | Mercury | Cougar | all | 5.8L |
|
1972 | 1973 | Mercury | Cougar | all | 5.8L |
|
1969 | 1970 | Mercury | Cougar | all | 5.8L |
|
1972 | 1973 | Mercury | Cougar | all | 5.8L |
|
1969 | 1970 | Mercury | Cougar | all | 5.8L |
|
1972 | 1973 | Mercury | Cougar | all | 5.8L |
|
1968 | 1968 | Mercury | Cougar | all | 6.4L |
|
1969 | 1969 | Mercury | Cougar | all | 6.4L |
|
1968 | 1968 | Mercury | Cougar | all | 7.0L |
|
1969 | 1970 | Mercury | Cougar | all | 7.0L |
|
1968 | 1970 | Mercury | Cougar | all | 7.0L |
|
1970 | 1970 | Mercury | Cougar | all | 7.0L |
|
1968 | 1968 | Mercury | Cyclone | all | 5.0L |
|
1969 | 1970 | Mercury | Cyclone | all | 5.8L |
|
1969 | 1970 | Mercury | Cyclone | all | 5.8L |
|
1969 | 1970 | Mercury | Cyclone | all | 5.8L |
|
1968 | 1968 | Mercury | Cyclone | all | 6.4L |
|
1969 | 1969 | Mercury | Cyclone | all | 6.4L |
|
1968 | 1968 | Mercury | Cyclone | all | 7.0L |
|
1969 | 1969 | Mercury | Cyclone | all | 7.0L |
|
