|
A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
|
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
|||||
| Cooling Engine | |||||
10248 |
STANT |
||||
|
Click Image for Larger View (Images are representative only and may not reflect the actual product) |
|
||||
|
|
|||||
|
|
|||||
Specifications
|
|||||
| From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
| 2005 | 2007 | Buick | Allure | all | 3.6L |
|
| 2005 | 2007 | Buick | Allure | all | 3.8L |
|
| 2008 | 2008 | Buick | Enclave | all | 3.6L |
|
| 2009 | 2009 | Buick | Enclave | all | 3.6L |
|
| 2010 | 2010 | Buick | Enclave | all | 3.6L |
|
| 2013 | 2017 | Buick | Enclave | all | 3.6L |
|
| 2005 | 2008 | Buick | LaCrosse | all | 3.6L |
|
| 2005 | 2007 | Buick | LaCrosse | all | 3.8L |
|
| 2006 | 2008 | Buick | Lucerne | all | 3.8L |
|
| 2009 | 2011 | Buick | Lucerne | all | 3.9L |
|
| 2009 | 2010 | Buick | Lucerne | all | 3.9L |
|
| 2004 | 2007 | Buick | Rainier | all | 4.2L |
|
| 2005 | 2007 | Buick | Rainier | all | 5.3L |
|
| 2004 | 2004 | Buick | Rainier | all | 5.3L |
|
| 2014 | 2014 | Cadillac | CTS | all | 2.0L |
|
| 2005 | 2007 | Cadillac | CTS | all | 2.8L |
|
| 2012 | 2013 | Cadillac | CTS | all | 3.0L |
|
| 2014 | 2014 | Cadillac | CTS | all | 3.0L |
|
| 2010 | 2010 | Cadillac | CTS | all | 3.0L |
|
| 2011 | 2011 | Cadillac | CTS | all | 3.0L |
|
| 2003 | 2003 | Cadillac | CTS | all | 3.2L |
|
| 2004 | 2004 | Cadillac | CTS | all | 3.2L |
|
| 2013 | 2013 | Cadillac | CTS | all | 3.6L |
|
| 2014 | 2014 | Cadillac | CTS | all | 3.6L |
|
| 2012 | 2012 | Cadillac | CTS | all | 3.6L |
|
| 2013 | 2013 | Cadillac | CTS | all | 3.6L |
|
| 2004 | 2007 | Cadillac | CTS | all | 3.6L |
|
| 2008 | 2010 | Cadillac | CTS | all | 3.6L |
|
| 2011 | 2011 | Cadillac | CTS | all | 3.6L |
|
| 2004 | 2005 | Cadillac | CTS | all | 5.7L |
|
| 2006 | 2007 | Cadillac | CTS | all | 6.0L |
|
| 2009 | 2011 | Cadillac | CTS | all | 6.2L |
|
| 2013 | 2014 | Cadillac | CTS | all | 6.2L |
|
| 2015 | 2015 | Cadillac | CTS | all | 6.2L |
|
| 2012 | 2012 | Cadillac | CTS | all | 6.2L |
|
| 2002 | 2005 | Cadillac | Escalade | all | 5.3L |
|
| 2009 | 2009 | Cadillac | Escalade | all | 6.0L |
|
| 2002 | 2006 | Cadillac | Escalade | all | 6.0L |
|
| 2009 | 2009 | Cadillac | Escalade | all | 6.2L |
|
| 2010 | 2010 | Cadillac | Escalade | all | 6.2L |
|
| 2018 | 2019 | Cadillac | Escalade | all | 6.2L |
|
| 2009 | 2009 | Cadillac | Escalade | all | 6.2L |
|
| 2007 | 2008 | Cadillac | Escalade | all | 6.2L |
|
| 2010 | 2010 | Cadillac | Escalade | all | 6.2L |
|
| 2018 | 2019 | Cadillac | Escalade | all | 6.2L |
|
| 2003 | 2006 | Cadillac | Escalade ESV | all | 6.0L |
|
| 2018 | 2019 | Cadillac | Escalade ESV | all | 6.2L |
|
| 2009 | 2009 | Cadillac | Escalade ESV | all | 6.2L |
|
| 2007 | 2008 | Cadillac | Escalade ESV | all | 6.2L |
|
| 2010 | 2010 | Cadillac | Escalade ESV | all | 6.2L |
|
| 2018 | 2019 | Cadillac | Escalade ESV | all | 6.2L |
|
| 2002 | 2006 | Cadillac | Escalade EXT | all | 6.0L |
|
| 2009 | 2009 | Cadillac | Escalade EXT | all | 6.2L |
|
| 2007 | 2008 | Cadillac | Escalade EXT | all | 6.2L |
|
| 2010 | 2010 | Cadillac | Escalade EXT | all | 6.2L |
|
| 2004 | 2006 | Cadillac | SRX | all | 3.6L |
|
| 2007 | 2009 | Cadillac | SRX | all | 3.6L |
|
| 2004 | 2006 | Cadillac | SRX | all | 4.6L |
|
| 2007 | 2009 | Cadillac | SRX | all | 4.6L |
|
| 2005 | 2005 | Cadillac | STS | all | 3.6L |
|
| 2006 | 2007 | Cadillac | STS | all | 3.6L |
|
| 2011 | 2011 | Cadillac | STS | all | 3.6L |
|
| 2008 | 2010 | Cadillac | STS | all | 3.6L |
|
| 2009 | 2009 | Cadillac | STS | all | 4.4L |
|
| 2005 | 2010 | Cadillac | STS | all | 4.6L |
|
| 2007 | 2009 | Chevrolet | Avalanche | all | 5.3L |
|
| 2010 | 2010 | Chevrolet | Avalanche | all | 5.3L |
|
| 2010 | 2010 | Chevrolet | Avalanche | all | 5.3L |
|
| 2007 | 2009 | Chevrolet | Avalanche | all | 5.3L |
|
| 2007 | 2009 | Chevrolet | Avalanche | all | 5.3L |
|
| 2007 | 2009 | Chevrolet | Avalanche | all | 6.0L |
|
| 2005 | 2006 | Chevrolet | Avalanche 1500 | all | 5.3L |
|
| 2002 | 2006 | Chevrolet | Avalanche 1500 | all | 5.3L |
|
| 2002 | 2003 | Chevrolet | Avalanche 1500 | all | 5.3L |
|
| 2004 | 2006 | Chevrolet | Avalanche 1500 | all | 5.3L |
|
| 2002 | 2006 | Chevrolet | Avalanche 2500 | all | 8.1L |
|
| 1999 | 1999 | Chevrolet | C2500 Suburban | all | 7.4L |
|
| 2001 | 2001 | Chevrolet | C3500HD | all | 6.5L |
|
| 2003 | 2003 | Chevrolet | C5500 Kodiak | all | 6.6L |
|
| 2004 | 2004 | Chevrolet | C5500 Kodiak | all | 6.6L |
|
| 2005 | 2006 | Chevrolet | C5500 Kodiak | all | 6.6L |
|
| 2007 | 2007 | Chevrolet | C5500 Kodiak | all | 6.6L |
|
| 2008 | 2008 | Chevrolet | C5500 Kodiak | all | 6.6L |
|
| 2009 | 2009 | Chevrolet | C5500 Kodiak | all | 8.1L |
|
| 2009 | 2009 | Chevrolet | C6500 Kodiak | all | 7.2L |
|
| 2009 | 2009 | Chevrolet | C6500 Kodiak | all | 7.8L |
|
| 2009 | 2009 | Chevrolet | C6500 Kodiak | all | 8.1L |
|
| 2014 | 2014 | Chevrolet | Captiva Sport | all | 2.4L |
|
| 2015 | 2015 | Chevrolet | Captiva Sport | all | 2.4L |
|
| 2012 | 2012 | Chevrolet | Captiva Sport | all | 2.4L |
|
| 2013 | 2013 | Chevrolet | Captiva Sport | all | 2.4L |
|
| 2014 | 2015 | Chevrolet | Captiva Sport | all | 2.4L |
|
| 2012 | 2012 | Chevrolet | Captiva Sport | all | 3.0L |
|
| 1999 | 2000 | Chevrolet | Cavalier | all | 2.2L |
|
| 2003 | 2004 | Chevrolet | Cavalier | all | 2.2L |
|
| 2002 | 2002 | Chevrolet | Cavalier | all | 2.2L |
|
| 2002 | 2002 | Chevrolet | Cavalier | all | 2.2L |
|
| 2002 | 2002 | Chevrolet | Cavalier | all | 2.2L |
|
| 1999 | 2001 | Chevrolet | Cavalier | all | 2.2L |
|
| 2002 | 2004 | Chevrolet | Cavalier | all | 2.2L |
|
| 2003 | 2005 | Chevrolet | Cavalier | all | 2.2L |
|
| 1999 | 2002 | Chevrolet | Cavalier | all | 2.4L |
|
| 2004 | 2005 | Chevrolet | Classic | all | 2.2L |
|
| 2005 | 2007 | Chevrolet | Cobalt | all | 2.0L |
|
| 2008 | 2008 | Chevrolet | Cobalt | all | 2.0L |
|
| 2009 | 2010 | Chevrolet | Cobalt | all | 2.0L |
|
| 2010 | 2010 | Chevrolet | Cobalt | all | 2.2L |
|
| 2005 | 2008 | Chevrolet | Cobalt | all | 2.2L |
|
| 2009 | 2009 | Chevrolet | Cobalt | all | 2.2L |
|
| 2006 | 2008 | Chevrolet | Cobalt | all | 2.4L |
|
| 2004 | 2006 | Chevrolet | Colorado | all | 2.8L |
|
| 2007 | 2009 | Chevrolet | Colorado | all | 2.9L |
|
| 2010 | 2012 | Chevrolet | Colorado | all | 2.9L |
|
| 2004 | 2006 | Chevrolet | Colorado | all | 3.5L |
|
| 2007 | 2012 | Chevrolet | Colorado | all | 3.7L |
|
| 2009 | 2009 | Chevrolet | Colorado | all | 5.3L |
|
| 2010 | 2012 | Chevrolet | Colorado | all | 5.3L |
|
| 2012 | 2017 | Chevrolet | Equinox | all | 2.4L |
|
| 2011 | 2011 | Chevrolet | Equinox | all | 2.4L |
|
| 2012 | 2015 | Chevrolet | Equinox | all | 2.4L |
|
| 2016 | 2017 | Chevrolet | Equinox | all | 2.4L |
|
| 2010 | 2010 | Chevrolet | Equinox | all | 2.4L |
|
| 2011 | 2012 | Chevrolet | Equinox | all | 3.0L |
|
| 2012 | 2012 | Chevrolet | Equinox | all | 3.0L |
|
| 2010 | 2010 | Chevrolet | Equinox | all | 3.0L |
|
| 2005 | 2008 | Chevrolet | Equinox | all | 3.4L |
|
| 2009 | 2009 | Chevrolet | Equinox | all | 3.4L |
|
| 2013 | 2017 | Chevrolet | Equinox | all | 3.6L |
|
| 2013 | 2017 | Chevrolet | Equinox | all | 3.6L |
|
| 2008 | 2009 | Chevrolet | Equinox | all | 3.6L |
|
| 2003 | 2003 | Chevrolet | Express 1500 | all | 4.3L |
|
| 2003 | 2003 | Chevrolet | Express 1500 | all | 4.3L |
|
| 2004 | 2004 | Chevrolet | Express 1500 | all | 4.3L |
|
| 2005 | 2007 | Chevrolet | Express 1500 | all | 4.3L |
|
| 2008 | 2008 | Chevrolet | Express 1500 | all | 4.3L |
|
| 2009 | 2014 | Chevrolet | Express 1500 | all | 4.3L |
|
| 2008 | 2014 | Chevrolet | Express 1500 | all | 5.3L |
|
| 2007 | 2007 | Chevrolet | Express 1500 | all | 5.3L |
|
| 2008 | 2008 | Chevrolet | Express 1500 | all | 5.3L |
|
| 2009 | 2009 | Chevrolet | Express 1500 | all | 5.3L |
|
| 2003 | 2007 | Chevrolet | Express 1500 | all | 5.3L |
|
| 2003 | 2004 | Chevrolet | Express 2500 | all | 4.3L |
|
| 2005 | 2005 | Chevrolet | Express 2500 | all | 4.3L |
|
| 2010 | 2014 | Chevrolet | Express 2500 | all | 4.8L |
|
| 2015 | 2017 | Chevrolet | Express 2500 | all | 4.8L |
|
| 2008 | 2009 | Chevrolet | Express 2500 | all | 4.8L |
|
| 2003 | 2007 | Chevrolet | Express 2500 | all | 4.8L |
|
| 2003 | 2005 | Chevrolet | Express 2500 | all | 5.3L |
|
| 2011 | 2013 | Chevrolet | Express 2500 | all | 6.0L |
|
| 2014 | 2016 | Chevrolet | Express 2500 | all | 6.0L |
|
| 2003 | 2005 | Chevrolet | Express 2500 | all | 6.0L |
|
| 2010 | 2013 | Chevrolet | Express 2500 | all | 6.0L |
|
| 2014 | 2017 | Chevrolet | Express 2500 | all | 6.0L |
|
| 2015 | 2015 | Chevrolet | Express 2500 | all | 6.0L |
|
| 2016 | 2017 | Chevrolet | Express 2500 | all | 6.0L |
|
| 2008 | 2009 | Chevrolet | Express 2500 | all | 6.0L |
|
| 2003 | 2007 | Chevrolet | Express 2500 | all | 6.0L |
|
| 2006 | 2006 | Chevrolet | Express 2500 | all | 6.6L |
|
| 2007 | 2007 | Chevrolet | Express 2500 | all | 6.6L |
|
| 2008 | 2009 | Chevrolet | Express 2500 | all | 6.6L |
|
| 2010 | 2010 | Chevrolet | Express 2500 | all | 6.6L |
|
| 2010 | 2014 | Chevrolet | Express 3500 | all | 4.8L |
|
| 2015 | 2017 | Chevrolet | Express 3500 | all | 4.8L |
|
| 2008 | 2009 | Chevrolet | Express 3500 | all | 4.8L |
|
| 2005 | 2007 | Chevrolet | Express 3500 | all | 4.8L |
|
| 2008 | 2008 | Chevrolet | Express 3500 | all | 5.3L |
|
| 2003 | 2007 | Chevrolet | Express 3500 | all | 5.3L |
|
| 2011 | 2013 | Chevrolet | Express 3500 | all | 6.0L |
|
| 2014 | 2016 | Chevrolet | Express 3500 | all | 6.0L |
|
| 2003 | 2005 | Chevrolet | Express 3500 | all | 6.0L |
|
| 2010 | 2013 | Chevrolet | Express 3500 | all | 6.0L |
|
| 2014 | 2017 | Chevrolet | Express 3500 | all | 6.0L |
|
| 2016 | 2017 | Chevrolet | Express 3500 | all | 6.0L |
|
| 2008 | 2009 | Chevrolet | Express 3500 | all | 6.0L |
|
| 2003 | 2003 | Chevrolet | Express 3500 | all | 6.0L |
|
| 2004 | 2004 | Chevrolet | Express 3500 | all | 6.0L |
|
| 2005 | 2007 | Chevrolet | Express 3500 | all | 6.0L |
|
| 2006 | 2006 | Chevrolet | Express 3500 | all | 6.6L |
|
| 2007 | 2007 | Chevrolet | Express 3500 | all | 6.6L |
|
| 2008 | 2009 | Chevrolet | Express 3500 | all | 6.6L |
|
| 2010 | 2010 | Chevrolet | Express 3500 | all | 6.6L |
|
| 2012 | 2012 | Chevrolet | Express 4500 | all | 6.0L |
|
| 2010 | 2012 | Chevrolet | Express Cargo | all | 4.3L |
|
| 2012 | 2012 | Chevrolet | Express Cargo | all | 6.0L |
|
| 2010 | 2011 | Chevrolet | Express Cargo | all | 6.0L |
|
| 2010 | 2012 | Chevrolet | Express Pasajeros | all | 5.3L |
|
| 2010 | 2012 | Chevrolet | Express Pasajeros | all | 6.0L |
|
| 2010 | 2011 | Chevrolet | Express Pasajeros | all | 6.0L |
|
| 2010 | 2010 | Chevrolet | HHR | all | 2.0L |
|
| 2008 | 2008 | Chevrolet | HHR | all | 2.0L |
|
| 2009 | 2009 | Chevrolet | HHR | all | 2.0L |
|
| 2009 | 2010 | Chevrolet | HHR | all | 2.2L |
|
| 2006 | 2008 | Chevrolet | HHR | all | 2.2L |
|
| 2011 | 2011 | Chevrolet | HHR | all | 2.2L |
|
| 2009 | 2010 | Chevrolet | HHR | all | 2.4L |
|
| 2006 | 2008 | Chevrolet | HHR | all | 2.4L |
|
| 2006 | 2008 | Chevrolet | HHR | all | 2.4L |
|
| 2011 | 2011 | Chevrolet | HHR | all | 2.4L |
|
| 2004 | 2005 | Chevrolet | Impala | all | 3.4L |
|
| 2004 | 2005 | Chevrolet | Impala | all | 3.8L |
|
| 2004 | 2005 | Chevrolet | Impala | all | 3.8L |
|
| 1999 | 1999 | Chevrolet | K2500 Suburban | all | 7.4L |
|
| 2004 | 2005 | Chevrolet | Malibu | all | 2.2L |
|
| 2006 | 2007 | Chevrolet | Malibu | all | 2.2L |
|
| 2008 | 2008 | Chevrolet | Malibu | all | 2.2L |
|
| 2010 | 2010 | Chevrolet | Malibu | all | 2.4L |
|
| 2011 | 2012 | Chevrolet | Malibu | all | 2.4L |
|
| 2008 | 2009 | Chevrolet | Malibu | all | 2.4L |
|
| 2010 | 2010 | Chevrolet | Malibu | all | 2.4L |
|
| 2012 | 2012 | Chevrolet | Malibu | all | 2.4L |
|
| 2011 | 2011 | Chevrolet | Malibu | all | 2.4L |
|
| 2008 | 2008 | Chevrolet | Malibu | all | 2.4L |
|
| 2009 | 2010 | Chevrolet | Malibu | all | 2.4L |
|
| 1999 | 1999 | Chevrolet | Malibu | all | 2.4L |
|
| 2000 | 2003 | Chevrolet | Malibu | all | 3.1L |
|
| 1999 | 1999 | Chevrolet | Malibu | all | 3.1L |
|
| 2006 | 2008 | Chevrolet | Malibu | all | 3.5L |
|
| 2009 | 2010 | Chevrolet | Malibu | all | 3.5L |
|
| 2004 | 2006 | Chevrolet | Malibu | all | 3.5L |
|
| 2007 | 2010 | Chevrolet | Malibu | all | 3.5L |
|
| 2008 | 2008 | Chevrolet | Malibu | all | 3.6L |
|
| 2009 | 2012 | Chevrolet | Malibu | all | 3.6L |
|
| 2006 | 2007 | Chevrolet | Malibu | all | 3.9L |
|
| 2004 | 2005 | Chevrolet | Monte Carlo | all | 3.4L |
|
| 2004 | 2005 | Chevrolet | Monte Carlo | all | 3.8L |
|
| 2004 | 2004 | Chevrolet | Monte Carlo | all | 3.8L |
|
| 2005 | 2005 | Chevrolet | Monte Carlo | all | 3.8L |
|
| 2018 | 2018 | Chevrolet | Silverado 1500 | all | 4.3L |
|
| 2018 | 2018 | Chevrolet | Silverado 1500 | all | 4.3L |
|
| 2019 | 2019 | Chevrolet | Silverado 1500 | all | 4.3L |
|
| 1999 | 2001 | Chevrolet | Silverado 1500 | all | 4.3L |
|
| 2003 | 2003 | Chevrolet | Silverado 1500 | all | 4.3L |
|
| 2002 | 2002 | Chevrolet | Silverado 1500 | all | 4.3L |
|
| 2003 | 2003 | Chevrolet | Silverado 1500 | all | 4.3L |
|
| 2004 | 2006 | Chevrolet | Silverado 1500 | all | 4.3L |
|
| 2007 | 2007 | Chevrolet | Silverado 1500 | all | 4.3L |
|
| 2008 | 2008 | Chevrolet | Silverado 1500 | all | 4.3L |
|
| 2009 | 2010 | Chevrolet | Silverado 1500 | all | 4.3L |
|
| 2010 | 2010 | Chevrolet | Silverado 1500 | all | 4.8L |
|
| 2007 | 2009 | Chevrolet | Silverado 1500 | all | 4.8L |
|
| 1999 | 2006 | Chevrolet | Silverado 1500 | all | 4.8L |
|
| 2007 | 2010 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2018 | 2018 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2019 | 2019 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2002 | 2003 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2004 | 2006 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2004 | 2006 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2018 | 2018 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2005 | 2006 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2018 | 2018 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2019 | 2019 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2007 | 2008 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2009 | 2009 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 1999 | 2004 | Chevrolet | Silverado 1500 | all | 5.3L |
|
| 2010 | 2010 | Chevrolet | Silverado 1500 | all | 6.0L |
|
| 2009 | 2009 | Chevrolet | Silverado 1500 | all | 6.0L |
|
| 2003 | 2006 | Chevrolet | Silverado 1500 | all | 6.0L |
|
| 2007 | 2009 | Chevrolet | Silverado 1500 | all | 6.0L |
|
| 2009 | 2010 | Chevrolet | Silverado 1500 | all | 6.2L |
|
| 2018 | 2018 | Chevrolet | Silverado 1500 | all | 6.2L |
|
| 2019 | 2019 | Chevrolet | Silverado 1500 | all | 6.2L |
|
| 2007 | 2007 | Chevrolet | Silverado 1500 Classic | all | 4.3L |
|
| 2007 | 2007 | Chevrolet | Silverado 1500 Classic | all | 4.8L |
|
| 2007 | 2007 | Chevrolet | Silverado 1500 Classic | all | 5.3L |
|
| 2007 | 2007 | Chevrolet | Silverado 1500 Classic | all | 5.3L |
|
| 2007 | 2007 | Chevrolet | Silverado 1500 Classic | all | 5.3L |
|
| 2007 | 2007 | Chevrolet | Silverado 1500 Classic | all | 6.0L |
|
| 2001 | 2003 | Chevrolet | Silverado 1500 HD | all | 6.0L |
|
| 2005 | 2006 | Chevrolet | Silverado 1500 HD | all | 6.0L |
|
| 2007 | 2007 | Chevrolet | Silverado 1500 HD Classic | all | 6.0L |
|
| 2007 | 2009 | Chevrolet | Silverado 2500 | all | 5.3L |
|
| 1999 | 2000 | Chevrolet | Silverado 2500 | all | 5.3L |
|
| 2001 | 2006 | Chevrolet | Silverado 2500 | all | 5.3L |
|
| 2002 | 2002 | Chevrolet | Silverado 2500 | all | 6.0L |
|
| 2002 | 2002 | Chevrolet | Silverado 2500 | all | 6.0L |
|
| 1999 | 2004 | Chevrolet | Silverado 2500 | all | 6.0L |
|
| 2002 | 2002 | Chevrolet | Silverado 2500 HD | all | 6.0L |
|
| 2018 | 2018 | Chevrolet | Silverado 2500 HD | all | 6.0L |
|
| 2019 | 2019 | Chevrolet | Silverado 2500 HD | all | 6.0L |
|
| 2002 | 2005 | Chevrolet | Silverado 2500 HD | all | 6.0L |
|
| 2018 | 2019 | Chevrolet | Silverado 2500 HD | all | 6.0L |
|
| 2010 | 2010 | Chevrolet | Silverado 2500 HD | all | 6.0L |
|
| 2019 | 2019 | Chevrolet | Silverado 2500 HD | all | 6.0L |
|
| 2018 | 2018 | Chevrolet | Silverado 2500 HD | all | 6.0L |
|
| 2007 | 2010 | Chevrolet | Silverado 2500 HD | all | 6.0L |
|
| 2001 | 2006 | Chevrolet | Silverado 2500 HD | all | 6.0L |
|
| 2001 | 2003 | Chevrolet | Silverado 2500 HD | all | 6.6L |
|
| 2004 | 2005 | Chevrolet | Silverado 2500 HD | all | 6.6L |
|
| 2006 | 2006 | Chevrolet | Silverado 2500 HD | all | 6.6L |
|
| 2007 | 2010 | Chevrolet | Silverado 2500 HD | all | 6.6L |
|
| 2001 | 2006 | Chevrolet | Silverado 2500 HD | all | 8.1L |
|
| 2007 | 2007 | Chevrolet | Silverado 2500 HD Classic | all | 6.0L |
|
| 2007 | 2007 | Chevrolet | Silverado 2500 HD Classic | all | 6.6L |
|
| 2007 | 2007 | Chevrolet | Silverado 2500 HD Classic | all | 8.1L |
|
| 2003 | 2003 | Chevrolet | Silverado 3500 | all | 6.0L |
|
| 2004 | 2005 | Chevrolet | Silverado 3500 | all | 6.0L |
|
| 2001 | 2006 | Chevrolet | Silverado 3500 | all | 6.0L |
|
| 2001 | 2003 | Chevrolet | Silverado 3500 | all | 6.6L |
|
| 2004 | 2004 | Chevrolet | Silverado 3500 | all | 6.6L |
|
| 2005 | 2005 | Chevrolet | Silverado 3500 | all | 6.6L |
|
| 2006 | 2006 | Chevrolet | Silverado 3500 | all | 6.6L |
|
| 2001 | 2003 | Chevrolet | Silverado 3500 | all | 8.1L |
|
| 2004 | 2006 | Chevrolet | Silverado 3500 | all | 8.1L |
|
| 2007 | 2007 | Chevrolet | Silverado 3500 Classic | all | 6.0L |
|
| 2007 | 2007 | Chevrolet | Silverado 3500 Classic | all | 6.6L |
|
| 2007 | 2007 | Chevrolet | Silverado 3500 Classic | all | 8.1L |
|
| 2019 | 2019 | Chevrolet | Silverado 3500 HD | all | 6.0L |
|
| 2019 | 2019 | Chevrolet | Silverado 3500 HD | all | 6.0L |
|
| 2010 | 2010 | Chevrolet | Silverado 3500 HD | all | 6.0L |
|
| 2018 | 2018 | Chevrolet | Silverado 3500 HD | all | 6.0L |
|
| 2019 | 2019 | Chevrolet | Silverado 3500 HD | all | 6.0L |
|
| 2018 | 2018 | Chevrolet | Silverado 3500 HD | all | 6.0L |
|
| 2007 | 2010 | Chevrolet | Silverado 3500 HD | all | 6.0L |
|
| 2007 | 2010 | Chevrolet | Silverado 3500 HD | all | 6.6L |
|
| 2003 | 2003 | Chevrolet | Sonora | all | 5.3L |
|
| 2003 | 2004 | Chevrolet | SSR | all | 5.3L |
|
| 2005 | 2006 | Chevrolet | SSR | all | 6.0L |
|
| 2018 | 2019 | Chevrolet | Suburban | all | 5.3L |
|
| 2018 | 2019 | Chevrolet | Suburban | all | 5.3L |
|
| 2019 | 2019 | Chevrolet | Suburban | all | 6.2L |
|
| 2019 | 2019 | Chevrolet | Suburban | all | 6.2L |
|
| 2007 | 2009 | Chevrolet | Suburban 1500 | all | 5.3L |
|
| 2002 | 2003 | Chevrolet | Suburban 1500 | all | 5.3L |
|
| 2004 | 2006 | Chevrolet | Suburban 1500 | all | 5.3L |
|
| 2010 | 2010 | Chevrolet | Suburban 1500 | all | 5.3L |
|
| 2007 | 2009 | Chevrolet | Suburban 1500 | all | 5.3L |
|
| 2000 | 2002 | Chevrolet | Suburban 1500 | all | 5.3L |
|
| 2003 | 2006 | Chevrolet | Suburban 1500 | all | 5.3L |
|
| 2000 | 2002 | Chevrolet | Suburban 1500 | all | 5.7L |
|
| 2006 | 2006 | Chevrolet | Suburban 1500 | all | 6.0L |
|
| 2007 | 2009 | Chevrolet | Suburban 1500 | all | 6.0L |
|
| 2010 | 2010 | Chevrolet | Suburban 2500 | all | 6.0L |
|
| 2007 | 2008 | Chevrolet | Suburban 2500 | all | 6.0L |
|
| 2009 | 2009 | Chevrolet | Suburban 2500 | all | 6.0L |
|
| 2000 | 2006 | Chevrolet | Suburban 2500 | all | 6.0L |
|
| 2001 | 2006 | Chevrolet | Suburban 2500 | all | 8.1L |
|
| 2018 | 2018 | Chevrolet | Suburban 3500 HD | all | 6.0L |
|
| 2018 | 2018 | Chevrolet | Suburban 3500 HD | all | 6.0L |
|
| 2019 | 2019 | Chevrolet | Suburban 3500 HD | all | 6.0L |
|
| 2007 | 2007 | Chevrolet | Tahoe | all | 4.8L |
|
| 2008 | 2008 | Chevrolet | Tahoe | all | 4.8L |
|
| 2009 | 2009 | Chevrolet | Tahoe | all | 4.8L |
|
| 2000 | 2006 | Chevrolet | Tahoe | all | 4.8L |
|
| 2007 | 2008 | Chevrolet | Tahoe | all | 5.3L |
|
| 2009 | 2010 | Chevrolet | Tahoe | all | 5.3L |
|
| 2019 | 2019 | Chevrolet | Tahoe | all | 5.3L |
|
| 2002 | 2003 | Chevrolet | Tahoe | all | 5.3L |
|
| 2004 | 2006 | Chevrolet | Tahoe | all | 5.3L |
|
| 2010 | 2010 | Chevrolet | Tahoe | all | 5.3L |
|
| 2019 | 2019 | Chevrolet | Tahoe | all | 5.3L |
|
| 2007 | 2009 | Chevrolet | Tahoe | all | 5.3L |
|
| 2000 | 2006 | Chevrolet | Tahoe | all | 5.3L |
|
| 2008 | 2009 | Chevrolet | Tahoe | all | 6.0L |
|
| 2009 | 2009 | Chevrolet | Tahoe | all | 6.2L |
|
| 2019 | 2019 | Chevrolet | Tahoe | all | 6.2L |
|
| 2008 | 2008 | Chevrolet | Tahoe | all | 6.2L |
|
| 2019 | 2019 | Chevrolet | Tahoe | all | 6.2L |
|
| 2002 | 2007 | Chevrolet | Trailblazer | all | 4.2L |
|
| 2008 | 2009 | Chevrolet | Trailblazer | all | 4.2L |
|
| 2006 | 2008 | Chevrolet | Trailblazer | all | 5.3L |
|
| 2006 | 2009 | Chevrolet | Trailblazer | all | 6.0L |
|
| 2002 | 2002 | Chevrolet | Trailblazer EXT | all | 4.2L |
|
| 2003 | 2006 | Chevrolet | Trailblazer EXT | all | 4.2L |
|
| 2005 | 2006 | Chevrolet | Trailblazer EXT | all | 5.3L |
|
| 2003 | 2004 | Chevrolet | Trailblazer EXT | all | 5.3L |
|
| 2009 | 2009 | Chevrolet | Traverse | all | 3.6L |
|
| 2010 | 2011 | Chevrolet | Traverse | all | 3.6L |
|
| 2013 | 2017 | Chevrolet | Traverse | all | 3.6L |
|
| 2001 | 2001 | Freightliner | Century Class | all | 0.3L |
|
| 2001 | 2004 | Freightliner | Century Class | all | 0.3L |
|
| 2001 | 2002 | Freightliner | Century Class | all | 0.8L |
|
| 2003 | 2003 | Freightliner | Century Class | all | 0.8L |
|
| 2001 | 2002 | Freightliner | Century Class | all | 1.1L |
|
| 2001 | 2001 | Freightliner | Century Class | all | 2.0L |
|
| 2001 | 2001 | Freightliner | Century Class | all | 2.0L |
|
| 2001 | 2003 | Freightliner | Century Class | all | 2.0L |
|
| 2004 | 2004 | Freightliner | Century Class | all | 2.0L |
|
| 2004 | 2004 | Freightliner | Century Class | all | 2.5L |
|
