|
A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
|
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
|||||
| Cooling Engine | |||||
10239 |
STANT |
||||
|
Click Image for Larger View (Images are representative only and may not reflect the actual product) |
|
||||
|
|
|||||
|
|
|||||
Specifications
|
|||||
| From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
| 1994 | 1996 | Buick | Commercial Chassis | all | 5.7L |
|
| 1994 | 1996 | Buick | Roadmaster | all | 5.7L |
|
| 1992 | 1994 | Buick | Skylark | all | 2.3L |
|
| 1995 | 1995 | Buick | Skylark | all | 2.3L |
|
| 1996 | 1998 | Buick | Skylark | all | 2.4L |
|
| 1994 | 1998 | Buick | Skylark | all | 3.1L |
|
| 1992 | 1993 | Buick | Skylark | all | 3.3L |
|
| 1994 | 1996 | Cadillac | Commercial Chassis | all | 5.7L |
|
| 1994 | 1996 | Cadillac | Fleetwood | all | 5.7L |
|
| 2000 | 2000 | Cadillac | Seville | all | 4.6L |
|
| 1992 | 1996 | Chevrolet | Beretta | all | 2.2L |
|
| 1992 | 1994 | Chevrolet | Beretta | all | 2.3L |
|
| 1994 | 1996 | Chevrolet | Beretta | all | 3.1L |
|
| 1992 | 1993 | Chevrolet | Beretta | all | 3.1L |
|
| 1994 | 1996 | Chevrolet | Caprice | all | 4.3L |
|
| 1994 | 1996 | Chevrolet | Caprice | all | 5.7L |
|
| 1995 | 1998 | Chevrolet | Cavalier | all | 2.2L |
|
| 1995 | 1995 | Chevrolet | Cavalier | all | 2.3L |
|
| 1996 | 1996 | Chevrolet | Cavalier | all | 2.4L |
|
| 1997 | 1998 | Chevrolet | Cavalier | all | 2.4L |
|
| 1994 | 1994 | Chevrolet | Commercial Chassis | all | 5.7L |
|
| 1992 | 1996 | Chevrolet | Corsica | all | 2.2L |
|
| 1994 | 1996 | Chevrolet | Corsica | all | 3.1L |
|
| 1992 | 1993 | Chevrolet | Corsica | all | 3.1L |
|
| 1997 | 2000 | Chevrolet | Corvette | all | 5.7L |
|
| 1994 | 1996 | Chevrolet | Impala | all | 5.7L |
|
| 1997 | 1998 | Chevrolet | Malibu | all | 2.4L |
|
| 1997 | 1998 | Chevrolet | Malibu | all | 3.1L |
|
| 2004 | 2007 | Ford | F-650 | all | 5.9L |
|
| 2008 | 2008 | Ford | F-650 | all | 5.9L |
|
| 2004 | 2007 | Ford | F-650 | all | 6.0L |
|
| 2008 | 2008 | Ford | F-650 | all | 6.0L |
|
| 2008 | 2011 | Ford | F-650 | all | 6.7L |
|
| 2012 | 2013 | Ford | F-650 | all | 6.7L |
|
| 2015 | 2015 | Ford | F-650 | all | 6.7L |
|
| 2016 | 2019 | Ford | F-650 | all | 6.7L |
|
| 2012 | 2013 | Ford | F-650 | all | 6.8L |
|
| 2015 | 2019 | Ford | F-650 | all | 6.8L |
|
| 2004 | 2009 | Ford | F-650 | all | 7.2L |
|
| 2010 | 2010 | Ford | F-650 | all | 7.2L |
|
| 2004 | 2007 | Ford | F-750 | all | 5.9L |
|
| 2008 | 2008 | Ford | F-750 | all | 5.9L |
|
| 2004 | 2007 | Ford | F-750 | all | 6.0L |
|
| 2008 | 2008 | Ford | F-750 | all | 6.0L |
|
| 2008 | 2013 | Ford | F-750 | all | 6.7L |
|
| 2015 | 2015 | Ford | F-750 | all | 6.7L |
|
| 2016 | 2018 | Ford | F-750 | all | 6.7L |
|
| 2019 | 2019 | Ford | F-750 | all | 6.7L |
|
| 2016 | 2019 | Ford | F-750 | all | 6.8L |
|
| 2004 | 2009 | Ford | F-750 | all | 7.2L |
|
| 2010 | 2010 | Ford | F-750 | all | 7.2L |
|
| 2006 | 2009 | Ford | LCF | all | 4.5L |
|
| 2010 | 2010 | Ford | LCF | all | 4.5L |
|
| 2006 | 2011 | IC Corporation | 1300 FBC | all | 7.6L |
|
| 2008 | 2008 | IC Corporation | BE School Bus | all | 6.0L |
|
| 2009 | 2010 | IC Corporation | BE School Bus | all | 6.4L |
|
| 2011 | 2011 | IC Corporation | BE School Bus | all | 6.4L |
|
| 2012 | 2013 | IC Corporation | BE School Bus | all | 6.4L |
|
| 2014 | 2014 | IC Corporation | BE School Bus | all | 6.4L |
|
| 2008 | 2008 | IC Corporation | BE School Bus | all | 6.4L |
|
| 2015 | 2015 | IC Corporation | CE Commercial | all | 5.9L |
|
| 2016 | 2016 | IC Corporation | CE Commercial | all | 5.9L |
|
| 2007 | 2007 | IC Corporation | CE Commercial | all | 6.0L |
|
| 2005 | 2005 | IC Corporation | CE Commercial | all | 6.0L |
|
| 2006 | 2006 | IC Corporation | CE Commercial | all | 6.0L |
|
| 2008 | 2008 | IC Corporation | CE Commercial | all | 6.0L |
|
| 2010 | 2014 | IC Corporation | CE Commercial | all | 6.4L |
|
| 2015 | 2015 | IC Corporation | CE Commercial | all | 6.4L |
|
| 2008 | 2008 | IC Corporation | CE Commercial | all | 6.4L |
|
| 2003 | 2004 | IC Corporation | CE Commercial | all | 7.6L |
|
| 2010 | 2015 | IC Corporation | CE Commercial | all | 7.6L |
|
| 2016 | 2016 | IC Corporation | CE Commercial | all | 7.6L |
|
| 2005 | 2006 | IC Corporation | CE Commercial | all | 7.6L |
|
| 2008 | 2008 | IC Corporation | CE Commercial | all | 7.6L |
|
| 2005 | 2008 | IC Corporation | CE Integrated | all | 6.0L |
|
| 2009 | 2009 | IC Corporation | CE Integrated | all | 6.4L |
|
| 2008 | 2008 | IC Corporation | CE Integrated | all | 6.4L |
|
| 2009 | 2009 | IC Corporation | CE Integrated | all | 7.6L |
|
| 2010 | 2010 | IC Corporation | CE Integrated | all | 7.6L |
|
| 2011 | 2015 | IC Corporation | CE Integrated | all | 7.6L |
|
| 2005 | 2008 | IC Corporation | CE Integrated | all | 7.6L |
|
| 2015 | 2016 | IC Corporation | CE School Bus | all | 5.9L |
|
| 2010 | 2015 | IC Corporation | CE School Bus | all | 6.4L |
|
| 2016 | 2016 | IC Corporation | CE School Bus | all | 6.4L |
|
| 2003 | 2004 | IC Corporation | CE School Bus | all | 7.6L |
|
| 2010 | 2016 | IC Corporation | CE School Bus | all | 7.6L |
|
| 2003 | 2004 | IC Corporation | FE Commercial | all | 7.6L |
|
| 2008 | 2009 | IC Corporation | FE Commercial | all | 7.6L |
|
| 2010 | 2011 | IC Corporation | FE Commercial | all | 7.6L |
|
| 2005 | 2005 | IC Corporation | FE Integrated | all | 7.6L |
|
| 2007 | 2007 | IC Corporation | FE Integrated | all | 7.6L |
|
| 2008 | 2008 | IC Corporation | FE Integrated | all | 7.6L |
|
| 2003 | 2004 | IC Corporation | FE School Bus | all | 7.6L |
|
| 2006 | 2007 | IC Corporation | FE School Bus | all | 7.6L |
|
| 2008 | 2011 | IC Corporation | FE School Bus | all | 7.6L |
|
| 2007 | 2007 | IC Corporation | RE Commercial | all | 6.0L |
|
| 2003 | 2005 | IC Corporation | RE Commercial | all | 7.6L |
|
| 2006 | 2006 | IC Corporation | RE Commercial | all | 7.6L |
|
| 2008 | 2009 | IC Corporation | RE Commercial | all | 7.6L |
|
| 2010 | 2011 | IC Corporation | RE Commercial | all | 7.6L |
|
| 2012 | 2012 | IC Corporation | RE Commercial | all | 7.6L |
|
| 2013 | 2013 | IC Corporation | RE Commercial | all | 7.6L |
|
| 2014 | 2014 | IC Corporation | RE Commercial | all | 7.6L |
|
| 2015 | 2016 | IC Corporation | RE Commercial | all | 7.6L |
|
| 2007 | 2007 | IC Corporation | RE Commercial | all | 7.6L |
|
| 2003 | 2004 | IC Corporation | RE Commercial | all | 8.7L |
|
| 2005 | 2005 | IC Corporation | RE Integrated | all | 6.0L |
|
| 2005 | 2005 | IC Corporation | RE Integrated | all | 7.6L |
|
| 2005 | 2005 | IC Corporation | RE School Bus | all | 6.0L |
|
| 2006 | 2008 | IC Corporation | RE School Bus | all | 6.0L |
|
| 2003 | 2004 | IC Corporation | RE School Bus | all | 7.6L |
|
| 2009 | 2016 | IC Corporation | RE School Bus | all | 7.6L |
|
| 2006 | 2008 | IC Corporation | RE School Bus | all | 7.6L |
|
| 2003 | 2004 | IC Corporation | RE School Bus | all | 8.7L |
|
| 2007 | 2008 | International | 3200 | all | 6.0L |
|
| 2009 | 2011 | International | 3200 | all | 6.0L |
|
| 2003 | 2006 | International | 3200 | all | 6.0L |
|
| 2008 | 2010 | International | 3200 | all | 6.4L |
|
| 2011 | 2011 | International | 3200 | all | 6.4L |
|
| 2003 | 2004 | International | 3200 | all | 7.6L |
|
| 2005 | 2005 | International | 3200 | all | 7.6L |
|
| 2006 | 2007 | International | 3200 | all | 7.6L |
|
| 2008 | 2010 | International | 3200 | all | 7.6L |
|
| 2011 | 2011 | International | 3200 | all | 7.6L |
|
| 2003 | 2003 | International | 3200 | all | 8.7L |
|
| 2004 | 2004 | International | 3200 | all | 8.7L |
|
| 2003 | 2004 | International | 3800 | all | 7.6L |
|
| 2003 | 2009 | International | 4200 | all | 6.0L |
|
| 2010 | 2010 | International | 4200 | all | 6.0L |
|
| 2003 | 2007 | International | 4200LP | all | 6.0L |
|
| 2008 | 2008 | International | 4200LP | all | 6.0L |
|
| 2003 | 2003 | International | 4300 | all | 6.0L |
|
| 2008 | 2015 | International | 4300 | all | 6.4L |
|
| 2016 | 2016 | International | 4300 | all | 6.4L |
|
| 2014 | 2016 | International | 4300 | all | 6.7L |
|
| 2012 | 2012 | International | 4300 | all | 7.6L |
|
| 2013 | 2013 | International | 4300 | all | 7.6L |
|
| 2004 | 2012 | International | 4300 | all | 7.6L |
|
| 2013 | 2016 | International | 4300 | all | 7.6L |
|
| 2003 | 2003 | International | 4300 | all | 7.6L |
|
| 2008 | 2015 | International | 4300LP | all | 6.4L |
|
| 2016 | 2016 | International | 4300LP | all | 6.7L |
|
| 2003 | 2012 | International | 4300LP | all | 7.6L |
|
| 2013 | 2016 | International | 4300LP | all | 7.6L |
|
| 2003 | 2003 | International | 4400 | all | 6.0L |
|
| 2012 | 2012 | International | 4400 | all | 7.6L |
|
| 2008 | 2015 | International | 4400 | all | 7.6L |
|
| 2016 | 2016 | International | 4400 | all | 7.6L |
|
| 2003 | 2007 | International | 4400 | all | 7.6L |
|
| 2008 | 2012 | International | 4400 | all | 7.6L |
|
| 2003 | 2005 | International | 4400 | all | 8.7L |
|
| 2006 | 2006 | International | 4400 | all | 8.7L |
|
| 2013 | 2016 | International | 4400 | all | 9.3L |
|
| 2007 | 2012 | International | 4400 | all | 9.3L |
|
| 2004 | 2004 | International | 4400 | all | 9.3L |
|
| 2005 | 2006 | International | 4400 | all | 9.3L |
|
| 2007 | 2008 | International | 4400 | all | 9.3L |
|
| 2003 | 2007 | International | 4400LP | all | 7.6L |
|
| 2008 | 2010 | International | 4400LP | all | 7.6L |
|
| 2011 | 2011 | International | 4400LP | all | 7.6L |
|
| 2012 | 2012 | International | 4400LP | all | 7.6L |
|
| 2013 | 2013 | International | 4400LP | all | 7.6L |
|
| 2014 | 2014 | International | 4400LP | all | 7.6L |
|
| 2015 | 2016 | International | 4400LP | all | 7.6L |
|
| 2008 | 2012 | International | 4400LP | all | 7.6L |
|
| 2003 | 2004 | International | 4400LP | all | 8.7L |
|
| 2005 | 2005 | International | 4400LP | all | 8.7L |
|
| 2013 | 2016 | International | 4400LP | all | 9.3L |
|
| 2005 | 2007 | International | 4400LP | all | 9.3L |
|
| 2008 | 2012 | International | 4400LP | all | 9.3L |
|
| 2003 | 2003 | International | 5500i | all | 0.3L |
|
| 2003 | 2011 | International | 5500i | all | 0.8L |
|
| 2007 | 2007 | International | 5500i | all | 1.1L |
|
| 2003 | 2004 | International | 5500i | all | 2.0L |
|
| 2005 | 2005 | International | 5500i | all | 2.5L |
|
| 2006 | 2008 | International | 5500i | all | 2.5L |
|
| 2003 | 2003 | International | 5500i | all | 4.6L |
|
| 2004 | 2008 | International | 5500i | all | 4.9L |
|
| 2009 | 2011 | International | 5500i | all | 4.9L |
|
| 2003 | 2003 | International | 5500i | all | 5.0L |
|
| 2009 | 2011 | International | 5500i | all | 5.0L |
|
| 2006 | 2007 | International | 5500i | all | 5.2L |
|
| 2003 | 2003 | International | 5500i | all | 7.6L |
|
| 2003 | 2003 | International | 5500i | all | 8.7L |
|
| 2004 | 2004 | International | 5500i | all | 8.7L |
|
| 2005 | 2005 | International | 5500i | all | 8.7L |
|
| 2007 | 2011 | International | 5500i | all | 8.9L |
|
| 2003 | 2004 | International | 5600i | all | 0.3L |
|
| 2012 | 2014 | International | 5600i | all | 0.5L |
|
| 2003 | 2012 | International | 5600i | all | 0.8L |
|
| 2006 | 2006 | International | 5600i | all | 1.1L |
|
| 2007 | 2007 | International | 5600i | all | 1.1L |
|
| 2003 | 2004 | International | 5600i | all | 2.0L |
|
| 2005 | 2009 | International | 5600i | all | 2.5L |
|
| 2003 | 2003 | International | 5600i | all | 4.6L |
|
| 2004 | 2004 | International | 5600i | all | 4.6L |
|
| 2004 | 2004 | International | 5600i | all | 4.9L |
|
| 2005 | 2011 | International | 5600i | all | 4.9L |
|
| 2003 | 2004 | International | 5600i | all | 5.0L |
|
| 2005 | 2008 | International | 5600i | all | 5.2L |
|
| 2003 | 2004 | International | 5600i | all | 8.7L |
|
| 2005 | 2005 | International | 5600i | all | 8.7L |
|
| 2007 | 2007 | International | 5600i | all | 8.9L |
|
| 2008 | 2008 | International | 5600i | all | 8.9L |
|
| 2009 | 2011 | International | 5600i | all | 8.9L |
|
| 2003 | 2011 | International | 5900i | all | 0.8L |
|
| 2015 | 2017 | International | 5900i | all | 2.4L |
|
| 2012 | 2012 | International | 5900i | all | 4.9L |
|
| 2015 | 2017 | International | 5900i | all | 4.9L |
|
| 2003 | 2007 | International | 7300 | all | 7.6L |
|
| 2008 | 2015 | International | 7300 | all | 7.6L |
|
| 2016 | 2017 | International | 7300 | all | 7.6L |
|
| 2005 | 2005 | International | 7400 | all | 0.8L |
|
| 2007 | 2007 | International | 7400 | all | 1.1L |
|
| 2004 | 2004 | International | 7400 | all | 2.0L |
|
| 2012 | 2012 | International | 7400 | all | 7.6L |
|
| 2003 | 2004 | International | 7400 | all | 7.6L |
|
| 2008 | 2016 | International | 7400 | all | 7.6L |
|
| 2005 | 2007 | International | 7400 | all | 7.6L |
|
| 2003 | 2004 | International | 7400 | all | 8.7L |
|
| 2006 | 2015 | International | 7400 | all | 8.7L |
|
| 2017 | 2018 | International | 7400 | all | 8.7L |
|
| 2005 | 2005 | International | 7400 | all | 8.7L |
|
| 2017 | 2019 | International | 7400 | all | 8.9L |
|
| 2007 | 2017 | International | 7400 | all | 9.3L |
|
| 2018 | 2018 | International | 7400 | all | 9.3L |
|
| 2019 | 2019 | International | 7400 | all | 9.3L |
|
| 2005 | 2006 | International | 7400 | all | 9.3L |
|
| 2007 | 2007 | International | 7400 | all | 9.3L |
|
| 2008 | 2011 | International | 7500 | all | 7.6L |
|
| 2003 | 2003 | International | 7500 | all | 8.7L |
|
| 2003 | 2003 | International | 7500 | all | 8.7L |
|
| 2004 | 2004 | International | 7500 | all | 8.7L |
|
| 2005 | 2005 | International | 7500 | all | 8.7L |
|
| 2017 | 2019 | International | 7500 | all | 8.9L |
|
| 2006 | 2006 | International | 7500 | all | 9.3L |
|
| 2008 | 2016 | International | 7500 | all | 9.3L |
|
| 2007 | 2007 | International | 7500 | all | 9.3L |
|
| 2017 | 2018 | International | 7500 | all | 9.3L |
|
| 2019 | 2019 | International | 7500 | all | 9.3L |
|
| 2004 | 2004 | International | 7500 | all | 9.3L |
|
| 2005 | 2005 | International | 7500 | all | 9.3L |
|
| 2007 | 2007 | International | 7500 | all | 9.3L |
|
| 2003 | 2004 | International | 7600 | all | 0.3L |
|
| 2009 | 2009 | International | 7600 | all | 0.5L |
|
| 2003 | 2003 | International | 7600 | all | 0.8L |
|
| 2004 | 2004 | International | 7600 | all | 0.8L |
|
| 2005 | 2006 | International | 7600 | all | 0.8L |
|
| 2007 | 2007 | International | 7600 | all | 0.8L |
|
| 2004 | 2007 | International | 7600 | all | 1.1L |
|
| 2003 | 2004 | International | 7600 | all | 2.0L |
|
| 2009 | 2011 | International | 7600 | all | 2.4L |
|
| 2015 | 2017 | International | 7600 | all | 2.4L |
|
| 2004 | 2007 | International | 7600 | all | 2.5L |
|
| 2007 | 2007 | International | 7600 | all | 9.3L |
|
| 2007 | 2007 | International | 7600 | all | 9.3L |
|
| 2005 | 2006 | International | 7700 | all | 0.8L |
|
| 2007 | 2007 | International | 7700 | all | 0.8L |
|
| 2005 | 2005 | International | 7700 | all | 1.1L |
|
| 2005 | 2005 | International | 7700 | all | 2.5L |
|
| 2006 | 2007 | International | 7700 | all | 2.5L |
|
| 2007 | 2007 | International | 7700 | all | 9.3L |
|
| 2003 | 2003 | International | 8500 | all | 7.6L |
|
| 2003 | 2003 | International | 8500 | all | 8.7L |
|
| 2004 | 2005 | International | 8500 | all | 8.7L |
|
| 2006 | 2006 | International | 8500 | all | 9.3L |
|
| 2007 | 2007 | International | 8500 | all | 9.3L |
|
| 2004 | 2004 | International | 8500 | all | 9.3L |
|
| 2005 | 2005 | International | 8500 | all | 9.3L |
|
| 2007 | 2007 | International | 8500 | all | 9.3L |
|
| 2008 | 2011 | International | 8500 TranStar | all | 0.8L |
|
| 2008 | 2010 | International | 8500 TranStar | all | 9.3L |
|
| 2011 | 2011 | International | 8500 TranStar | all | 9.3L |
|
| 2008 | 2009 | International | 8500 TranStar | all | 9.3L |
|
| 2003 | 2003 | International | 8600 SBA | all | 0.3L |
|
| 2004 | 2004 | International | 8600 SBA | all | 0.3L |
|
| 2003 | 2003 | International | 8600 SBA | all | 0.8L |
|
| 2004 | 2007 | International | 8600 SBA | all | 0.8L |
|
| 2005 | 2007 | International | 8600 SBA | all | 1.1L |
|
| 2003 | 2003 | International | 8600 SBA | all | 2.0L |
|
| 2004 | 2004 | International | 8600 SBA | all | 2.0L |
|
| 2005 | 2005 | International | 8600 SBA | all | 2.0L |
|
| 2004 | 2004 | International | 8600 SBA | all | 2.5L |
|
| 2005 | 2007 | International | 8600 SBA | all | 2.5L |
|
| 2004 | 2007 | International | 8600 SBA | all | 9.3L |
|
| 2009 | 2013 | International | 8600 TranStar | all | 0.5L |
|
| 2014 | 2014 | International | 8600 TranStar | all | 0.5L |
|
| 2008 | 2011 | International | 8600 TranStar | all | 0.8L |
|
| 2008 | 2008 | International | 8600 TranStar | all | 2.4L |
|
| 2009 | 2013 | International | 8600 TranStar | all | 2.4L |
|
| 2015 | 2018 | International | 8600 TranStar | all | 2.4L |
|
| 2014 | 2014 | International | 8600 TranStar | all | 2.4L |
|
| 2014 | 2014 | International | 8600 TranStar | all | 2.4L |
|
| 2008 | 2010 | International | 8600 TranStar | all | 2.5L |
|
| 2014 | 2015 | International | 8600 TranStar | all | 8.9L |
|
| 2003 | 2003 | International | 9200i SBA | all | 0.3L |
|
| 2004 | 2011 | International | 9200i SBA | all | 0.8L |
|
| 2003 | 2003 | International | 9200i SBA | all | 0.8L |
|
| 2004 | 2004 | International | 9200i SBA | all | 2.0L |
|
| 2003 | 2003 | International | 9200i SBA | all | 2.0L |
|
| 2004 | 2009 | International | 9200i SBA | all | 2.5L |
|
| 2010 | 2011 | International | 9200i SBA | all | 2.5L |
|
| 2004 | 2004 | International | 9200i SBA | all | 4.6L |
|
| 2003 | 2003 | International | 9200i SBA | all | 4.6L |
|
| 2004 | 2008 | International | 9200i SBA | all | 4.9L |
|
| 2003 | 2003 | International | 9200i SBA | all | 4.9L |
|
| 2004 | 2004 | International | 9200i SBA | all | 5.0L |
|
| 2004 | 2004 | International | 9400i SBA | all | 0.8L |
|
| 2005 | 2007 | International | 9400i SBA | all | 0.8L |
|
| 2008 | 2011 | International | 9400i SBA | all | 0.8L |
|
| 2003 | 2003 | International | 9400i SBA | all | 0.8L |
|
| 2004 | 2004 | International | 9400i SBA | all | 2.0L |
|
| 2003 | 2003 | International | 9400i SBA | all | 2.0L |
|
| 2004 | 2007 | International | 9400i SBA | all | 2.5L |
|
| 2004 | 2004 | International | 9400i SBA | all | 4.6L |
|
| 2009 | 2009 | International | 9400i SBA | all | 4.6L |
|
| 2003 | 2003 | International | 9400i SBA | all | 4.6L |
|
| 2004 | 2007 | International | 9400i SBA | all | 4.9L |
|
| 2003 | 2003 | International | 9400i SBA | all | 4.9L |
|
| 2004 | 2007 | International | 9400i SBA | all | 5.2L |
|
| 2003 | 2003 | International | 9900i | all | 0.8L |
|
| 2004 | 2004 | International | 9900i | all | 2.0L |
|
| 2003 | 2003 | International | 9900i | all | 2.0L |
|
| 2004 | 2004 | International | 9900i | all | 2.5L |
|
| 2005 | 2008 | International | 9900i | all | 2.5L |
|
| 2009 | 2009 | International | 9900i | all | 2.5L |
|
| 2004 | 2004 | International | 9900i | all | 4.6L |
|
| 2003 | 2003 | International | 9900i | all | 4.6L |
|
| 2004 | 2011 | International | 9900i | all | 4.9L |
|
| 2014 | 2018 | International | 9900i | all | 4.9L |
|
| 2003 | 2003 | International | 9900i | all | 4.9L |
|
| 2009 | 2011 | International | 9900i | all | 5.0L |
|
| 2004 | 2009 | International | 9900i | all | 5.2L |
|
| 2010 | 2010 | International | 9900i | all | 5.2L |
|
| 2013 | 2013 | International | 9900i | all | 5.2L |
|
| 2006 | 2006 | International | 9900ix | all | 2.5L |
|
| 2003 | 2003 | International | 9900ix | all | 4.6L |
|
| 2004 | 2004 | International | 9900ix | all | 4.6L |
|
| 2004 | 2009 | International | 9900ix | all | 4.9L |
|
| 2003 | 2003 | International | 9900ix | all | 5.0L |
|
| 2009 | 2009 | International | 9900ix | all | 5.0L |
|
| 2004 | 2004 | International | 9900ix | all | 5.2L |
|
| 2005 | 2008 | International | 9900ix | all | 5.2L |
|
| 2010 | 2010 | International | CF500 | all | 4.5L |
|
| 2005 | 2005 | International | CF500 | all | 4.5L |
|
| 2006 | 2006 | International | CF500 | all | 4.5L |
|
| 2007 | 2009 | International | CF500 | all | 4.5L |
|
| 2010 | 2010 | International | CF600 | all | 4.5L |
|
| 2005 | 2005 | International | CF600 | all | 4.5L |
|
| 2006 | 2006 | International | CF600 | all | 4.5L |
|
| 2007 | 2009 | International | CF600 | all | 4.5L |
|
| 2006 | 2008 | International | CXT | all | 6.0L |
|
| 2005 | 2005 | International | CXT | all | 7.6L |
|
| 2006 | 2008 | International | CXT | all | 7.6L |
|
| 2006 | 2008 | International | CXT | all | 9.3L |
|
| 2010 | 2011 | International | LoneStar | all | 0.8L |
|
| 2013 | 2014 | International | LoneStar | all | 2.4L |
|
| 2009 | 2012 | International | LoneStar | all | 4.9L |
|
| 2014 | 2017 | International | LoneStar | all | 4.9L |
|
| 2019 | 2019 | International | LoneStar | all | 4.9L |
|
| 2020 | 2020 | International | LoneStar | all | 4.9L |
|
| 2009 | 2011 | International | LoneStar | all | 5.0L |
|
| 2010 | 2010 | International | LoneStar | all | 5.2L |
|
| 2007 | 2009 | International | MXT | all | 6.0L |
|
| 2010 | 2011 | International | ProStar | all | 0.5L |
|
| 2012 | 2013 | International | ProStar | all | 0.5L |
|
| 2014 | 2014 | International | ProStar | all | 0.5L |
|
| 2009 | 2010 | International | ProStar | all | 0.8L |
|
| 2008 | 2011 | International | ProStar | all | 2.4L |
|
| 2012 | 2014 | International | ProStar | all | 2.4L |
|
| 2015 | 2016 | International | ProStar | all | 2.4L |
|
| 2014 | 2018 | International | ProStar | all | 2.4L |
|
| 2008 | 2010 | International | ProStar | all | 2.5L |
|
| 2011 | 2011 | International | ProStar | all | 2.5L |
|
| 2008 | 2011 | International | ProStar | all | 4.9L |
|
| 2018 | 2018 | International | ProStar | all | 4.9L |
|
| 2012 | 2018 | International | ProStar | all | 4.9L |
|
| 2009 | 2011 | International | ProStar | all | 5.0L |
|
| 2009 | 2009 | International | ProStar | all | 5.2L |
|
| 2012 | 2014 | International | ProStar | all | 5.2L |
|
| 2005 | 2008 | International | RXT | all | 6.0L |
|
| 2006 | 2007 | International | RXT | all | 9.3L |
|
| 2010 | 2011 | International | TerraStar | all | 6.4L |
|
| 2012 | 2017 | International | TerraStar | all | 6.4L |
|
| 2018 | 2018 | International | TerraStar | all | 6.4L |
|
| 2009 | 2013 | International | WorkStar 7600 | all | 0.5L |
|
| 2014 | 2014 | International | WorkStar 7600 | all | 0.5L |
|
| 2008 | 2011 | International | WorkStar 7600 | all | 0.8L |
|
| 2012 | 2013 | International | WorkStar 7600 | all | 0.8L |
|
| 2014 | 2014 | International | WorkStar 7600 | all | 0.8L |
|
| 2009 | 2013 | International | WorkStar 7600 | all | 2.4L |
|
| 2017 | 2019 | International | WorkStar 7600 | all | 2.4L |
|
| 2014 | 2014 | International | WorkStar 7600 | all | 2.4L |
|
| 2014 | 2014 | International | WorkStar 7600 | all | 2.4L |
|
| 2008 | 2011 | International | WorkStar 7600 | all | 2.5L |
|
| 2008 | 2012 | International | WorkStar 7700 | all | 0.8L |
|
| 2011 | 2015 | Kenworth | C500 | all | 0.8L |
|
| 2005 | 2008 | Kenworth | C500 | all | 1.1L |
|
| 2005 | 2005 | Kenworth | C500 | all | 2.5L |
|
| 2006 | 2008 | Kenworth | C500 | all | 2.5L |
|
| 2009 | 2011 | Kenworth | C500 | all | 2.5L |
|
| 2004 | 2005 | Kenworth | C500 | all | 4.9L |
|
| 2006 | 2006 | Kenworth | C500 | all | 4.9L |
|
| 2007 | 2007 | Kenworth | C500 | all | 4.9L |
|
| 2008 | 2008 | Kenworth | C500 | all | 4.9L |
|
| 2009 | 2015 | Kenworth | C500 | all | 4.9L |
|
| 2003 | 2003 | Kenworth | C500 | all | 4.9L |
|
| 2005 | 2006 | Kenworth | K100E | all | 1.1L |
|
| 2003 | 2003 | Kenworth | T2000 | all | 0.8L |
|
| 2005 | 2005 | Kenworth | T2000 | all | 1.1L |
|
| 2005 | 2007 | Kenworth | T2000 | all | 2.5L |
|
| 2008 | 2008 | Kenworth | T2000 | all | 2.5L |
|
| 2009 | 2009 | Kenworth | T2000 | all | 2.5L |
|
| 2011 | 2011 | Kenworth | T2000 | all | 2.5L |
|
| 2004 | 2004 | Kenworth | T2000 | all | 4.9L |
|
| 2005 | 2008 | Kenworth | T2000 | all | 4.9L |
|
| 2009 | 2010 | Kenworth | T2000 | all | 4.9L |
|
| 2011 | 2011 | Kenworth | T2000 | all | 4.9L |
|
| 2003 | 2003 | Kenworth | T2000 | all | 4.9L |
|
| 2003 | 2007 | Kenworth | T300 | all | 5.9L |
|
| 2008 | 2008 | Kenworth | T300 | all | 5.9L |
|
