|
A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
|
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
|||||
| Oil Components | |||||
10083 |
STANT |
||||
|
Click Image for Larger View (Images are representative only and may not reflect the actual product) |
|
||||
|
|
|||||
|
|
|||||
Specifications
|
|||||
| From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
| 1992 | 1993 | Asuna | Sunrunner | all | 1.6L |
|
| 1993 | 1994 | Chevrolet | B7 | all | 6.0L |
|
| 1995 | 1996 | Chevrolet | B7 | all | 6.0L |
|
| 1997 | 1998 | Chevrolet | B7 | all | 6.0L |
|
| 1994 | 1998 | Chevrolet | B7 | all | 7.0L |
|
| 1989 | 1990 | Chevrolet | Tracker | all | 1.6L |
|
| 1991 | 1991 | Chevrolet | Tracker | all | 1.6L |
|
| 1989 | 1990 | Geo | Tracker | all | 1.6L |
|
| 1994 | 1995 | Geo | Tracker | all | 1.6L |
|
| 1991 | 1992 | Geo | Tracker | all | 1.6L |
|
| 1993 | 1993 | Geo | Tracker | all | 1.6L |
|
| 1993 | 1998 | GMC | B7 | all | 6.0L |
|
| 1997 | 1998 | GMC | B7 | all | 6.5L |
|
| 1993 | 1993 | GMC | B7 | all | 6.6L |
|
| 1994 | 1995 | GMC | B7 | all | 7.0L |
|
| 1994 | 1995 | GMC | B7 | all | 7.0L |
|
| 1996 | 1998 | GMC | B7 | all | 7.0L |
|
| 1989 | 1990 | GMC | Tracker | all | 1.6L |
|
| 1991 | 1991 | GMC | Tracker | all | 1.6L |
|
| 1994 | 1996 | Mitsubishi | Montero | all | 3.5L |
|
| 1994 | 1995 | Pontiac | Sunrunner | all | 1.6L |
|
| 1990 | 1990 | Suzuki | Samurai | all | 1.3L |
|
| 1988 | 1989 | Suzuki | Samurai | all | 1.3L |
|
| 1991 | 1995 | Suzuki | Samurai | all | 1.3L |
|
| 1989 | 1989 | Suzuki | Sidekick | all | 1.3L |
|
| 1989 | 1989 | Suzuki | Sidekick | all | 1.6L |
|
| 1990 | 1990 | Suzuki | Sidekick | all | 1.6L |
|
| 1991 | 1991 | Suzuki | Sidekick | all | 1.6L |
|
| 1992 | 1995 | Suzuki | Sidekick | all | 1.6L |
|
| 1989 | 1989 | Suzuki | Swift | all | 1.3L |
|
| 1989 | 1989 | Suzuki | Swift | all | 1.3L |
|
| 1994 | 1994 | Suzuki | Swift | all | 1.3L |
|
| 1971 | 1971 | Toyota | Celica | all | 1.9L |
|
| 1971 | 1971 | Toyota | Celica | all | 1.9L |
|
| 1972 | 1974 | Toyota | Celica | all | 2.0L |
|
| 1972 | 1973 | Toyota | Celica | all | 2.0L |
|
| 1974 | 1974 | Toyota | Celica | all | 2.0L |
|
| 1975 | 1976 | Toyota | Celica | all | 2.2L |
|
| 1971 | 1971 | Toyota | Corona | all | 1.9L |
|
| 1970 | 1970 | Toyota | Corona | all | 1.9L |
|
| 1970 | 1970 | Toyota | Corona | all | 1.9L |
|
| 1970 | 1970 | Toyota | Corona | all | 1.9L |
|
| 1970 | 1970 | Toyota | Corona | all | 1.9L |
|
| 1970 | 1970 | Toyota | Corona | all | 1.9L |
|
| 1970 | 1970 | Toyota | Corona | all | 1.9L |
|
| 1970 | 1970 | Toyota | Corona | all | 1.9L |
|
| 1970 | 1970 | Toyota | Corona | all | 1.9L |
|
| 1971 | 1971 | Toyota | Corona | all | 1.9L |
|
| 1972 | 1974 | Toyota | Corona | all | 2.0L |
|
| 1972 | 1973 | Toyota | Corona | all | 2.0L |
|
| 1974 | 1974 | Toyota | Corona | all | 2.0L |
|
| 1975 | 1976 | Toyota | Corona | all | 2.2L |
|
| 1968 | 1971 | Toyota | Crown | all | 2.3L |
|
| 1968 | 1970 | Toyota | Crown | all | 2.3L |
|
| 1972 | 1972 | Toyota | Crown | all | 2.6L |
|
| 1971 | 1971 | Toyota | Hi-Lux | all | 1.9L |
|
| 1970 | 1970 | Toyota | Hi-Lux | all | 1.9L |
|
| 1970 | 1970 | Toyota | Hi-Lux | all | 1.9L |
|
| 1972 | 1974 | Toyota | Hi-Lux | all | 2.0L |
|
| 1972 | 1972 | Toyota | Mark II | all | 2.3L |
|
| 1972 | 1972 | Toyota | Mark II | all | 2.3L |
|
| 1973 | 1976 | Toyota | Mark II | all | 2.6L |
|
| 1971 | 1971 | Toyota | Pickup | all | 1.9L |
|
| 1970 | 1970 | Toyota | Pickup | all | 1.9L |
|
| 1970 | 1970 | Toyota | Pickup | all | 1.9L |
|
| 1970 | 1970 | Toyota | Pickup | all | 1.9L |
|
| 1971 | 1971 | Toyota | Pickup | all | 1.9L |
|
| 1972 | 1974 | Toyota | Pickup | all | 2.0L |
|
| 1972 | 1973 | Toyota | Pickup | all | 2.0L |
|
| 1974 | 1974 | Toyota | Pickup | all | 2.0L |
|
| 1975 | 1976 | Toyota | Pickup | all | 2.2L |
|
|
Information > |
| GENERAL MOTORS CORP. | 96058045 |
| GENERAL MOTORS CORP. | 96065554 |
| GENERAL MOTORS CORP. | 96061896 |
| GENERAL MOTORS OE | 96061896 |
| GENERAL MOTORS OE | 96065554 |
| MITSUBISHI OE | MD170389 |
| MITSUBISHI OE | MD372179 |
| SUZUKI OE | 16920-60A00 |
| SUZUKI OE | 16920-60A01 |
| SUZUKI OE | 16920-60A02 |
| SUZUKI OE | 16920-61A01 |
| SUZUKI OE | 1692060A00 |
| SUZUKI OE | 1692060A01 |
| SUZUKI OE | 1692060A02 |
| SUZUKI OE | 1692061A01 |
| TOYOTA OE | 12108-49025 |
| TOYOTA OE | 1210849015 |
| TOYOTA OE | 12108-41010 |
| TOYOTA OE | 12108-49015 |
| ACDELCO | 12C31 |
| ACDELCO | 96061896 |
| ACDELCO | 96058045 |
| ACDELCO | 96065554 |
| ACDELCO | FC-134 |
| ACDELCO | FC-156 |
| ACDELCO | FC156 |
| ACDELCO | FC134 |
| ACDELCO CANADA (NEW) | FC156 |
| ACDELCO CANADA (NEW) | 12C31 |
| ACDELCO PROFESSIONAL | 12C31 |
| ACDELCO PROFESSIONAL SHK/STRUT | FC-156 |
| ACDELCO PROFESSIONAL SHK/STRUT | FC-134 |
| ACDELCO US | FC156 |
| ACDELCO US | FC134 |
| AUTOPART INTERNATIONAL | SYA10083 |
| AUTOZONE/CST | 8083 |
| BECK/ARNLEY | 160052 |
| BECK/ARNLEY | 016-0067 |
| BECK/ARNLEY | 0160067 |
| CARQUEST | 36019 |
| CARQUEST CAPS & STATS | 36019 |
| CARQUEST CAPS & STATS | 10083 |
| CARQUEST OE Electrical | 36019 |
| CST | 8083 |
| CST, INC. | 8083 |
| DAYCO PRODUCTS LLC | 85083 |
| GATES | 31084 |
| GATES | 10083 |
| GATES CANADA | 31084 |
| GENERAL MOTORS AU | 96061896 |
| GENERAL MOTORS AU | 96065554 |
| GENERAL MOTORS AU | 96058045 |
| GENUINE GM PARTS CANADA | 96058045 |
| GENUINE GM PARTS CANADA | 96061896 |
| GENUINE GM PARTS CANADA | 96065554 |
| IDEAL | 46520 |
| LAZORLITE | L95-6171 |
| LAZORLITE | L956171 |
| MIGHTY | 2-0083 |
| MIGHTY | 20083 |
| MOTORAD | 6009-02 |
| MOTORAD | MO83 |
| MOTORAD ARCHIVE | MO-83 |
| MOTORAD ARCHIVE | 6009-02 |
| MOTORCRAFT | EC699 |
| MOTORCRAFT | EC-699 |
| MOTORCRAFT BASE | EC-699 |
| NAPA | BK 7031333 |
| NAPA | BK7031333 |
| NAPA | 703-1333 |
| NAPA | 7031333 |
| NAPA | 31084 |
| NAPA CANADA/CAPS-FUEL, OIL RADIATOR-CAP | 7031333 |
| NAPA/BALKAMP-BK | 7031333 |
| ROBERTSHAW | RSO-83 |
| ROBERTSHAW | RSO83 |
| STANT | SO-83 |
| STANT | SO83 |
| STANT | 46520 |
| STANT | 11083 |
| STANT - BLISTER PACK | 11083 |
| STANT PRIVATE LABEL | 46520 |
| STANT SMALL CARD RETAIL | 11083 |
| VERA | 53-32086 |
| VERA | 5332086 |
| WAWD | 1210849015 |
| WAWD | 12108-49015 |
|