A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
|||||
Lights | |||||
1178 |
WAGNER |
||||
Click Image for Larger View (Images are representative only and may not reflect the actual product)
 
 
 
|
|
||||
|
|||||
|
|||||
Specifications
|
From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
1975 | 1977 | Ford | Bronco | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-100 | all | 3.9L | License Plate Light Bulb; 240cid L6; PerVeh: 2; |
1973 | 1974 | Ford | F-100 | all | 3.9L | License Plate Light Bulb; 240cid L6 Vin:A; PerVeh: 2; |
1973 | 1974 | Ford | F-100 | all | 4.9L | License Plate Light Bulb; 300cid L6; PerVeh: 2; |
1973 | 1974 | Ford | F-100 | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-100 | all | 5.0L | License Plate Light Bulb; 302cid V8 OHV; PerVeh: 2; |
1973 | 1974 | Ford | F-100 | all | 5.9L | License Plate Light Bulb; 360cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-100 | all | 5.9L | License Plate Light Bulb; 360cid V8 OHV; PerVeh: 2; |
1973 | 1973 | Ford | F-100 | all | 6.4L | License Plate Light Bulb; 390cid 6391cc V8; PerVeh: 2; |
1974 | 1974 | Ford | F-100 | all | 6.4L | License Plate Light Bulb; 390cid 6391cc V8 2BBL; PerVeh: 2; |
1974 | 1974 | Ford | F-100 | all | 6.4L | License Plate Light Bulb; 390cid 6391cc V8 4BBL; PerVeh: 2; |
1973 | 1973 | Ford | F-100 | all | 6.4L | License Plate Light Bulb; 390cid 6392cc V8; PerVeh: 2; |
1974 | 1974 | Ford | F-100 | all | 6.4L | License Plate Light Bulb; 390cid 6392cc V8 2BBL; PerVeh: 2; |
1974 | 1974 | Ford | F-100 | all | 6.4L | License Plate Light Bulb; 390cid 6392cc V8 4BBL; PerVeh: 2; |
1973 | 1974 | Ford | F-100 | all | 6.4L | License Plate Light Bulb; 390cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-100 | all | 7.5L | License Plate Light Bulb; 460cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-100 | all | 7.5L | License Plate Light Bulb; 460cid V8 OHV; PerVeh: 2; |
1973 | 1974 | Ford | F-100 | all | all | License Plate Light Bulb; PerVeh: 2; |
1973 | 1974 | Ford | F-250 | all | 3.9L | License Plate Light Bulb; 240cid L6; PerVeh: 2; |
1973 | 1974 | Ford | F-250 | all | 3.9L | License Plate Light Bulb; 240cid L6 Vin:A; PerVeh: 2; |
1973 | 1974 | Ford | F-250 | all | 4.9L | License Plate Light Bulb; 300cid L6; PerVeh: 2; |
1973 | 1974 | Ford | F-250 | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-250 | all | 5.0L | License Plate Light Bulb; 302cid V8 OHV; PerVeh: 2; |
1973 | 1974 | Ford | F-250 | all | 5.9L | License Plate Light Bulb; 360cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-250 | all | 5.9L | License Plate Light Bulb; 360cid V8 OHV; PerVeh: 2; |
1973 | 1973 | Ford | F-250 | all | 6.4L | License Plate Light Bulb; 390cid 6391cc V8; PerVeh: 2; |
1974 | 1974 | Ford | F-250 | all | 6.4L | License Plate Light Bulb; 390cid 6391cc V8 2BBL; PerVeh: 2; |
1974 | 1974 | Ford | F-250 | all | 6.4L | License Plate Light Bulb; 390cid 6391cc V8 4BBL; PerVeh: 2; |
1973 | 1973 | Ford | F-250 | all | 6.4L | License Plate Light Bulb; 390cid 6392cc V8; PerVeh: 2; |
1974 | 1974 | Ford | F-250 | all | 6.4L | License Plate Light Bulb; 390cid 6392cc V8 2BBL; PerVeh: 2; |
1974 | 1974 | Ford | F-250 | all | 6.4L | License Plate Light Bulb; 390cid 6392cc V8 4BBL; PerVeh: 2; |
1973 | 1974 | Ford | F-250 | all | 6.4L | License Plate Light Bulb; 390cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-250 | all | 7.5L | License Plate Light Bulb; 460cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-250 | all | 7.5L | License Plate Light Bulb; 460cid V8 Vin:J; PerVeh: 2; |
1973 | 1974 | Ford | F-350 | all | 3.9L | License Plate Light Bulb; 240cid L6; PerVeh: 2; |
1973 | 1974 | Ford | F-350 | all | 3.9L | License Plate Light Bulb; 240cid L6 Vin:A; PerVeh: 2; |
1973 | 1974 | Ford | F-350 | all | 4.9L | License Plate Light Bulb; 300cid L6; PerVeh: 2; |
1973 | 1974 | Ford | F-350 | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-350 | all | 5.0L | License Plate Light Bulb; 302cid V8 OHV; PerVeh: 2; |
1973 | 1974 | Ford | F-350 | all | 5.9L | License Plate Light Bulb; 360cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-350 | all | 5.9L | License Plate Light Bulb; 360cid V8 OHV; PerVeh: 2; |
1973 | 1973 | Ford | F-350 | all | 6.4L | License Plate Light Bulb; 390cid 6391cc V8; PerVeh: 2; |
1974 | 1974 | Ford | F-350 | all | 6.4L | License Plate Light Bulb; 390cid 6391cc V8 2BBL; PerVeh: 2; |
1974 | 1974 | Ford | F-350 | all | 6.4L | License Plate Light Bulb; 390cid 6391cc V8 4BBL; PerVeh: 2; |
1973 | 1973 | Ford | F-350 | all | 6.4L | License Plate Light Bulb; 390cid 6392cc V8; PerVeh: 2; |
1974 | 1974 | Ford | F-350 | all | 6.4L | License Plate Light Bulb; 390cid 6392cc V8 2BBL; PerVeh: 2; |
1974 | 1974 | Ford | F-350 | all | 6.4L | License Plate Light Bulb; 390cid 6392cc V8 4BBL; PerVeh: 2; |
1973 | 1974 | Ford | F-350 | all | 6.4L | License Plate Light Bulb; 390cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-350 | all | 7.5L | License Plate Light Bulb; 460cid V8; PerVeh: 2; |
1973 | 1974 | Ford | F-350 | all | 7.5L | License Plate Light Bulb; 460cid V8 Vin:J; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 4.1L | License Plate Light Bulb; 250cid 4097cc L6; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 4.1L | License Plate Light Bulb; 250cid 4098cc L6; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 4.1L | License Plate Light Bulb; 250cid L6; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 5.0L | License Plate Light Bulb; 302cid V8 OHV; PerVeh: 2; |
1975 | 1976 | Ford | Gran Torino | all | 5.8L | License Plate Light Bulb; 351cid V8; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 5.8L | License Plate Light Bulb; 351cid V8 2BBL; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 5.8L | License Plate Light Bulb; 351cid V8 4BBL; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 6.6L | License Plate Light Bulb; 400cid 6555cc V8; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 6.6L | License Plate Light Bulb; 400cid 6556cc V8; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 6.6L | License Plate Light Bulb; 400cid V8; PerVeh: 2; |
1975 | 1976 | Ford | Gran Torino | all | 6.6L | License Plate Light Bulb; 400cid V8; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 7.5L | License Plate Light Bulb; 460cid V8; PerVeh: 2; |
1975 | 1976 | Ford | Gran Torino | all | 7.5L | License Plate Light Bulb; 460cid V8; PerVeh: 2; |
1974 | 1974 | Ford | Gran Torino | all | 7.5L | License Plate Light Bulb; 460cid V8 Vin:A; PerVeh: 2; |
1975 | 1976 | Ford | Granada | all | 3.3L | License Plate Light Bulb; 200cid L6; PerVeh: 2; |
1975 | 1976 | Ford | Granada | all | 4.1L | License Plate Light Bulb; 250cid L6; PerVeh: 2; |
1975 | 1976 | Ford | Granada | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1975 | 1976 | Ford | Granada | all | 5.8L | License Plate Light Bulb; 351cid V8; PerVeh: 2; |
1974 | 1974 | Ford | Maverick | all | 3.3L | License Plate Light Bulb; 200cid 3277cc L6; PerVeh: 2; |
1974 | 1974 | Ford | Maverick | all | 3.3L | License Plate Light Bulb; 200cid 3278cc L6; PerVeh: 2; |
1974 | 1974 | Ford | Maverick | all | 3.3L | License Plate Light Bulb; 200cid L6; PerVeh: 2; |
1975 | 1976 | Ford | Maverick | all | 3.3L | License Plate Light Bulb; 200cid L6; PerVeh: 2; |
1974 | 1974 | Ford | Maverick | all | 4.1L | License Plate Light Bulb; 250cid 4097cc L6; PerVeh: 2; |
1974 | 1974 | Ford | Maverick | all | 4.1L | License Plate Light Bulb; 250cid 4098cc L6; PerVeh: 2; |
1974 | 1974 | Ford | Maverick | all | 4.1L | License Plate Light Bulb; 250cid L6; PerVeh: 2; |
1975 | 1976 | Ford | Maverick | all | 4.1L | License Plate Light Bulb; 250cid L6; PerVeh: 2; |
1974 | 1976 | Ford | Maverick | all | 4.7L | License Plate Light Bulb; 289cid V8; PerVeh: 2; |
1974 | 1974 | Ford | Maverick | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1975 | 1976 | Ford | Maverick | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1974 | 1974 | Ford | Maverick | all | 5.0L | License Plate Light Bulb; 302cid V8 OHV; PerVeh: 2; |
1975 | 1976 | Ford | Pinto | all | 2.3L | License Plate Light Bulb; 140cid L4; PerVeh: 2; |
1975 | 1976 | Ford | Pinto | all | 2.8L | License Plate Light Bulb; 171cid V6; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 4.1L | License Plate Light Bulb; 250cid 4097cc L6; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 4.1L | License Plate Light Bulb; 250cid 4098cc L6; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 4.1L | License Plate Light Bulb; 250cid L6; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 5.0L | License Plate Light Bulb; 302cid V8 OHV; PerVeh: 2; |
1975 | 1976 | Ford | Torino | all | 5.8L | License Plate Light Bulb; 351cid V8; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 5.8L | License Plate Light Bulb; 351cid V8 2BBL; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 5.8L | License Plate Light Bulb; 351cid V8 4BBL; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 6.6L | License Plate Light Bulb; 400cid 6555cc V8; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 6.6L | License Plate Light Bulb; 400cid 6556cc V8; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 6.6L | License Plate Light Bulb; 400cid V8; PerVeh: 2; |
1975 | 1976 | Ford | Torino | all | 6.6L | License Plate Light Bulb; 400cid V8; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 7.5L | License Plate Light Bulb; 460cid V8; PerVeh: 2; |
1975 | 1976 | Ford | Torino | all | 7.5L | License Plate Light Bulb; 460cid V8; PerVeh: 2; |
1974 | 1974 | Ford | Torino | all | 7.5L | License Plate Light Bulb; 460cid V8 Vin:A; PerVeh: 2; |
1976 | 1976 | Mercury | Comet | all | 3.3L | License Plate Light Bulb; 200cid L6; PerVeh: 2; |
1976 | 1976 | Mercury | Comet | all | 4.1L | License Plate Light Bulb; 250cid L6; PerVeh: 2; |
1976 | 1976 | Mercury | Comet | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1975 | 1976 | Mercury | Cougar | all | 5.8L | License Plate Light Bulb; 351cid V8; PerVeh: 2; |
1975 | 1976 | Mercury | Cougar | all | 6.6L | License Plate Light Bulb; 400cid V8; PerVeh: 2; |
1975 | 1976 | Mercury | Cougar | all | 7.5L | License Plate Light Bulb; 460cid V8; PerVeh: 2; |
1975 | 1976 | Mercury | Monarch | all | 3.3L | License Plate Light Bulb; 200cid L6; PerVeh: 2; |
1975 | 1976 | Mercury | Monarch | all | 4.1L | License Plate Light Bulb; 250cid L6; PerVeh: 2; |
1975 | 1976 | Mercury | Monarch | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1975 | 1976 | Mercury | Monarch | all | 5.8L | License Plate Light Bulb; 351cid V8; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 4.1L | License Plate Light Bulb; 250cid 4097cc L6; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 4.1L | License Plate Light Bulb; 250cid 4098cc L6; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 4.1L | License Plate Light Bulb; 250cid L6; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 5.0L | License Plate Light Bulb; 302cid V8; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 5.0L | License Plate Light Bulb; 302cid V8 OHV; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 5.8L | License Plate Light Bulb; 351cid V8; PerVeh: 2; |
1975 | 1976 | Mercury | Montego | all | 5.8L | License Plate Light Bulb; 351cid V8; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 5.8L | License Plate Light Bulb; 351cid V8 2BBL; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 5.8L | License Plate Light Bulb; 351cid V8 4BBL; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 6.6L | License Plate Light Bulb; 400cid 6555cc V8; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 6.6L | License Plate Light Bulb; 400cid 6556cc V8; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 6.6L | License Plate Light Bulb; 400cid V8; PerVeh: 2; |
1975 | 1976 | Mercury | Montego | all | 6.6L | License Plate Light Bulb; 400cid V8; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 7.5L | License Plate Light Bulb; 460cid V8; PerVeh: 2; |
1975 | 1976 | Mercury | Montego | all | 7.5L | License Plate Light Bulb; 460cid V8; PerVeh: 2; |
1974 | 1974 | Mercury | Montego | all | 7.5L | License Plate Light Bulb; 460cid V8 Vin:A; PerVeh: 2; |
Information > |
ACDELCO | L1178 |
CEC INDUSTRIES | 5404 |
EIKO LTD | 1178 |
SYLVANIA | 68 |
WAGNER LIGHTING | 96 |
WAGNER LIGHTING | WL40070 |
WAGNER LIGHTING | 1232 |
WAGNER LIGHTING | 40070 |
AUTOZONE/TIMKEN | 1178S |
PARTS PLUS BEARINGS & SEALS | P1178 |
PRECISION AUTOMOTIVE INDUSTRIES | 1178 |
TIMKEN | 1178S |
PEUGEOT OE | 372412 |
TOYOTA OE | 90311 40108 |
TOYOTA OE | 9031140108.00 |
TOYOTA OE | 9031240011 |
TOYOTA OE | 9031240011.00 |
ACDELCO | 2923 |
ACDELCO | 2923.00 |
AUTOPART INTERNATIONAL | L0061001 |
AUTOZONE/TIMKEN | 1178S |
BAP/GEON | 1521501 |
BAP/GEON | 1531302 |
BAP/GEON | 1532010 |
BECK/ARNLEY | 052-2128 |
BECK/ARNLEY | 522128.00 |
BECK/ARNLEY | W72177 |
BECK/ARNLEY | W72287 |
CHICAGO RAWHIDE | 550236 |
CHICAGO RAWHIDE | 550240 |
GUARANTEED PARTS | GS1018 |
GUARANTEED PARTS | GS1298 |
INTERNATIONAL PARTS CORP. | 435492 |
L&S AUTOMOTIVE PRODUCTS CO. | A45553S |
LAZORLITE | L817279 |
MIDAS | GS1018 |
MIDAS | GS1298 |
NATIONAL SEALS | 1178.00 |
NATIONAL SEALS | 1178 |
PAYEN | NJ011 |
PAYEN | NJ015 |
PRECISION AUTOMOTIVE INDUSTRIES | 1178 |
REPCO | 2112871 |
REPCO | 2116360 |
REPCO | P2871 |
REPCO | P6366 |
REPCO | PR2871 |
REPCO | PR4954 |
SKF (CHICAGO RAWHIDE) | 550236 |
SKF (CHICAGO RAWHIDE) | 550240 |
SKF (CHICAGO RAWHIDE) | 15801 |
SKF (CHICAGO RAWHIDE) | 15801.00 |
TROSTEL | A45553S |
VERA | 6501133 |