A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook![]() |
|||||
Electrical Items | |||||
00302 |
DEKA |
||||
Click Image for Larger View (Images are representative only and may not reflect the actual product) ![]() ![]() ![]() |
|
||||
|
|||||
|
From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
1974 | 1974 | Buick | Century | all | 5.7L |
|
1975 | 1975 | Buick | Century | all | 5.7L |
|
1975 | 1975 | Buick | Century | all | 5.7L |
|
1986 | 1986 | Buick | Electra | all | 3.8L |
|
1987 | 1987 | Buick | LeSabre | all | 3.8L |
|
1974 | 1974 | Buick | Regal | all | 5.7L |
|
1975 | 1975 | Buick | Regal | all | 5.7L |
|
1975 | 1975 | Buick | Regal | all | 5.7L |
|
1985 | 1985 | Buick | Regal | all | 5.7L |
|
1993 | 1993 | Buick | Roadmaster | all | 5.7L |
|
1987 | 1988 | Cadillac | Cimarron | all | 2.8L |
|
1987 | 1989 | Chevrolet | Beretta | all | 2.0L |
|
1987 | 1989 | Chevrolet | Beretta | all | 2.8L |
|
1990 | 1990 | Chevrolet | Beretta | all | 3.1L |
|
1978 | 1979 | Chevrolet | C10 | all | 5.7L |
|
1978 | 1979 | Chevrolet | C10 Suburban | all | 5.7L |
|
1978 | 1978 | Chevrolet | C30 | all | 5.7L |
|
1993 | 1993 | Chevrolet | Caprice | all | 5.7L |
|
1988 | 1989 | Chevrolet | Cavalier | all | 2.8L |
|
1987 | 1989 | Chevrolet | Corsica | all | 2.0L |
|
1987 | 1989 | Chevrolet | Corsica | all | 2.8L |
|
1990 | 1990 | Chevrolet | Corsica | all | 3.1L |
|
2005 | 2005 | Chevrolet | Equinox | all | 3.4L |
|
1999 | 2002 | Chevrolet | Express 1500 | all | 4.3L |
|
2003 | 2003 | Chevrolet | Express 1500 | all | 4.3L |
|
2003 | 2003 | Chevrolet | Express 1500 | all | 4.3L |
|
2004 | 2004 | Chevrolet | Express 1500 | all | 4.3L |
|
2005 | 2005 | Chevrolet | Express 1500 | all | 4.3L |
|
1999 | 2002 | Chevrolet | Express 1500 | all | 5.0L |
|
2003 | 2005 | Chevrolet | Express 1500 | all | 5.3L |
|
1999 | 2002 | Chevrolet | Express 1500 | all | 5.7L |
|
1999 | 2002 | Chevrolet | Express 2500 | all | 4.3L |
|
1999 | 2002 | Chevrolet | Express 2500 | all | 5.0L |
|
2003 | 2005 | Chevrolet | Express 2500 | all | 5.3L |
|
2002 | 2002 | Chevrolet | Express 2500 | all | 5.7L |
|
2001 | 2001 | Chevrolet | Express 2500 | all | 5.7L |
|
1999 | 1999 | Chevrolet | Express 2500 | all | 5.7L |
|
2000 | 2002 | Chevrolet | Express 2500 | all | 5.7L |
|
1999 | 2002 | Chevrolet | Express 2500 | all | 6.5L |
|
2002 | 2002 | Chevrolet | Express 3500 | all | 5.7L |
|
2001 | 2001 | Chevrolet | Express 3500 | all | 5.7L |
|
1999 | 2002 | Chevrolet | Express 3500 | all | 5.7L |
|
2003 | 2005 | Chevrolet | Express 3500 | all | 6.0L |
|
2003 | 2003 | Chevrolet | Express 3500 | all | 6.0L |
|
2004 | 2004 | Chevrolet | Express 3500 | all | 6.0L |
|
2005 | 2005 | Chevrolet | Express 3500 | all | 6.0L |
|
1999 | 2002 | Chevrolet | Express 3500 | all | 6.5L |
|
1999 | 2000 | Chevrolet | Express 3500 | all | 7.4L |
|
2001 | 2002 | Chevrolet | Express 3500 | all | 8.1L |
|
1986 | 1986 | Chevrolet | Sprint | all | 1.0L |
|
1985 | 1985 | Chevrolet | Sprint | all | 1.0L |
|
1999 | 2002 | GMC | Savana 1500 | all | 4.3L |
|
1999 | 2002 | GMC | Savana 1500 | all | 5.0L |
|
2003 | 2005 | GMC | Savana 1500 | all | 5.3L |
|
1999 | 2002 | GMC | Savana 1500 | all | 5.7L |
|
1999 | 2002 | GMC | Savana 2500 | all | 4.3L |
|
1999 | 2002 | GMC | Savana 2500 | all | 5.0L |
|
2003 | 2005 | GMC | Savana 2500 | all | 5.3L |
|
2001 | 2002 | GMC | Savana 2500 | all | 5.7L |
|
1999 | 2002 | GMC | Savana 2500 | all | 5.7L |
|
1999 | 2002 | GMC | Savana 2500 | all | 6.5L |
|
2004 | 2005 | GMC | Savana 3500 | all | 4.8L |
|
2001 | 2002 | GMC | Savana 3500 | all | 5.7L |
|
1999 | 2002 | GMC | Savana 3500 | all | 5.7L |
|
2003 | 2005 | GMC | Savana 3500 | all | 6.0L |
|
2003 | 2005 | GMC | Savana 3500 | all | 6.0L |
|
1999 | 2002 | GMC | Savana 3500 | all | 6.5L |
|
1999 | 2000 | GMC | Savana 3500 | all | 7.4L |
|
2001 | 2002 | GMC | Savana 3500 | all | 8.1L |
|
2002 | 2003 | GMC | Sierra 1500 | all | 5.3L |
|
2004 | 2005 | GMC | Sierra 1500 | all | 5.3L |
|
2005 | 2005 | GMC | Sierra 1500 | all | 5.3L |
|
2005 | 2005 | GMC | Sierra 1500 | all | 5.3L |
|
1999 | 2004 | GMC | Sierra 1500 | all | 5.3L |
|
2001 | 2003 | GMC | Sierra 1500 HD | all | 6.0L |
|
2005 | 2005 | GMC | Sierra 1500 HD | all | 6.0L |
|
1999 | 2000 | GMC | Sierra 2500 | all | 5.3L |
|
2002 | 2002 | GMC | Sierra 2500 | all | 6.0L |
|
2002 | 2002 | GMC | Sierra 2500 | all | 6.0L |
|
2001 | 2004 | GMC | Sierra 2500 | all | 6.0L |
|
2001 | 2003 | GMC | Sierra 2500 HD | all | 6.6L |
|
2004 | 2004 | GMC | Sierra 2500 HD | all | 6.6L |
|
2005 | 2005 | GMC | Sierra 2500 HD | all | 6.6L |
|
2001 | 2003 | GMC | Sierra 3500 | all | 6.6L |
|
2004 | 2004 | GMC | Sierra 3500 | all | 6.6L |
|
2005 | 2005 | GMC | Sierra 3500 | all | 6.6L |
|
2000 | 2002 | GMC | Sonoma | all | 2.2L |
|
1996 | 2000 | GMC | Sonoma | all | 2.2L |
|
2003 | 2003 | GMC | Sonoma | all | 2.2L |
|
2000 | 2002 | GMC | Sonoma | all | 4.3L |
|
1996 | 1998 | GMC | Sonoma | all | 4.3L |
|
1999 | 1999 | GMC | Sonoma | all | 4.3L |
|
2003 | 2004 | GMC | Sonoma | all | 4.3L |
|
1987 | 1987 | Oldsmobile | 98 | all | 3.8L |
|
1986 | 1986 | Oldsmobile | 98 | all | 3.8L |
|
1981 | 1981 | Oldsmobile | Cutlass | all | 4.4L |
|
1982 | 1982 | Oldsmobile | Cutlass Calais | all | 4.4L |
|
1982 | 1982 | Oldsmobile | Cutlass Cruiser | all | 4.4L |
|
1982 | 1982 | Oldsmobile | Cutlass Supreme | all | 4.4L |
|
1986 | 1986 | Oldsmobile | Delta 88 | all | 3.0L |
|
1986 | 1987 | Oldsmobile | Delta 88 | all | 3.8L |
|
1987 | 1987 | Oldsmobile | Firenza | all | 2.8L |
|
1987 | 1987 | Pontiac | Bonneville | all | 3.8L |
|
AUTOZONE/EAST PENN BATTERY | 00302 |
CARQUEST/EAST PENN MANUFACTURING | 44525 |
DEKA | 04257 |
LYNX | LCS25 |
![]() |