A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
|||||
Engine Components | |||||
103004 |
ATP |
||||
Click Image for Larger View (Images are representative only and may not reflect the actual product)
 
 
 
|
|
||||
|
|||||
|
|||||
Specifications
|
From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
1963 | 1963 | Ford | 300 | all | 4.7L | 289cid V8; PerVeh: 1; |
1966 | 1966 | Ford | Bronco | all | 4.7L | 289cid V8; PerVeh: 1; |
1967 | 1968 | Ford | Bronco | all | 4.7L | 289cid V8; PerVeh: 1; |
1968 | 1968 | Ford | Bronco | all | 4.7L | 289cid V8 Vin:N; PerVeh: 1; |
1968 | 1977 | Ford | Bronco | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | Bronco | all | 5.0L | 302cid V8; PerVeh: 1; |
1985 | 1986 | Ford | Bronco | all | 5.0L | 302cid V8 FI VIN:N; PerVeh: 1; |
1981 | 1984 | Ford | Bronco | all | 5.0L | 302cid V8 VIN:F; PerVeh: 1; |
1978 | 1979 | Ford | Bronco | all | 5.8L | 351cid V8; PerVeh: 1; |
1980 | 1980 | Ford | Bronco | all | 5.8L | 351cid V8; PerVeh: 1; |
1984 | 1985 | Ford | Bronco | all | 5.8L | 351cid V8 2BBL VIN:G; PerVeh: 1; |
1984 | 1985 | Ford | Bronco | all | 5.8L | 351cid V8 4BBL VIN:H; PerVeh: 1; |
1981 | 1982 | Ford | Bronco | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1983 | 1983 | Ford | Bronco | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1986 | 1987 | Ford | Bronco | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1963 | 1963 | Ford | Country Sedan | all | 4.7L | 289cid V8; PerVeh: 1; |
1964 | 1967 | Ford | Country Sedan | all | 4.7L | 289cid V8 2BBL; PerVeh: 1; |
1964 | 1967 | Ford | Country Sedan | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1968 | 1968 | Ford | Country Sedan | all | 5.0L | 302cid V8; PerVeh: 1; |
1969 | 1972 | Ford | Country Sedan | all | 5.0L | 302cid V8; PerVeh: 1; |
1968 | 1968 | Ford | Country Sedan | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1971 | 1971 | Ford | Country Sedan | all | 5.0L | 302cid V8 Vin:D; PerVeh: 1; |
1969 | 1969 | Ford | Country Sedan | all | 5.0L | 302cid V8 Vin:F; PerVeh: 1; |
1972 | 1972 | Ford | Country Sedan | all | 5.0L | 302cid V8 Vin:F; PerVeh: 1; |
1969 | 1974 | Ford | Country Sedan | all | 5.8L | 351cid V8; PerVeh: 1; |
1963 | 1963 | Ford | Country Squire | all | 4.7L | 289cid V8; PerVeh: 1; |
1964 | 1967 | Ford | Country Squire | all | 4.7L | 289cid V8 2BBL; PerVeh: 1; |
1964 | 1967 | Ford | Country Squire | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1968 | 1968 | Ford | Country Squire | all | 5.0L | 302cid V8; PerVeh: 1; |
1969 | 1974 | Ford | Country Squire | all | 5.0L | 302cid V8; PerVeh: 1; |
1968 | 1968 | Ford | Country Squire | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1987 | 1989 | Ford | Country Squire | all | 5.0L | 302cid V8 VIN:F; PerVeh: 1; |
1971 | 1972 | Ford | Country Squire | all | 5.0L | 302cid V8 Vin:D; PerVeh: 1; |
1969 | 1970 | Ford | Country Squire | all | 5.0L | 302cid V8 Vin:F; PerVeh: 1; |
1969 | 1974 | Ford | Country Squire | all | 5.8L | 351cid V8; PerVeh: 1; |
1965 | 1967 | Ford | Custom | all | 4.7L | 289cid V8 2BBL; PerVeh: 1; |
1965 | 1967 | Ford | Custom | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1968 | 1970 | Ford | Custom | all | 5.0L | 302cid V8; PerVeh: 1; |
1971 | 1972 | Ford | Custom | all | 5.0L | 302cid V8; PerVeh: 1; |
1969 | 1972 | Ford | Custom | all | 5.8L | 351cid V8; PerVeh: 1; |
1964 | 1967 | Ford | Custom 500 | all | 4.7L | 289cid V8; PerVeh: 1; |
1968 | 1968 | Ford | Custom 500 | all | 5.0L | 302cid V8; PerVeh: 1; |
1969 | 1974 | Ford | Custom 500 | all | 5.0L | 302cid V8; PerVeh: 1; |
1968 | 1968 | Ford | Custom 500 | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1969 | 1970 | Ford | Custom 500 | all | 5.0L | 302cid V8 Vin:D; PerVeh: 1; |
1972 | 1972 | Ford | Custom 500 | all | 5.0L | 302cid V8 Vin:D; PerVeh: 1; |
1971 | 1971 | Ford | Custom 500 | all | 5.0L | 302cid V8 Vin:F; PerVeh: 1; |
1969 | 1977 | Ford | Custom 500 | all | 5.8L | 351cid V8; PerVeh: 1; |
1969 | 1974 | Ford | E-100 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1975 | 1975 | Ford | E-100 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1979 | 1979 | Ford | E-100 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-100 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1969 | 1974 | Ford | E-100 Econoline | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1981 | 1983 | Ford | E-100 Econoline | all | 5.0L | 302cid V8 VIN:F; PerVeh: 1; |
1975 | 1979 | Ford | E-100 Econoline | all | 5.8L | 351cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-100 Econoline | all | 5.8L | 351cid V8; PerVeh: 1; |
1981 | 1983 | Ford | E-100 Econoline | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1981 | 1982 | Ford | E-100 Econoline Club Wagon | all | 5.0L | 302cid V8 VIN:F; PerVeh: 1; |
1982 | 1982 | Ford | E-100 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1975 | 1975 | Ford | E-150 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1979 | 1979 | Ford | E-150 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-150 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1985 | 1985 | Ford | E-150 Econoline | all | 5.0L | 302cid V8 2BBL VIN:F; PerVeh: 1; |
1985 | 1985 | Ford | E-150 Econoline | all | 5.0L | 302cid V8 FI MFI VIN:N; PerVeh: 1; |
1986 | 1986 | Ford | E-150 Econoline | all | 5.0L | 302cid V8 FI VIN:N; PerVeh: 1; |
1981 | 1984 | Ford | E-150 Econoline | all | 5.0L | 302cid V8 VIN:F; PerVeh: 1; |
1975 | 1979 | Ford | E-150 Econoline | all | 5.8L | 351cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-150 Econoline | all | 5.8L | 351cid V8; PerVeh: 1; |
1984 | 1985 | Ford | E-150 Econoline | all | 5.8L | 351cid V8 2BBL VIN:G; PerVeh: 1; |
1984 | 1985 | Ford | E-150 Econoline | all | 5.8L | 351cid V8 4BBL VIN:H; PerVeh: 1; |
1981 | 1983 | Ford | E-150 Econoline | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1986 | 1987 | Ford | E-150 Econoline | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1988 | 1988 | Ford | E-150 Econoline | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1979 | 1979 | Ford | E-150 Econoline Club Wagon | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-150 Econoline Club Wagon | all | 5.0L | 302cid V8; PerVeh: 1; |
1985 | 1985 | Ford | E-150 Econoline Club Wagon | all | 5.0L | 302cid V8 2BBL VIN:F; PerVeh: 1; |
1985 | 1985 | Ford | E-150 Econoline Club Wagon | all | 5.0L | 302cid V8 FI MFI VIN:N; PerVeh: 1; |
1986 | 1986 | Ford | E-150 Econoline Club Wagon | all | 5.0L | 302cid V8 FI VIN:N; PerVeh: 1; |
1981 | 1984 | Ford | E-150 Econoline Club Wagon | all | 5.0L | 302cid V8 VIN:F; PerVeh: 1; |
1975 | 1979 | Ford | E-150 Econoline Club Wagon | all | 5.8L | 351cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-150 Econoline Club Wagon | all | 5.8L | 351cid V8; PerVeh: 1; |
1984 | 1985 | Ford | E-150 Econoline Club Wagon | all | 5.8L | 351cid V8 2BBL VIN:G; PerVeh: 1; |
1984 | 1985 | Ford | E-150 Econoline Club Wagon | all | 5.8L | 351cid V8 4BBL VIN:H; PerVeh: 1; |
1981 | 1983 | Ford | E-150 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1986 | 1987 | Ford | E-150 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1988 | 1988 | Ford | E-150 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1969 | 1974 | Ford | E-200 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1969 | 1974 | Ford | E-200 Econoline | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1975 | 1975 | Ford | E-250 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1979 | 1979 | Ford | E-250 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-250 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1985 | 1985 | Ford | E-250 Econoline | all | 5.0L | 302cid V8 2BBL VIN:F; PerVeh: 1; |
1985 | 1985 | Ford | E-250 Econoline | all | 5.0L | 302cid V8 FI MFI VIN:N; PerVeh: 1; |
1986 | 1986 | Ford | E-250 Econoline | all | 5.0L | 302cid V8 FI VIN:N; PerVeh: 1; |
1981 | 1984 | Ford | E-250 Econoline | all | 5.0L | 302cid V8 VIN:F; PerVeh: 1; |
1975 | 1979 | Ford | E-250 Econoline | all | 5.8L | 351cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-250 Econoline | all | 5.8L | 351cid V8; PerVeh: 1; |
1984 | 1985 | Ford | E-250 Econoline | all | 5.8L | 351cid V8 2BBL VIN:G; PerVeh: 1; |
1984 | 1985 | Ford | E-250 Econoline | all | 5.8L | 351cid V8 4BBL VIN:H; PerVeh: 1; |
1981 | 1981 | Ford | E-250 Econoline | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1982 | 1983 | Ford | E-250 Econoline | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1986 | 1987 | Ford | E-250 Econoline | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1988 | 1988 | Ford | E-250 Econoline | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1979 | 1979 | Ford | E-250 Econoline Club Wagon | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-250 Econoline Club Wagon | all | 5.0L | 302cid V8; PerVeh: 1; |
1975 | 1979 | Ford | E-250 Econoline Club Wagon | all | 5.8L | 351cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-250 Econoline Club Wagon | all | 5.8L | 351cid V8; PerVeh: 1; |
1985 | 1985 | Ford | E-250 Econoline Club Wagon | all | 5.8L | 351cid V8 2BBL VIN:G; PerVeh: 1; |
1985 | 1985 | Ford | E-250 Econoline Club Wagon | all | 5.8L | 351cid V8 4BBL VIN:H; PerVeh: 1; |
1981 | 1981 | Ford | E-250 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1982 | 1984 | Ford | E-250 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1986 | 1987 | Ford | E-250 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1988 | 1988 | Ford | E-250 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1969 | 1974 | Ford | E-300 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1969 | 1974 | Ford | E-300 Econoline | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1975 | 1975 | Ford | E-350 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1979 | 1979 | Ford | E-350 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-350 Econoline | all | 5.0L | 302cid V8; PerVeh: 1; |
1981 | 1982 | Ford | E-350 Econoline | all | 5.0L | 302cid V8 VIN:F; PerVeh: 1; |
1975 | 1979 | Ford | E-350 Econoline | all | 5.8L | 351cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-350 Econoline | all | 5.8L | 351cid V8; PerVeh: 1; |
1985 | 1985 | Ford | E-350 Econoline | all | 5.8L | 351cid V8 2BBL VIN:G; PerVeh: 1; |
1985 | 1985 | Ford | E-350 Econoline | all | 5.8L | 351cid V8 4BBL VIN:H; PerVeh: 1; |
1981 | 1981 | Ford | E-350 Econoline | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1982 | 1984 | Ford | E-350 Econoline | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1986 | 1987 | Ford | E-350 Econoline | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1988 | 1988 | Ford | E-350 Econoline | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1981 | 1981 | Ford | E-350 Econoline Club Wagon | all | 4.9L | 300cid L6 VIN:E; PerVeh: 1; |
1979 | 1979 | Ford | E-350 Econoline Club Wagon | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-350 Econoline Club Wagon | all | 5.0L | 302cid V8; PerVeh: 1; |
1977 | 1979 | Ford | E-350 Econoline Club Wagon | all | 5.8L | 351cid V8; PerVeh: 1; |
1980 | 1980 | Ford | E-350 Econoline Club Wagon | all | 5.8L | 351cid V8; PerVeh: 1; |
1985 | 1985 | Ford | E-350 Econoline Club Wagon | all | 5.8L | 351cid V8 2BBL VIN:G; PerVeh: 1; |
1985 | 1985 | Ford | E-350 Econoline Club Wagon | all | 5.8L | 351cid V8 4BBL VIN:H; PerVeh: 1; |
1981 | 1981 | Ford | E-350 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1982 | 1984 | Ford | E-350 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1986 | 1987 | Ford | E-350 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1988 | 1988 | Ford | E-350 Econoline Club Wagon | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1975 | 1976 | Ford | Elite | all | 5.8L | 351cid V8; PerVeh: 1; |
1981 | 1982 | Ford | F-100 | all | 4.2L | 255cid V8 VIN:D; PerVeh: 1; |
1963 | 1964 | Ford | F-100 | all | 4.8L | 292cid V8 2BBL; PerVeh: 1; |
1963 | 1964 | Ford | F-100 | all | 4.8L | 292cid V8 4BBL; PerVeh: 1; |
1969 | 1974 | Ford | F-100 | all | 5.0L | 302cid V8; PerVeh: 1; |
1975 | 1977 | Ford | F-100 | all | 5.0L | 302cid V8; PerVeh: 1; |
1978 | 1979 | Ford | F-100 | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | F-100 | all | 5.0L | 302cid V8; PerVeh: 1; |
1969 | 1974 | Ford | F-100 | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1981 | 1983 | Ford | F-100 | all | 5.0L | 302cid V8 VIN:F; PerVeh: 1; |
1977 | 1979 | Ford | F-100 | all | 5.8L | 351cid V8; PerVeh: 1; |
1975 | 1979 | Ford | F-150 | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | F-150 | all | 5.0L | 302cid V8; PerVeh: 1; |
1985 | 1985 | Ford | F-150 | all | 5.0L | 302cid V8 2BBL VIN:F; PerVeh: 1; |
1985 | 1985 | Ford | F-150 | all | 5.0L | 302cid V8 FI MFI VIN:N; PerVeh: 1; |
1986 | 1986 | Ford | F-150 | all | 5.0L | 302cid V8 FI VIN:N; PerVeh: 1; |
1981 | 1984 | Ford | F-150 | all | 5.0L | 302cid V8 VIN:F; PerVeh: 1; |
1977 | 1979 | Ford | F-150 | all | 5.8L | 351cid V8; PerVeh: 1; |
1980 | 1980 | Ford | F-150 | all | 5.8L | 351cid V8; PerVeh: 1; |
1984 | 1985 | Ford | F-150 | all | 5.8L | 351cid V8 2BBL VIN:G; PerVeh: 1; |
1984 | 1985 | Ford | F-150 | all | 5.8L | 351cid V8 4BBL VIN:H; PerVeh: 1; |
1981 | 1981 | Ford | F-150 | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1982 | 1983 | Ford | F-150 | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1986 | 1987 | Ford | F-150 | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1988 | 1988 | Ford | F-150 | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1963 | 1964 | Ford | F-250 | all | 4.8L | 292cid V8 2BBL; PerVeh: 1; |
1963 | 1964 | Ford | F-250 | all | 4.8L | 292cid V8 4BBL; PerVeh: 1; |
1972 | 1974 | Ford | F-250 | all | 5.0L | 302cid V8; PerVeh: 1; |
1977 | 1978 | Ford | F-250 | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | F-250 | all | 5.0L | 302cid V8; PerVeh: 1; |
1985 | 1985 | Ford | F-250 | all | 5.0L | 302cid V8 2BBL VIN:F; PerVeh: 1; |
1985 | 1985 | Ford | F-250 | all | 5.0L | 302cid V8 FI MFI VIN:N; PerVeh: 1; |
1986 | 1986 | Ford | F-250 | all | 5.0L | 302cid V8 FI VIN:N; PerVeh: 1; |
1972 | 1974 | Ford | F-250 | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1981 | 1984 | Ford | F-250 | all | 5.0L | 302cid V8 VIN:F; PerVeh: 1; |
1977 | 1979 | Ford | F-250 | all | 5.8L | 351cid V8; PerVeh: 1; |
1980 | 1980 | Ford | F-250 | all | 5.8L | 351cid V8; PerVeh: 1; |
1984 | 1985 | Ford | F-250 | all | 5.8L | 351cid V8 2BBL VIN:G; PerVeh: 1; |
1984 | 1985 | Ford | F-250 | all | 5.8L | 351cid V8 4BBL VIN:H; PerVeh: 1; |
1981 | 1981 | Ford | F-250 | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1982 | 1983 | Ford | F-250 | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1986 | 1987 | Ford | F-250 | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1988 | 1988 | Ford | F-250 | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1963 | 1964 | Ford | F-350 | all | 4.8L | 292cid V8 2BBL; PerVeh: 1; |
1963 | 1964 | Ford | F-350 | all | 4.8L | 292cid V8 4BBL; PerVeh: 1; |
1972 | 1974 | Ford | F-350 | all | 5.0L | 302cid V8; PerVeh: 1; |
1975 | 1978 | Ford | F-350 | all | 5.0L | 302cid V8; PerVeh: 1; |
1979 | 1979 | Ford | F-350 | all | 5.0L | 302cid V8; PerVeh: 1; |
1980 | 1980 | Ford | F-350 | all | 5.0L | 302cid V8; PerVeh: 1; |
1972 | 1974 | Ford | F-350 | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1977 | 1979 | Ford | F-350 | all | 5.8L | 351cid V8; PerVeh: 1; |
1980 | 1980 | Ford | F-350 | all | 5.8L | 351cid V8; PerVeh: 1; |
1984 | 1985 | Ford | F-350 | all | 5.8L | 351cid V8 2BBL VIN:G; PerVeh: 1; |
1984 | 1985 | Ford | F-350 | all | 5.8L | 351cid V8 4BBL VIN:H; PerVeh: 1; |
1981 | 1981 | Ford | F-350 | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1982 | 1983 | Ford | F-350 | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1986 | 1988 | Ford | F-350 | all | 5.8L | 351cid V8 VIN:G; PerVeh: 1; |
1986 | 1987 | Ford | F-350 | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1988 | 1988 | Ford | F-350 | all | 5.8L | 351cid V8 VIN:H; PerVeh: 1; |
1963 | 1966 | Ford | Fairlane | all | 4.7L | 289cid V8; PerVeh: 1; |
1963 | 1966 | Ford | Fairlane | all | 4.7L | 289cid V8 2BBL; PerVeh: 1; |
1967 | 1967 | Ford | Fairlane | all | 4.7L | 289cid V8 2BBL; PerVeh: 1; |
1963 | 1963 | Ford | Fairlane | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1964 | 1966 | Ford | Fairlane | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1967 | 1967 | Ford | Fairlane | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1968 | 1969 | Ford | Fairlane | all | 5.0L | 302cid V8; PerVeh: 1; |
1968 | 1968 | Ford | Fairlane | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1969 | 1969 | Ford | Fairlane | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1970 | 1970 | Ford | Fairlane | all | 5.0L | 302cid V8 Trim:500; PerVeh: 1; |
1970 | 1970 | Ford | Fairlane | all | 5.0L | 302cid V8 Trim:500 OHV; PerVeh: 1; |
1969 | 1970 | Ford | Fairlane | all | 5.8L | 351cid V8; PerVeh: 1; |
1969 | 1970 | Ford | Fairlane | all | 5.8L | 351cid V8 2BBL; PerVeh: 1; |
1969 | 1970 | Ford | Fairlane | all | 5.8L | 351cid V8 4BBL; PerVeh: 1; |
1980 | 1980 | Ford | Fairmont | all | 4.2L | 255cid V8; PerVeh: 1; |
1981 | 1982 | Ford | Fairmont | all | 4.2L | 255cid V8 VIN:D; PerVeh: 1; |
1978 | 1979 | Ford | Fairmont | all | 5.0L | 302cid V8; PerVeh: 1; |
1964 | 1967 | Ford | Falcon | all | 4.7L | 289cid V8; PerVeh: 1; |
1968 | 1968 | Ford | Falcon | all | 4.7L | 289cid V8; PerVeh: 1; |
1964 | 1967 | Ford | Falcon | all | 4.7L | 289cid V8 2BBL; PerVeh: 1; |
1964 | 1967 | Ford | Falcon | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1968 | 1968 | Ford | Falcon | all | 4.7L | 289cid V8 OHV; PerVeh: 1; |
1968 | 1968 | Ford | Falcon | all | 5.0L | 302cid V8; PerVeh: 1; |
1969 | 1970 | Ford | Falcon | all | 5.0L | 302cid V8; PerVeh: 1; |
1968 | 1968 | Ford | Falcon | all | 5.0L | 302cid V8 2BBL; PerVeh: 1; |
1968 | 1968 | Ford | Falcon | all | 5.0L | 302cid V8 4BBL; PerVeh: 1; |
1969 | 1970 | Ford | Falcon | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1970 | 1970 | Ford | Falcon | all | 5.8L | 351cid V8; PerVeh: 1; |
1970 | 1970 | Ford | Falcon | all | 5.8L | 351cid V8 2BBL; PerVeh: 1; |
1970 | 1970 | Ford | Falcon | all | 5.8L | 351cid V8 4BBL; PerVeh: 1; |
1965 | 1965 | Ford | Falcon Sedan Delivery | all | 4.7L | 289cid V8 2BBL; PerVeh: 1; |
1965 | 1965 | Ford | Falcon Sedan Delivery | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1963 | 1963 | Ford | Galaxie | all | 4.7L | 289cid V8; PerVeh: 1; |
1964 | 1967 | Ford | Galaxie | all | 4.7L | 289cid V8 2BBL; PerVeh: 1; |
1964 | 1967 | Ford | Galaxie | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1963 | 1967 | Ford | Galaxie 500 | all | 4.7L | 289cid V8; PerVeh: 1; |
1964 | 1964 | Ford | Galaxie 500 | all | 4.7L | 289cid V8 2BBL; PerVeh: 1; |
1964 | 1964 | Ford | Galaxie 500 | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1963 | 1963 | Ford | Galaxie 500 | all | 4.7L | 289cid V8 OHV; PerVeh: 1; |
1968 | 1968 | Ford | Galaxie 500 | all | 5.0L | 302cid V8; PerVeh: 1; |
1969 | 1974 | Ford | Galaxie 500 | all | 5.0L | 302cid V8; PerVeh: 1; |
1968 | 1968 | Ford | Galaxie 500 | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1972 | 1972 | Ford | Galaxie 500 | all | 5.0L | 302cid V8 Vin:D; PerVeh: 1; |
1969 | 1971 | Ford | Galaxie 500 | all | 5.0L | 302cid V8 Vin:F; PerVeh: 1; |
1969 | 1974 | Ford | Galaxie 500 | all | 5.8L | 351cid V8; PerVeh: 1; |
1972 | 1972 | Ford | Gran Torino | all | 5.0L | 302cid V8; PerVeh: 1; |
1973 | 1973 | Ford | Gran Torino | all | 5.0L | 302cid V8; PerVeh: 1; |
1974 | 1974 | Ford | Gran Torino | all | 5.0L | 302cid V8; PerVeh: 1; |
1972 | 1974 | Ford | Gran Torino | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
1972 | 1972 | Ford | Gran Torino | all | 5.8L | 351cid V8; PerVeh: 1; |
1973 | 1973 | Ford | Gran Torino | all | 5.8L | 351cid V8; PerVeh: 1; |
1975 | 1976 | Ford | Gran Torino | all | 5.8L | 351cid V8; PerVeh: 1; |
1972 | 1974 | Ford | Gran Torino | all | 5.8L | 351cid V8 2BBL; PerVeh: 1; |
1972 | 1974 | Ford | Gran Torino | all | 5.8L | 351cid V8 4BBL; PerVeh: 1; |
1980 | 1980 | Ford | Granada | all | 4.2L | 255cid V8; PerVeh: 1; |
1981 | 1981 | Ford | Granada | all | 4.2L | 255cid V8 VIN:D; PerVeh: 1; |
1975 | 1980 | Ford | Granada | all | 5.0L | 302cid V8; PerVeh: 1; |
1975 | 1977 | Ford | Granada | all | 5.8L | 351cid V8; PerVeh: 1; |
1968 | 1968 | Ford | GT40 | all | 4.7L | 289cid V8; PerVeh: 1; |
1966 | 1969 | Ford | GT40 | all | 4.7L | 289cid V8 2x4BBL; PerVeh: 1; |
1966 | 1969 | Ford | GT40 | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1981 | 1982 | Ford | LTD | all | 4.2L | 255cid V8 VIN:D; PerVeh: 1; |
1965 | 1967 | Ford | LTD | all | 4.7L | 289cid V8 2BBL; PerVeh: 1; |
1965 | 1967 | Ford | LTD | all | 4.7L | 289cid V8 4BBL; PerVeh: 1; |
1968 | 1968 | Ford | LTD | all | 5.0L | 302cid V8; PerVeh: 1; |
1969 | 1970 | Ford | LTD | all | 5.0L | 302cid V8; PerVeh: 1; |
1971 | 1972 | Ford | LTD | all | 5.0L | 302cid V8; PerVeh: 1; |
1973 | 1974 | Ford | LTD | all | 5.0L | 302cid V8; PerVeh: 1; |
1977 | 1980 | Ford | LTD | all | 5.0L | 302cid V8; PerVeh: 1; |
1984 | 1985 | Ford | LTD | all | 5.0L | 302cid V8 4BBL VIN:M; PerVeh: 1; |
1985 | 1985 | Ford | LTD | all | 5.0L | 302cid V8 FI CFI VIN:M; PerVeh: 1; |
1984 | 1985 | Ford | LTD | all | 5.0L | 302cid V8 FI TBI VIN:F; PerVeh: 1; |
1983 | 1983 | Ford | LTD | all | 5.0L | 302cid V8 FI VIN:F; PerVeh: 1; |
1986 | 1986 | Ford | LTD | all | 5.0L | 302cid V8 FI VIN:F; PerVeh: 1; |
1968 | 1968 | Ford | LTD | all | 5.0L | 302cid V8 OHV; PerVeh: 1; |
