|
A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
|
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
|||||
| Cooling Engine | |||||
10238 |
STANT |
||||
|
Click Image for Larger View (Images are representative only and may not reflect the actual product) |
|
||||
|
|
|||||
|
|
|||||
Specifications
|
|||||
| From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
| 1997 | 1998 | Ford | Club Wagon | all | 5.4L |
|
| 1996 | 2005 | Ford | Crown Victoria | all | 4.6L |
|
| 2006 | 2008 | Ford | Crown Victoria | all | 4.6L |
|
| 2009 | 2009 | Ford | Crown Victoria | all | 4.6L |
|
| 2010 | 2011 | Ford | Crown Victoria | all | 4.6L |
|
| 1996 | 1996 | Ford | Crown Victoria | all | 4.6L |
|
| 1993 | 1995 | Ford | Crown Victoria | all | 4.6L |
|
| 1997 | 1997 | Ford | Crown Victoria | all | 4.6L |
|
| 1998 | 2008 | Ford | Crown Victoria | all | 4.6L |
|
| 2009 | 2009 | Ford | Crown Victoria | all | 4.6L |
|
| 2010 | 2010 | Ford | Crown Victoria | all | 4.6L |
|
| 2011 | 2011 | Ford | Crown Victoria | all | 4.6L |
|
| 2003 | 2003 | Ford | E-150 | all | 4.2L |
|
| 2010 | 2014 | Ford | E-150 | all | 4.6L |
|
| 2003 | 2003 | Ford | E-150 | all | 4.6L |
|
| 2004 | 2008 | Ford | E-150 | all | 4.6L |
|
| 2009 | 2009 | Ford | E-150 | all | 4.6L |
|
| 2010 | 2014 | Ford | E-150 | all | 5.4L |
|
| 2010 | 2014 | Ford | E-150 | all | 5.4L |
|
| 2010 | 2014 | Ford | E-150 | all | 5.4L |
|
| 2003 | 2007 | Ford | E-150 | all | 5.4L |
|
| 2008 | 2008 | Ford | E-150 | all | 5.4L |
|
| 2009 | 2009 | Ford | E-150 | all | 5.4L |
|
| 2003 | 2003 | Ford | E-150 Club Wagon | all | 4.2L |
|
| 2003 | 2005 | Ford | E-150 Club Wagon | all | 4.6L |
|
| 2003 | 2005 | Ford | E-150 Club Wagon | all | 5.4L |
|
| 1997 | 2002 | Ford | E-150 Econoline | all | 4.2L |
|
| 1997 | 1998 | Ford | E-150 Econoline | all | 4.6L |
|
| 1999 | 1999 | Ford | E-150 Econoline | all | 4.6L |
|
| 2000 | 2002 | Ford | E-150 Econoline | all | 4.6L |
|
| 1998 | 1998 | Ford | E-150 Econoline | all | 5.4L |
|
| 1997 | 2001 | Ford | E-150 Econoline | all | 5.4L |
|
| 2002 | 2002 | Ford | E-150 Econoline | all | 5.4L |
|
| 2007 | 2008 | Ford | E-150 Econoline | all | 5.4L |
|
| 1997 | 2002 | Ford | E-150 Econoline Club Wagon | all | 4.2L |
|
| 1997 | 1998 | Ford | E-150 Econoline Club Wagon | all | 4.6L |
|
| 1999 | 2002 | Ford | E-150 Econoline Club Wagon | all | 4.6L |
|
| 1998 | 1998 | Ford | E-150 Econoline Club Wagon | all | 5.4L |
|
| 1997 | 2002 | Ford | E-150 Econoline Club Wagon | all | 5.4L |
|
| 2003 | 2003 | Ford | E-250 | all | 4.2L |
|
| 2010 | 2014 | Ford | E-250 | all | 4.6L |
|
| 2003 | 2008 | Ford | E-250 | all | 4.6L |
|
| 2009 | 2009 | Ford | E-250 | all | 4.6L |
|
| 2010 | 2014 | Ford | E-250 | all | 5.4L |
|
| 2003 | 2004 | Ford | E-250 | all | 5.4L |
|
| 2010 | 2014 | Ford | E-250 | all | 5.4L |
|
| 2010 | 2014 | Ford | E-250 | all | 5.4L |
|
| 2003 | 2008 | Ford | E-250 | all | 5.4L |
|
| 2009 | 2009 | Ford | E-250 | all | 5.4L |
|
| 1997 | 2002 | Ford | E-250 Econoline | all | 4.2L |
|
| 1998 | 1999 | Ford | E-250 Econoline | all | 5.4L |
|
| 1997 | 2002 | Ford | E-250 Econoline | all | 5.4L |
|
| 1997 | 2000 | Ford | E-250 Econoline | all | 5.4L |
|
| 2001 | 2002 | Ford | E-250 Econoline | all | 5.4L |
|
| 2003 | 2004 | Ford | E-350 Club Wagon | all | 5.4L |
|
| 2003 | 2005 | Ford | E-350 Club Wagon | all | 5.4L |
|
| 2004 | 2004 | Ford | E-350 Club Wagon | all | 6.0L |
|
| 2005 | 2005 | Ford | E-350 Club Wagon | all | 6.0L |
|
| 2003 | 2003 | Ford | E-350 Club Wagon | all | 6.8L |
|
| 2005 | 2005 | Ford | E-350 Club Wagon | all | 6.8L |
|
| 2003 | 2003 | Ford | E-350 Club Wagon | all | 7.3L |
|
| 1998 | 1998 | Ford | E-350 Econoline | all | 5.4L |
|
| 1997 | 1998 | Ford | E-350 Econoline | all | 5.4L |
|
| 1997 | 1998 | Ford | E-350 Econoline | all | 5.4L |
|
| 2007 | 2008 | Ford | E-350 Econoline | all | 5.4L |
|
| 1997 | 1998 | Ford | E-350 Econoline | all | 6.8L |
|
| 1995 | 1998 | Ford | E-350 Econoline | all | 7.3L |
|
| 1998 | 1999 | Ford | E-350 Econoline Club Wagon | all | 5.4L |
|
| 1997 | 2002 | Ford | E-350 Econoline Club Wagon | all | 5.4L |
|
| 1997 | 2002 | Ford | E-350 Econoline Club Wagon | all | 5.4L |
|
| 1997 | 2002 | Ford | E-350 Econoline Club Wagon | all | 6.8L |
|
| 1995 | 2002 | Ford | E-350 Econoline Club Wagon | all | 7.3L |
|
| 1999 | 1999 | Ford | E-350 Super Duty | all | 5.4L |
|
| 2010 | 2016 | Ford | E-350 Super Duty | all | 5.4L |
|
| 1999 | 2004 | Ford | E-350 Super Duty | all | 5.4L |
|
| 2009 | 2016 | Ford | E-350 Super Duty | all | 5.4L |
|
| 2010 | 2016 | Ford | E-350 Super Duty | all | 5.4L |
|
| 1999 | 2005 | Ford | E-350 Super Duty | all | 5.4L |
|
| 2006 | 2008 | Ford | E-350 Super Duty | all | 5.4L |
|
| 2009 | 2009 | Ford | E-350 Super Duty | all | 5.4L |
|
| 2004 | 2005 | Ford | E-350 Super Duty | all | 6.0L |
|
| 2006 | 2007 | Ford | E-350 Super Duty | all | 6.0L |
|
| 2008 | 2010 | Ford | E-350 Super Duty | all | 6.0L |
|
| 2017 | 2017 | Ford | E-350 Super Duty | all | 6.2L |
|
| 2010 | 2017 | Ford | E-350 Super Duty | all | 6.8L |
|
| 2010 | 2017 | Ford | E-350 Super Duty | all | 6.8L |
|
| 1999 | 2006 | Ford | E-350 Super Duty | all | 6.8L |
|
| 2007 | 2017 | Ford | E-350 Super Duty | all | 6.8L |
|
| 1999 | 2003 | Ford | E-350 Super Duty | all | 7.3L |
|
| 2000 | 2000 | Ford | E-450 Econoline Super Duty | all | 5.4L |
|
| 2001 | 2002 | Ford | E-450 Econoline Super Duty | all | 5.4L |
|
| 2000 | 2002 | Ford | E-450 Econoline Super Duty | all | 5.4L |
|
| 2000 | 2002 | Ford | E-450 Econoline Super Duty | all | 6.8L |
|
| 2010 | 2014 | Ford | E-450 Super Duty | all | 5.4L |
|
| 2003 | 2003 | Ford | E-450 Super Duty | all | 5.4L |
|
| 2009 | 2014 | Ford | E-450 Super Duty | all | 5.4L |
|
| 2010 | 2014 | Ford | E-450 Super Duty | all | 5.4L |
|
| 2003 | 2004 | Ford | E-450 Super Duty | all | 5.4L |
|
| 2006 | 2008 | Ford | E-450 Super Duty | all | 5.4L |
|
| 2004 | 2007 | Ford | E-450 Super Duty | all | 6.0L |
|
| 2010 | 2014 | Ford | E-450 Super Duty | all | 6.8L |
|
| 2010 | 2014 | Ford | E-450 Super Duty | all | 6.8L |
|
| 2003 | 2006 | Ford | E-450 Super Duty | all | 6.8L |
|
| 2007 | 2014 | Ford | E-450 Super Duty | all | 6.8L |
|
| 2002 | 2002 | Ford | E-550 Econoline Super Duty | all | 6.8L |
|
| 2003 | 2003 | Ford | E-550 Super Duty | all | 6.8L |
|
| 2003 | 2003 | Ford | Econoline | all | 4.2L |
|
| 2004 | 2006 | Ford | Econoline | all | 4.6L |
|
| 1999 | 2002 | Ford | Econoline | all | 5.4L |
|
| 1999 | 1999 | Ford | Econoline Super Duty | all | 5.4L |
|
| 1997 | 1997 | Ford | Econoline Super Duty | all | 5.4L |
|
| 1998 | 1998 | Ford | Econoline Super Duty | all | 5.4L |
|
| 1998 | 1999 | Ford | Econoline Super Duty | all | 6.8L |
|
| 1996 | 1997 | Ford | Econoline Super Duty | all | 7.3L |
|
| 1998 | 1999 | Ford | Econoline Super Duty | all | 7.3L |
|
| 2010 | 2010 | Ford | Econoline Van | all | 4.6L |
|
| 2010 | 2010 | Ford | Econoline Van | all | 4.6L |
|
| 2011 | 2014 | Ford | Econoline Van | all | 4.6L |
|
| 2010 | 2010 | Ford | Econoline Wagon | all | 4.6L |
|
| 2010 | 2010 | Ford | Econoline Wagon | all | 4.6L |
|
| 2011 | 2014 | Ford | Econoline Wagon | all | 4.6L |
|
| 2010 | 2010 | Ford | Econoline Wagon | all | 5.4L |
|
| 2010 | 2010 | Ford | Econoline Wagon | all | 5.4L |
|
| 2011 | 2014 | Ford | Econoline Wagon | all | 5.4L |
|
| 2012 | 2013 | Ford | Edge | all | 2.0L |
|
| 2014 | 2014 | Ford | Edge | all | 2.0L |
|
| 2015 | 2015 | Ford | Edge | all | 2.0L |
|
| 2015 | 2015 | Ford | Edge | all | 2.7L |
|
| 2015 | 2015 | Ford | Edge | all | 3.5L |
|
| 2007 | 2010 | Ford | Edge | all | 3.5L |
|
| 2011 | 2014 | Ford | Edge | all | 3.5L |
|
| 2011 | 2014 | Ford | Edge | all | 3.7L |
|
| 2000 | 2005 | Ford | Excursion | all | 5.4L |
|
| 2003 | 2005 | Ford | Excursion | all | 6.0L |
|
| 2000 | 2000 | Ford | Excursion | all | 6.8L |
|
| 2001 | 2005 | Ford | Excursion | all | 6.8L |
|
| 2000 | 2003 | Ford | Excursion | all | 7.3L |
|
| 2015 | 2017 | Ford | Expedition | all | 3.5L |
|
| 2001 | 2003 | Ford | Expedition | all | 4.6L |
|
| 1997 | 2000 | Ford | Expedition | all | 4.6L |
|
| 2001 | 2003 | Ford | Expedition | all | 4.6L |
|
| 2004 | 2004 | Ford | Expedition | all | 4.6L |
|
| 2005 | 2008 | Ford | Expedition | all | 5.4L |
|
| 1997 | 2004 | Ford | Expedition | all | 5.4L |
|
| 2005 | 2008 | Ford | Expedition | all | 5.4L |
|
| 2012 | 2013 | Ford | Explorer | all | 2.0L |
|
| 2014 | 2015 | Ford | Explorer | all | 2.0L |
|
| 2016 | 2017 | Ford | Explorer | all | 2.3L |
|
| 2018 | 2019 | Ford | Explorer | all | 2.3L |
|
| 2013 | 2014 | Ford | Explorer | all | 3.5L |
|
| 2015 | 2015 | Ford | Explorer | all | 3.5L |
|
| 2016 | 2016 | Ford | Explorer | all | 3.5L |
|
| 2017 | 2019 | Ford | Explorer | all | 3.5L |
|
| 2011 | 2019 | Ford | Explorer | all | 3.5L |
|
| 2002 | 2003 | Ford | Explorer | all | 4.0L |
|
| 2004 | 2005 | Ford | Explorer | all | 4.0L |
|
| 2002 | 2003 | Ford | Explorer | all | 4.0L |
|
| 2004 | 2005 | Ford | Explorer | all | 4.0L |
|
| 2002 | 2005 | Ford | Explorer | all | 4.6L |
|
| 2001 | 2001 | Ford | F-100 Ranger | all | 2.3L |
|
| 2011 | 2013 | Ford | F-150 | all | 3.5L |
|
| 2014 | 2014 | Ford | F-150 | all | 3.5L |
|
| 2011 | 2014 | Ford | F-150 | all | 3.7L |
|
| 2014 | 2014 | Ford | F-150 | all | 3.7L |
|
| 2011 | 2012 | Ford | F-150 | all | 3.7L |
|
| 2013 | 2013 | Ford | F-150 | all | 3.7L |
|
| 2014 | 2014 | Ford | F-150 | all | 3.7L |
|
| 2014 | 2014 | Ford | F-150 | all | 3.7L |
|
| 1997 | 1997 | Ford | F-150 | all | 4.2L |
|
| 1998 | 2003 | Ford | F-150 | all | 4.2L |
|
| 2004 | 2004 | Ford | F-150 | all | 4.2L |
|
| 2005 | 2008 | Ford | F-150 | all | 4.2L |
|
| 1997 | 1999 | Ford | F-150 | all | 4.6L |
|
| 2002 | 2003 | Ford | F-150 | all | 4.6L |
|
| 2000 | 2001 | Ford | F-150 | all | 4.6L |
|
| 2004 | 2008 | Ford | F-150 | all | 4.6L |
|
| 2011 | 2014 | Ford | F-150 | all | 5.0L |
|
| 2011 | 2014 | Ford | F-150 | all | 5.0L |
|
| 1998 | 2003 | Ford | F-150 | all | 5.4L |
|
| 1998 | 1998 | Ford | F-150 | all | 5.4L |
|
| 2000 | 2003 | Ford | F-150 | all | 5.4L |
|
| 2006 | 2008 | Ford | F-150 | all | 5.4L |
|
| 1999 | 2003 | Ford | F-150 | all | 5.4L |
|
| 2004 | 2008 | Ford | F-150 | all | 5.4L |
|
| 1997 | 2003 | Ford | F-150 | all | 5.4L |
|
| 2004 | 2004 | Ford | F-150 Heritage | all | 4.2L |
|
| 2004 | 2004 | Ford | F-150 Heritage | all | 4.6L |
|
| 2004 | 2004 | Ford | F-150 Heritage | all | 5.4L |
|
| 2004 | 2004 | Ford | F-150 Heritage | all | 5.4L |
|
| 2004 | 2004 | Ford | F-150 Heritage | all | 5.4L |
|
| 2002 | 2003 | Ford | F-250 | all | 4.6L |
|
| 1997 | 1999 | Ford | F-250 | all | 4.6L |
|
| 2000 | 2001 | Ford | F-250 | all | 4.6L |
|
| 2004 | 2004 | Ford | F-250 | all | 4.6L |
|
| 2005 | 2008 | Ford | F-250 | all | 4.6L |
|
| 1998 | 1999 | Ford | F-250 | all | 5.4L |
|
| 1997 | 1999 | Ford | F-250 | all | 5.4L |
|
| 1997 | 1999 | Ford | F-250 | all | 5.4L |
|
| 1995 | 1996 | Ford | F-250 | all | 7.3L |
|
| 1997 | 1997 | Ford | F-250 HD | all | 7.3L |
|
| 2005 | 2010 | Ford | F-250 Super Duty | all | 5.4L |
|
| 1999 | 2004 | Ford | F-250 Super Duty | all | 5.4L |
|
| 2003 | 2007 | Ford | F-250 Super Duty | all | 6.0L |
|
| 2011 | 2016 | Ford | F-250 Super Duty | all | 6.2L |
|
| 2010 | 2010 | Ford | F-250 Super Duty | all | 6.4L |
|
| 2010 | 2010 | Ford | F-250 Super Duty | all | 6.4L |
|
| 2008 | 2010 | Ford | F-250 Super Duty | all | 6.4L |
|
| 2011 | 2014 | Ford | F-250 Super Duty | all | 6.7L |
|
| 2015 | 2015 | Ford | F-250 Super Duty | all | 6.7L |
|
| 2011 | 2014 | Ford | F-250 Super Duty | all | 6.7L |
|
| 2015 | 2015 | Ford | F-250 Super Duty | all | 6.7L |
|
| 1999 | 2004 | Ford | F-250 Super Duty | all | 6.8L |
|
| 2005 | 2010 | Ford | F-250 Super Duty | all | 6.8L |
|
| 1999 | 2003 | Ford | F-250 Super Duty | all | 7.3L |
|
| 2002 | 2003 | Ford | F-350 | all | 5.4L |
|
| 1999 | 2008 | Ford | F-350 | all | 5.4L |
|
| 2011 | 2011 | Ford | F-350 | all | 6.2L |
|
| 2013 | 2014 | Ford | F-350 | all | 6.2L |
|
| 1995 | 1997 | Ford | F-350 | all | 7.3L |
|
| 2005 | 2010 | Ford | F-350 Super Duty | all | 5.4L |
|
| 1999 | 2001 | Ford | F-350 Super Duty | all | 5.4L |
|
| 2002 | 2004 | Ford | F-350 Super Duty | all | 5.4L |
|
| 2005 | 2009 | Ford | F-350 Super Duty | all | 5.4L |
|
| 2003 | 2007 | Ford | F-350 Super Duty | all | 6.0L |
|
| 2011 | 2016 | Ford | F-350 Super Duty | all | 6.2L |
|
| 2008 | 2010 | Ford | F-350 Super Duty | all | 6.4L |
|
| 2011 | 2014 | Ford | F-350 Super Duty | all | 6.7L |
|
| 2015 | 2015 | Ford | F-350 Super Duty | all | 6.7L |
|
| 1999 | 2004 | Ford | F-350 Super Duty | all | 6.8L |
|
| 2005 | 2010 | Ford | F-350 Super Duty | all | 6.8L |
|
| 1999 | 2003 | Ford | F-350 Super Duty | all | 7.3L |
|
| 2003 | 2003 | Ford | F-450 Super Duty | all | 6.0L |
|
| 2004 | 2004 | Ford | F-450 Super Duty | all | 6.0L |
|
| 2005 | 2007 | Ford | F-450 Super Duty | all | 6.0L |
|
| 2008 | 2009 | Ford | F-450 Super Duty | all | 6.4L |
|
| 2010 | 2010 | Ford | F-450 Super Duty | all | 6.4L |
|
| 2011 | 2013 | Ford | F-450 Super Duty | all | 6.7L |
|
| 1999 | 2004 | Ford | F-450 Super Duty | all | 6.8L |
|
| 2005 | 2008 | Ford | F-450 Super Duty | all | 6.8L |
|
| 2009 | 2009 | Ford | F-450 Super Duty | all | 6.8L |
|
| 2005 | 2008 | Ford | F-450 Super Duty | all | 6.8L |
|
| 2009 | 2009 | Ford | F-450 Super Duty | all | 6.8L |
|
| 2010 | 2010 | Ford | F-450 Super Duty | all | 6.8L |
|
| 2011 | 2011 | Ford | F-450 Super Duty | all | 6.8L |
|
| 2012 | 2012 | Ford | F-450 Super Duty | all | 6.8L |
|
| 2013 | 2013 | Ford | F-450 Super Duty | all | 6.8L |
|
| 1999 | 1999 | Ford | F-450 Super Duty | all | 7.3L |
|
| 2000 | 2003 | Ford | F-450 Super Duty | all | 7.3L |
|
| 2003 | 2003 | Ford | F-550 Super Duty | all | 6.0L |
|
| 2004 | 2004 | Ford | F-550 Super Duty | all | 6.0L |
|
| 2005 | 2007 | Ford | F-550 Super Duty | all | 6.0L |
|
| 2008 | 2009 | Ford | F-550 Super Duty | all | 6.4L |
|
| 2010 | 2010 | Ford | F-550 Super Duty | all | 6.4L |
|
| 2011 | 2013 | Ford | F-550 Super Duty | all | 6.7L |
|
| 1999 | 2000 | Ford | F-550 Super Duty | all | 6.8L |
|
| 2001 | 2004 | Ford | F-550 Super Duty | all | 6.8L |
|
| 2005 | 2008 | Ford | F-550 Super Duty | all | 6.8L |
|
| 2009 | 2009 | Ford | F-550 Super Duty | all | 6.8L |
|
| 2005 | 2009 | Ford | F-550 Super Duty | all | 6.8L |
|
| 2010 | 2013 | Ford | F-550 Super Duty | all | 6.8L |
|
| 1999 | 2003 | Ford | F-550 Super Duty | all | 7.3L |
|
| 2004 | 2007 | Ford | F-650 | all | 6.0L |
|
| 2012 | 2013 | Ford | F-650 | all | 6.8L |
|
| 2004 | 2007 | Ford | F-750 | all | 6.0L |
|
| 1995 | 1997 | Ford | F-Super Duty | all | 7.3L |
|
| 2005 | 2007 | Ford | Five Hundred | all | 3.0L |
|
| 2010 | 2013 | Ford | Flex | all | 3.5L |
|
| 2014 | 2017 | Ford | Flex | all | 3.5L |
|
| 2018 | 2019 | Ford | Flex | all | 3.5L |
|
| 2013 | 2018 | Ford | Flex | all | 3.5L |
|
| 2019 | 2019 | Ford | Flex | all | 3.5L |
|
| 2009 | 2012 | Ford | Flex | all | 3.5L |
|
| 2006 | 2008 | Ford | Focus | all | 2.0L |
|
| 2006 | 2008 | Ford | Focus | all | 2.0L |
|
| 2005 | 2007 | Ford | Focus | all | 2.3L |
|
| 2004 | 2007 | Ford | Freestar | all | 3.9L |
|
| 2004 | 2007 | Ford | Freestar | all | 4.2L |
|
| 2005 | 2007 | Ford | Freestyle | all | 3.0L |
|
| 2006 | 2006 | Ford | Fusion | all | 2.3L |
|
| 2007 | 2009 | Ford | Fusion | all | 2.3L |
|
| 2010 | 2012 | Ford | Fusion | all | 2.5L |
|
| 2010 | 2012 | Ford | Fusion | all | 2.5L |
|
| 2010 | 2012 | Ford | Fusion | all | 3.0L |
|
| 2010 | 2012 | Ford | Fusion | all | 3.0L |
|
| 2006 | 2009 | Ford | Fusion | all | 3.0L |
|
| 2010 | 2010 | Ford | Fusion | all | 3.5L |
|
| 2011 | 2012 | Ford | Fusion | all | 3.5L |
|
| 2005 | 2005 | Ford | GT | all | 5.4L |
|
| 2006 | 2006 | Ford | GT | all | 5.4L |
|
| 2004 | 2004 | Ford | Lobo | all | 4.6L |
|
| 2005 | 2007 | Ford | Lobo | all | 4.6L |
|
| 2002 | 2003 | Ford | Lobo | all | 5.4L |
|
| 2002 | 2003 | Ford | Lobo | all | 5.4L |
|
| 2011 | 2014 | Ford | Mustang | all | 3.7L |
|
| 2005 | 2006 | Ford | Mustang | all | 4.0L |
|
| 2007 | 2010 | Ford | Mustang | all | 4.0L |
|
| 2003 | 2004 | Ford | Mustang | all | 4.6L |
|
| 2003 | 2004 | Ford | Mustang | all | 4.6L |
|
| 1996 | 1996 | Ford | Mustang | all | 4.6L |
|
| 1997 | 1997 | Ford | Mustang | all | 4.6L |
|
| 1998 | 1999 | Ford | Mustang | all | 4.6L |
|
| 2001 | 2001 | Ford | Mustang | all | 4.6L |
|
| 1996 | 1996 | Ford | Mustang | all | 4.6L |
|
| 1997 | 1997 | Ford | Mustang | all | 4.6L |
|
| 1998 | 1999 | Ford | Mustang | all | 4.6L |
|
| 2001 | 2001 | Ford | Mustang | all | 4.6L |
|
| 2003 | 2004 | Ford | Mustang | all | 4.6L |
|
| 2005 | 2010 | Ford | Mustang | all | 4.6L |
|
| 1996 | 1996 | Ford | Mustang | all | 4.6L |
|
| 1998 | 1999 | Ford | Mustang | all | 4.6L |
|
| 2000 | 2000 | Ford | Mustang | all | 4.6L |
|
| 2001 | 2001 | Ford | Mustang | all | 4.6L |
|
| 2002 | 2002 | Ford | Mustang | all | 4.6L |
|
| 2003 | 2004 | Ford | Mustang | all | 4.6L |
|
| 2011 | 2011 | Ford | Mustang | all | 5.0L |
|
| 2013 | 2013 | Ford | Mustang | all | 5.0L |
|
| 2014 | 2014 | Ford | Mustang | all | 5.0L |
|
| 2012 | 2012 | Ford | Mustang | all | 5.0L |
|
| 2013 | 2013 | Ford | Mustang | all | 5.0L |
|
| 2007 | 2007 | Ford | Mustang | all | 5.4L |
|
| 2008 | 2012 | Ford | Mustang | all | 5.4L |
|
| 2000 | 2000 | Ford | Mustang | all | 5.4L |
|
| 2013 | 2014 | Ford | Mustang | all | 5.8L |
|
| 2015 | 2017 | Ford | Police Interceptor Sedan | all | 3.5L |
|
| 2018 | 2019 | Ford | Police Interceptor Sedan | all | 3.5L |
|
| 2013 | 2013 | Ford | Police Interceptor Sedan | all | 3.5L |
|
| 2014 | 2019 | Ford | Police Interceptor Sedan | all | 3.5L |
|
| 2013 | 2013 | Ford | Police Interceptor Sedan | all | 3.5L |
|
| 2014 | 2017 | Ford | Police Interceptor Sedan | all | 3.5L |
|
| 2015 | 2019 | Ford | Police Interceptor Sedan | all | 3.7L |
|
| 2013 | 2013 | Ford | Police Interceptor Sedan | all | 3.7L |
|
| 2014 | 2014 | Ford | Police Interceptor Sedan | all | 3.7L |
|
| 2015 | 2015 | Ford | Police Interceptor Sedan | all | 3.7L |
|
| 2016 | 2017 | Ford | Police Interceptor Sedan | all | 3.7L |
|
| 2014 | 2019 | Ford | Police Interceptor Utility | all | 3.5L |
|
| 2015 | 2016 | Ford | Police Interceptor Utility | all | 3.7L |
|
| 2017 | 2019 | Ford | Police Interceptor Utility | all | 3.7L |
|
| 2013 | 2013 | Ford | Police Interceptor Utility | all | 3.7L |
|
| 2014 | 2014 | Ford | Police Interceptor Utility | all | 3.7L |
|
| 2015 | 2016 | Ford | Police Interceptor Utility | all | 3.7L |
|
| 2001 | 2001 | Ford | Ranger | all | 2.3L |
|
| 2002 | 2011 | Ford | Ranger | all | 2.3L |
|
| 2010 | 2011 | Ford | Ranger | all | 4.0L |
|
| 1999 | 1999 | Ford | Sable | all | 3.0L |
|
| 2014 | 2017 | Ford | Special Service Police Sedan | all | 2.0L |
|
| 2013 | 2017 | Ford | Taurus | all | 2.0L |
|
| 1996 | 2005 | Ford | Taurus | all | 3.0L |
|
| 2006 | 2006 | Ford | Taurus | all | 3.0L |
|
| 1996 | 1998 | Ford | Taurus | all | 3.0L |
|
| 1999 | 2005 | Ford | Taurus | all | 3.0L |
|
| 1996 | 2005 | Ford | Taurus | all | 3.0L |
|
| 2006 | 2007 | Ford | Taurus | all | 3.0L |
|
| 1996 | 1999 | Ford | Taurus | all | 3.4L |
|
| 2015 | 2019 | Ford | Taurus | all | 3.5L |
|
| 2010 | 2019 | Ford | Taurus | all | 3.5L |
|
| 2013 | 2019 | Ford | Taurus | all | 3.5L |
|
| 2008 | 2012 | Ford | Taurus | all | 3.5L |
|
| 2008 | 2009 | Ford | Taurus X | all | 3.5L |
|
| 2002 | 2002 | Ford | Thunderbird | all | 3.9L |
|
| 2003 | 2003 | Ford | Thunderbird | all | 3.9L |
|
| 2004 | 2005 | Ford | Thunderbird | all | 3.9L |
|
| 1994 | 1996 | Ford | Thunderbird | all | 4.6L |
|
| 1997 | 1997 | Ford | Thunderbird | all | 4.6L |
|
| 1999 | 2000 | Ford | Windstar | all | 3.0L |
|
| 1999 | 2003 | Ford | Windstar | all | 3.8L |
|
| 2004 | 2010 | Infiniti | QX56 | all | 5.6L |
|
| 2003 | 2010 | International | 5900i | all | 0.8L |
|
| 2004 | 2004 | International | 8600 SBA | all | 0.3L |
|
| 2003 | 2003 | International | 8600 SBA | all | 0.8L |
|
| 2004 | 2007 | International | 8600 SBA | all | 0.8L |
|
| 2005 | 2007 | International | 8600 SBA | all | 1.1L |
|
| 2003 | 2003 | International | 8600 SBA | all | 2.0L |
|
| 2004 | 2004 | International | 8600 SBA | all | 2.0L |
|
| 2005 | 2005 | International | 8600 SBA | all | 2.0L |
|
| 2004 | 2004 | International | 8600 SBA | all | 2.5L |
|
| 2005 | 2007 | International | 8600 SBA | all | 2.5L |
|
| 2008 | 2011 | International | 8600 TranStar | all | 0.8L |
|
| 2008 | 2010 | International | 8600 TranStar | all | 2.5L |
|
| 2003 | 2003 | International | 9200i SBA | all | 0.3L |
|
| 2004 | 2011 | International | 9200i SBA | all | 0.8L |
|
| 2003 | 2003 | International | 9200i SBA | all | 0.8L |
|
| 2004 | 2004 | International | 9200i SBA | all | 2.0L |
|
| 2003 | 2003 | International | 9200i SBA | all | 2.0L |
|
| 2004 | 2009 | International | 9200i SBA | all | 2.5L |
|
| 2010 | 2011 | International | 9200i SBA | all | 2.5L |
|
| 2004 | 2004 | International | 9200i SBA | all | 4.6L |
|
| 2004 | 2008 | International | 9200i SBA | all | 4.9L |
|
| 2003 | 2003 | International | 9200i SBA | all | 4.9L |
|
| 2004 | 2004 | International | 9200i SBA | all | 5.0L |
|
| 2004 | 2004 | International | 9400i SBA | all | 0.8L |
|
| 2005 | 2007 | International | 9400i SBA | all | 0.8L |
|
| 2008 | 2011 | International | 9400i SBA | all | 0.8L |
|
| 2003 | 2003 | International | 9400i SBA | all | 0.8L |
|
| 2004 | 2004 | International | 9400i SBA | all | 2.0L |
|
| 2003 | 2003 | International | 9400i SBA | all | 2.0L |
|
| 2004 | 2007 | International | 9400i SBA | all | 2.5L |
|
| 2004 | 2004 | International | 9400i SBA | all | 4.6L |
|
| 2009 | 2009 | International | 9400i SBA | all | 4.6L |
|
| 2004 | 2007 | International | 9400i SBA | all | 4.9L |
|
| 2003 | 2003 | International | 9400i SBA | all | 4.9L |
|
| 2004 | 2007 | International | 9400i SBA | all | 5.2L |
|
| 2003 | 2003 | International | 9900i | all | 0.8L |
|
| 2004 | 2004 | International | 9900i | all | 2.0L |
|
| 2003 | 2003 | International | 9900i | all | 2.0L |
|
| 2004 | 2004 | International | 9900i | all | 2.5L |
|
| 2005 | 2008 | International | 9900i | all | 2.5L |
|
| 2009 | 2009 | International | 9900i | all | 2.5L |
|
| 2004 | 2004 | International | 9900i | all | 4.6L |
|
| 2004 | 2011 | International | 9900i | all | 4.9L |
|
| 2014 | 2018 | International | 9900i | all | 4.9L |
|
| 2003 | 2003 | International | 9900i | all | 4.9L |
|
| 2009 | 2011 | International | 9900i | all | 5.0L |
|
