A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
|||||
Cooling Engine | |||||
10235 |
STANT |
||||
Click Image for Larger View (Images are representative only and may not reflect the actual product)
 
|
|
||||
|
|||||
|
|||||
Specifications
|
From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
1985 | 1986 | BMW | 524td | all | 2.4L | L6 DIESEL; PerVeh: 1; |
1988 | 1991 | BMW | M3 | all | 2.3L | L4; PerVeh: 1; |
1988 | 1988 | BMW | M5 | all | 3.5L | L6; PerVeh: 1; |
1987 | 1988 | BMW | M6 | all | 3.5L | L6; PerVeh: 1; |
2012 | 2014 | Chrysler | 300 | all | 6.4L | V8 VIN:J; PerVeh: 1; |
2008 | 2008 | Chrysler | Aspen | all | 4.7L | V8 FLEX VIN:N; PerVeh: 1; |
2007 | 2007 | Chrysler | Aspen | all | 4.7L | V8 FLEX VIN:P; PerVeh: 1; |
2009 | 2009 | Chrysler | Aspen | all | 4.7L | V8 FLEX VIN:P; PerVeh: 1; |
2007 | 2008 | Chrysler | Aspen | all | 4.7L | V8 VIN:N; PerVeh: 1; |
2009 | 2009 | Chrysler | Aspen | all | 5.7L | V8 FULL HYBRID EV-GAS (FHEV) VIN:T; PerVeh: 1; |
2007 | 2008 | Chrysler | Aspen | all | 5.7L | V8 VIN:2; PerVeh: 1; |
2009 | 2009 | Chrysler | Aspen | all | 5.7L | V8 VIN:T; PerVeh: 1; |
2018 | 2018 | Dodge | Challenger | all | 6.2L | V8 Supercharged VIN:9; PerVeh: 1; |
2019 | 2020 | Dodge | Challenger | all | 6.2L | V8 Supercharged VIN:9; PerVeh: 1; |
2011 | 2014 | Dodge | Challenger | all | 6.4L | V8 VIN:J; PerVeh: 1; |
2015 | 2015 | Dodge | Challenger | all | 6.4L | V8 VIN:J; PerVeh: 1; |
2018 | 2019 | Dodge | Challenger | all | 6.4L | V8 VIN:J; PerVeh: 1; |
2020 | 2020 | Dodge | Challenger | all | 6.4L | V8 VIN:J; PerVeh: 1; |
2015 | 2015 | Dodge | Charger | all | 3.6L | V6 FLEX VIN:G; PerVeh: 1; |
2018 | 2018 | Dodge | Charger | all | 3.6L | V6 FLEX VIN:G; PerVeh: 1; |
2019 | 2020 | Dodge | Charger | all | 3.6L | V6 FLEX VIN:G; PerVeh: 1; |
2018 | 2020 | Dodge | Charger | all | 3.6L | V6 VIN:G; PerVeh: 1; |
2018 | 2018 | Dodge | Charger | all | 6.2L | V8 Supercharged VIN:9; PerVeh: 1; |
2019 | 2019 | Dodge | Charger | all | 6.2L | V8 Supercharged VIN:9; PerVeh: 1; |
2020 | 2020 | Dodge | Charger | all | 6.2L | V8 Supercharged VIN:9; PerVeh: 1; |
2020 | 2020 | Dodge | Charger | all | 6.2L | V8 VIN:9; PerVeh: 1; |
2012 | 2014 | Dodge | Charger | all | 6.4L | V8 VIN:J; PerVeh: 1; |
2015 | 2015 | Dodge | Charger | all | 6.4L | V8 VIN:J; PerVeh: 1; |
2018 | 2018 | Dodge | Charger | all | 6.4L | V8 VIN:J; PerVeh: 1; |
2020 | 2020 | Dodge | Charger | all | 6.4L | V8 VIN:J; PerVeh: 1; |
2002 | 2002 | Dodge | Dakota | all | 2.5L | L4 VIN:P; PerVeh: 1; |
2004 | 2004 | Dodge | Dakota | all | 3.7L | V6 VIN:K; PerVeh: 1; |
2001 | 2003 | Dodge | Dakota | all | 3.9L | V6 VIN:X; PerVeh: 1; |
2001 | 2004 | Dodge | Dakota | all | 4.7L | V8 VIN:N; PerVeh: 1; |
2001 | 2003 | Dodge | Dakota | all | 5.9L | V8 VIN:Z; PerVeh: 1; |
2004 | 2009 | Dodge | Durango | all | 3.7L | V6 VIN:K; PerVeh: 1; |
2006 | 2009 | Dodge | Durango | all | 4.7L | V8 FLEX VIN:P; PerVeh: 1; |
2001 | 2005 | Dodge | Durango | all | 4.7L | V8 VIN:N; PerVeh: 1; |
2006 | 2007 | Dodge | Durango | all | 4.7L | V8 VIN:N; PerVeh: 1; |
2008 | 2008 | Dodge | Durango | all | 4.7L | V8 VIN:N; PerVeh: 1; |
2009 | 2009 | Dodge | Durango | all | 5.7L | V8 FULL HYBRID EV-GAS (FHEV) VIN:T; PerVeh: 1; |
2006 | 2006 | Dodge | Durango | all | 5.7L | V8 VIN:2; PerVeh: 1; |
2007 | 2007 | Dodge | Durango | all | 5.7L | V8 VIN:2; PerVeh: 1; |
2008 | 2008 | Dodge | Durango | all | 5.7L | V8 VIN:2; PerVeh: 1; |
2004 | 2005 | Dodge | Durango | all | 5.7L | V8 VIN:D; PerVeh: 1; |
2009 | 2009 | Dodge | Durango | all | 5.7L | V8 VIN:T; PerVeh: 1; |
2018 | 2018 | Dodge | Durango | all | 5.7L | V8 VIN:T; PerVeh: 1; |
2001 | 2003 | Dodge | Durango | all | 5.9L | V8 VIN:Z; PerVeh: 1; |
2018 | 2018 | Dodge | Durango | all | 6.4L | V8 VIN:J; PerVeh: 1; |
2018 | 2018 | Dodge | Journey | all | 2.4L | L4 VIN:B; PerVeh: 2; |
2008 | 2010 | Dodge | Viper | all | 8.4L | V10 VIN:Z; PerVeh: 1; |
2015 | 2015 | Dodge | Viper | all | 8.4L | V10 VIN:Z; PerVeh: 1; |
2016 | 2016 | Dodge | Viper | all | 8.4L | V10 VIN:Z; PerVeh: 1; |
2014 | 2015 | Jeep | Grand Cherokee | all | 3.0L | V6 Turbo DIESEL VIN:M; PerVeh: 1; |
2002 | 2002 | Jeep | Grand Cherokee | all | 4.7L | V8 VIN:J,N; PerVeh: 1; |
1999 | 2001 | Jeep | Grand Cherokee | all | 4.7L | V8 VIN:N; PerVeh: 1; |
2018 | 2018 | Jeep | Grand Cherokee | all | 5.7L | V8 VIN:T; PerVeh: 1; |
2018 | 2018 | Jeep | Grand Cherokee | all | 6.4L | V8 VIN:J; PerVeh: 1; |
1986 | 1989 | Mercedes-Benz | 190D | all | 2.5L | L5 DIESEL; PerVeh: 1; |
1987 | 1987 | Mercedes-Benz | 190D | all | 2.5L | L5 Turbo DIESEL; PerVeh: 1; |
1988 | 1988 | Mercedes-Benz | 190E | all | 2.3L | L4; PerVeh: 1; |
1991 | 1993 | Mercedes-Benz | 190E | all | 2.3L | L4; PerVeh: 1; |
1986 | 1987 | Mercedes-Benz | 190E | all | 2.3L | L4 DOHC; PerVeh: 1; |
1986 | 1987 | Mercedes-Benz | 190E | all | 2.3L | L4 SOHC; PerVeh: 1; |
1987 | 1993 | Mercedes-Benz | 190E | all | 2.6L | L6; PerVeh: 1; |
1987 | 1989 | Mercedes-Benz | 260E | all | 2.6L | L6; PerVeh: 1; |
1985 | 1985 | Mercedes-Benz | 300CD | all | 3.0L | L5 DIESEL; PerVeh: 1; |
1988 | 1989 | Mercedes-Benz | 300CE | all | 3.0L | L6; PerVeh: 1; |
1990 | 1992 | Mercedes-Benz | 300CE | all | 3.0L | L6; PerVeh: 1; |
1993 | 1993 | Mercedes-Benz | 300CE | all | 3.2L | L6; PerVeh: 1; |
1990 | 1993 | Mercedes-Benz | 300D | all | 2.5L | L5 DIESEL; PerVeh: 1; |
1985 | 1985 | Mercedes-Benz | 300D | all | 3.0L | L5 DIESEL; PerVeh: 1; |
1987 | 1987 | Mercedes-Benz | 300D | all | 3.0L | L6 DIESEL; PerVeh: 1; |
1990 | 1992 | Mercedes-Benz | 300E | all | 2.6L | L6; PerVeh: 1; |
1993 | 1993 | Mercedes-Benz | 300E | all | 2.8L | L6; PerVeh: 1; |
1986 | 1993 | Mercedes-Benz | 300E | all | 3.0L | L6; PerVeh: 1; |
1993 | 1993 | Mercedes-Benz | 300E | all | 3.2L | L6; PerVeh: 1; |
1985 | 1985 | Mercedes-Benz | 300SD | all | 3.0L | L5 DIESEL; PerVeh: 1; |
1992 | 1993 | Mercedes-Benz | 300SD | all | 3.4L | L6 DIESEL; PerVeh: 1; |
1986 | 1987 | Mercedes-Benz | 300SDL | all | 3.0L | L6 DIESEL; PerVeh: 1; |
1988 | 1991 | Mercedes-Benz | 300SE | all | 3.0L | L6; PerVeh: 1; |
1992 | 1993 | Mercedes-Benz | 300SE | all | 3.2L | L6; PerVeh: 1; |
1988 | 1991 | Mercedes-Benz | 300SEL | all | 3.0L | L6; PerVeh: 1; |
1990 | 1993 | Mercedes-Benz | 300SL | all | 3.0L | L6; PerVeh: 1; |
1985 | 1985 | Mercedes-Benz | 300TD | all | 3.0L | L5 DIESEL; PerVeh: 1; |
1987 | 1987 | Mercedes-Benz | 300TD | all | 3.0L | L6 DIESEL; PerVeh: 1; |
1988 | 1993 | Mercedes-Benz | 300TE | all | 3.0L | L6; PerVeh: 1; |
1993 | 1993 | Mercedes-Benz | 300TE | all | 3.2L | L6; PerVeh: 1; |
1991 | 1991 | Mercedes-Benz | 350SD | all | 3.4L | L6 DIESEL; PerVeh: 1; |
1990 | 1991 | Mercedes-Benz | 350SDL | all | 3.4L | L6 DIESEL; PerVeh: 1; |
1984 | 1985 | Mercedes-Benz | 380SE | all | 3.8L | V8; PerVeh: 1; |
1983 | 1983 | Mercedes-Benz | 380SEC | all | 3.8L | V8; PerVeh: 1; |
1981 | 1983 | Mercedes-Benz | 380SEL | all | 3.8L | V8; PerVeh: 1; |
1981 | 1985 | Mercedes-Benz | 380SL | all | 3.8L | V8; PerVeh: 1; |
1992 | 1993 | Mercedes-Benz | 400E | all | 4.2L | V8; PerVeh: 1; |
1992 | 1992 | Mercedes-Benz | 400SE | all | 4.2L | V8; PerVeh: 1; |
1993 | 1993 | Mercedes-Benz | 400SEL | all | 4.2L | V8; PerVeh: 1; |
1986 | 1991 | Mercedes-Benz | 420SEL | all | 4.2L | V8; PerVeh: 1; |
1980 | 1980 | Mercedes-Benz | 450SEL | all | 4.5L | V8; PerVeh: 1; |
1980 | 1980 | Mercedes-Benz | 450SL | all | 4.5L | V8; PerVeh: 1; |
1980 | 1980 | Mercedes-Benz | 450SLC | all | 4.5L | V8; PerVeh: 1; |
1992 | 1993 | Mercedes-Benz | 500E | all | 5.0L | V8; PerVeh: 1; |
1984 | 1985 | Mercedes-Benz | 500SEC | all | 5.0L | V8; PerVeh: 1; |
1993 | 1993 | Mercedes-Benz | 500SEC | all | 5.0L | V8; PerVeh: 1; |
1984 | 1985 | Mercedes-Benz | 500SEL | all | 5.0L | V8; PerVeh: 1; |
1992 | 1993 | Mercedes-Benz | 500SEL | all | 5.0L | V8; PerVeh: 1; |
1990 | 1992 | Mercedes-Benz | 500SL | all | 5.0L | V8; PerVeh: 1; |
1993 | 1993 | Mercedes-Benz | 500SL | all | 5.0L | V8; PerVeh: 1; |
1986 | 1991 | Mercedes-Benz | 560SEC | all | 5.6L | V8; PerVeh: 1; |
1986 | 1991 | Mercedes-Benz | 560SEL | all | 5.6L | V8; PerVeh: 1; |
1986 | 1989 | Mercedes-Benz | 560SL | all | 5.6L | V8; PerVeh: 1; |
1993 | 1993 | Mercedes-Benz | 600SEC | all | 6.0L | V12; PerVeh: 1; |
1992 | 1993 | Mercedes-Benz | 600SEL | all | 6.0L | V12; PerVeh: 1; |
1993 | 1993 | Mercedes-Benz | 600SL | all | 6.0L | V12; PerVeh: 1; |
1994 | 1994 | Mercedes-Benz | C220 | all | 2.2L | L4; PerVeh: 1; |
1995 | 1996 | Mercedes-Benz | C220 | all | 2.2L | L4; PerVeh: 1; |
1997 | 1998 | Mercedes-Benz | C230 | all | 2.3L | L4; PerVeh: 1; |
1999 | 2000 | Mercedes-Benz | C230 | all | 2.3L | L4; PerVeh: 1; |
1997 | 1997 | Mercedes-Benz | C230 | all | 2.3L | L4 Supercharged; PerVeh: 1; |
1994 | 1994 | Mercedes-Benz | C280 | all | 2.8L | L6; PerVeh: 1; |
1995 | 1997 | Mercedes-Benz | C280 | all | 2.8L | L6; PerVeh: 1; |
1995 | 1995 | Mercedes-Benz | C36 AMG | all | 3.6L | L6; PerVeh: 1; |
1996 | 1996 | Mercedes-Benz | C36 AMG | all | 3.6L | L6; PerVeh: 1; |
1997 | 1997 | Mercedes-Benz | C36 AMG | all | 3.6L | L6; PerVeh: 1; |
2003 | 2006 | Mercedes-Benz | CL600 | all | 5.5L | V12; PerVeh: 1; |
2007 | 2009 | Mercedes-Benz | CL600 | all | 5.5L | V12; PerVeh: 1; |
2010 | 2010 | Mercedes-Benz | CL600 | all | 5.5L | V12; PerVeh: 1; |
2012 | 2012 | Mercedes-Benz | CL600 | all | 5.5L | V12; PerVeh: 1; |
2013 | 2013 | Mercedes-Benz | CL600 | all | 5.5L | V12; PerVeh: 1; |
2014 | 2014 | Mercedes-Benz | CL600 | all | 5.5L | V12; PerVeh: 1; |
2009 | 2009 | Mercedes-Benz | CL65 AMG | all | 6.0L | V12; PerVeh: 1; |
2012 | 2012 | Mercedes-Benz | CL65 AMG | all | 6.0L | V12; PerVeh: 1; |
2013 | 2013 | Mercedes-Benz | CL65 AMG | all | 6.0L | V12; PerVeh: 1; |
2014 | 2014 | Mercedes-Benz | CL65 AMG | all | 6.0L | V12; PerVeh: 1; |
1995 | 1995 | Mercedes-Benz | E300 | all | 3.0L | L6 DIESEL; PerVeh: 1; |
1994 | 1995 | Mercedes-Benz | E320 | all | 3.2L | L6; PerVeh: 1; |
1994 | 1995 | Mercedes-Benz | E420 | all | 4.2L | V8; PerVeh: 1; |
1994 | 1994 | Mercedes-Benz | E500 | all | 5.0L | V8; PerVeh: 1; |
1994 | 1997 | Mercedes-Benz | S320 | all | 3.2L | L6; PerVeh: 1; |
1994 | 1994 | Mercedes-Benz | S350 | all | 3.4L | L6 DIESEL; PerVeh: 1; |
1994 | 1995 | Mercedes-Benz | S420 | all | 4.2L | V8; PerVeh: 1; |
1996 | 1997 | Mercedes-Benz | S420 | all | 4.2L | V8; PerVeh: 1; |
1994 | 1995 | Mercedes-Benz | S500 | all | 5.0L | V8; PerVeh: 1; |
1996 | 1997 | Mercedes-Benz | S500 | all | 5.0L | V8; PerVeh: 1; |
2009 | 2009 | Mercedes-Benz | S600 | all | 5.5L | V12; PerVeh: 1; |
2010 | 2010 | Mercedes-Benz | S600 | all | 5.5L | V12; PerVeh: 1; |
2012 | 2013 | Mercedes-Benz | S600 | all | 5.5L | V12; PerVeh: 1; |
1994 | 1995 | Mercedes-Benz | S600 | all | 6.0L | V12; PerVeh: 1; |
1996 | 1998 | Mercedes-Benz | S600 | all | 6.0L | V12; PerVeh: 1; |
1999 | 1999 | Mercedes-Benz | S600 | all | 6.0L | V12; PerVeh: 1; |
2009 | 2009 | Mercedes-Benz | S65 AMG | all | 6.0L | V12; PerVeh: 1; |
2010 | 2010 | Mercedes-Benz | S65 AMG | all | 6.0L | V12; PerVeh: 1; |
2012 | 2013 | Mercedes-Benz | S65 AMG | all | 6.0L | V12; PerVeh: 1; |
1994 | 1995 | Mercedes-Benz | SL320 | all | 3.2L | L6; PerVeh: 1; |
1996 | 1997 | Mercedes-Benz | SL320 | all | 3.2L | L6; PerVeh: 1; |
1994 | 1995 | Mercedes-Benz | SL500 | all | 5.0L | V8; PerVeh: 1; |
1996 | 1997 | Mercedes-Benz | SL500 | all | 5.0L | V8; PerVeh: 1; |
2009 | 2009 | Mercedes-Benz | SL600 | all | 5.5L | V12; PerVeh: 1; |
1994 | 1995 | Mercedes-Benz | SL600 | all | 6.0L | V12; PerVeh: 1; |
1996 | 1997 | Mercedes-Benz | SL600 | all | 6.0L | V12; PerVeh: 1; |
2009 | 2009 | Mercedes-Benz | SL65 AMG | all | 6.0L | V12; PerVeh: 1; |
1998 | 2000 | Mercedes-Benz | SLK230 | all | 2.3L | L4; PerVeh: 1; |
2001 | 2004 | Mercedes-Benz | SLK230 | all | 2.3L | L4; PerVeh: 1; |
2013 | 2014 | SRT | Viper | all | 8.4L | V10 VIN:Z; PerVeh: 1; |
Information > |
BMW OE | 17 11 1 178 283 |
BMW OE | 17112227683 |
BMW OE | 171111782 |
BMW OE | 17111178283 |
CHRYSLER OE | 5183710AA |
CHRYSLER OE | 52079778AA |
CHRYSLER OE | 5278767AA |
CHRYSLER OE | 05278767AA |
FORD OE | 6L24-8100-AB |
FORD OE | 6L248100AB |
FREIGHTLINER | 517223002 |
MERCEDES OE | 1235010215 |
MERCEDES OE | 1245000106 |
MERCEDES OE | 1245000206 |
MERCEDES OE | 1245000406 |
MERCEDES OE | 1295000006 |
MERCEDES OE | A1235010215 |
MERCEDES OE | A1245000106 |
MERCEDES OE | A1245000206 |
MERCEDES OE | A1245000406 |
MERCEDES OE | A1295000006 |
MERCEDES OE | A 123 501 02 15 |
MERCEDES OE | A 1245000106 |
MERCEDES OE | A 1245000206 |
MERCEDES OE | A 1245000406 |
MERCEDES OE | A 1295000006 |
PORSCHE OE | 171121321B |
PORSCHE OE | 171 121 321 B |
ACDELCO | 12R11 |
ACDELCO PROFESSIONAL SHK/STRUT | 12R11 |
ACDELCO US | 12R11 |
AUTOPART INTERNATIONAL | 1678-44402 |
AUTOPART INTERNATIONAL | 167844402 |
AUTOPART INTERNATIONAL | 20147 |
AUTOPART INTERNATIONAL | 44402 |
AUTOPART INTERNATIONAL | SYA10235 |
AUTOZONE/CST | 7020 |
CARQUEST | 33026 |
CARQUEST | 33038 |
CARQUEST CAPS & STATS | 33038 |
CARQUEST CAPS & STATS | 10235 |
CARQUEST OE Electrical | 33038 |
CST | 7020 |
CST, INC. | 7020 |
FVP | T20 |
GATES | 31340 |
GATES | 31522 |
GATES | 10235 |
GATES CANADA | 31522 |
GATES CANADA | 31340 |
IDEAL | 46027 |
IDEAL | 46039 |
MIGHTY | 10235 |
MOTORAD | T20 |
MOTORAD | T22 |
MOTORAD | ST20 |
MOTORAD ARCHIVE | ST-20 |
MOTORAD ARCHIVE | T-20 |
NAPA | 703-2465 |
NAPA | 7032465 |
NAPA | 31522 |
NAPA CANADA/CAPS-FUEL, OIL RADIATOR-CAP | 7032465 |
NAPA/BALKAMP-BK | 7032465 |
REX CHAIN BELT CO. | A-22 |
REX CHAIN BELT CO. | A22 |
ROBERTSHAW | RR-35 |
ROBERTSHAW | RR35 |
STANT | R-35 |
STANT | R35 |
STANT | 46039 |
STANT | 11235 |
STANT - BLISTER PACK | 11235 |
STANT PRIVATE LABEL | 46039 |
STANT SMALL CARD RETAIL | 11235 |
T-REX | A22 |
VAICO | V30-0039 |
VEMO | V30-0039 |