|
A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
|
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
|||||
| Oil Components | |||||
10101 |
STANT |
||||
|
Click Image for Larger View (Images are representative only and may not reflect the actual product) |
|
||||
|
|
|||||
|
|
|||||
Specifications
|
|||||
| From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
| 1996 | 1997 | Acura | SLX | all | 3.2L |
|
| 1998 | 1998 | Acura | SLX | all | 3.5L |
|
| 1993 | 1993 | Asuna | Sunfire | all | 1.8L |
|
| 1987 | 1988 | Chevrolet | Spectrum | all | 1.5L |
|
| 1987 | 1988 | Chevrolet | Spectrum | all | 1.5L |
|
| 1986 | 1986 | Chevrolet | Spectrum | all | 1.5L |
|
| 1985 | 1985 | Chevrolet | Spectrum | all | 1.5L |
|
| 1996 | 2000 | Ford | Contour | all | 2.0L |
|
| 1995 | 1995 | Ford | Contour | all | 2.0L |
|
| 1996 | 1996 | Ford | Contour | all | 2.0L |
|
| 1997 | 2000 | Ford | Contour | all | 2.0L |
|
| 2001 | 2003 | Ford | Escape | all | 2.0L |
|
| 2000 | 2002 | Ford | Escort | all | 2.0L |
|
| 2000 | 2001 | Ford | Escort | all | 2.0L |
|
| 2003 | 2003 | Ford | Escort | all | 2.0L |
|
| 2000 | 2000 | Ford | Explorer | all | 4.0L |
|
| 2000 | 2000 | Ford | Explorer | all | 4.0L |
|
| 2001 | 2001 | Ford | Explorer Sport Trac | all | 4.0L |
|
| 2003 | 2004 | Ford | Focus | all | 2.0L |
|
| 2002 | 2002 | Ford | Thunderbird | all | 3.9L |
|
| 2003 | 2003 | Ford | Thunderbird | all | 3.9L |
|
| 2004 | 2005 | Ford | Thunderbird | all | 3.9L |
|
| 1995 | 1997 | Geo | Metro | all | 1.0L |
|
| 1995 | 1997 | Geo | Metro | all | 1.3L |
|
| 1989 | 1989 | Geo | Spectrum | all | 1.5L |
|
| 1989 | 1989 | Geo | Spectrum | all | 1.5L |
|
| 1990 | 1990 | Geo | Storm | all | 1.6L |
|
| 1990 | 1990 | Geo | Storm | all | 1.6L |
|
| 1991 | 1991 | Geo | Storm | all | 1.6L |
|
| 1991 | 1991 | Geo | Storm | all | 1.6L |
|
| 1992 | 1993 | Geo | Storm | all | 1.6L |
|
| 1992 | 1993 | Geo | Storm | all | 1.8L |
|
| 1996 | 1996 | Geo | Tracker | all | 1.6L |
|
| 1994 | 1995 | Geo | Tracker | all | 1.6L |
|
| 1994 | 1996 | Honda | Passport | all | 2.6L |
|
| 1996 | 1997 | Honda | Passport | all | 3.2L |
|
| 1998 | 1998 | Honda | Passport | all | 3.2L |
|
| 2001 | 2002 | Honda | Passport | all | 3.2L |
|
| 1999 | 2000 | Isuzu | Amigo | all | 2.2L |
|
| 1989 | 1993 | Isuzu | Amigo | all | 2.3L |
|
| 1989 | 1993 | Isuzu | Amigo | all | 2.6L |
|
| 1994 | 1994 | Isuzu | Amigo | all | 2.6L |
|
| 1998 | 1998 | Isuzu | Amigo | all | 3.2L |
|
| 1999 | 1999 | Isuzu | Amigo | all | 3.2L |
|
| 2002 | 2002 | Isuzu | Axiom | all | 3.5L |
|
| 2003 | 2003 | Isuzu | Axiom | all | 3.5L |
|
| 2004 | 2004 | Isuzu | Axiom | all | 3.5L |
|
| 1987 | 1989 | Isuzu | I-Mark | all | 1.5L |
|
| 1987 | 1989 | Isuzu | I-Mark | all | 1.5L |
|
| 1986 | 1986 | Isuzu | I-Mark | all | 1.5L |
|
| 1985 | 1985 | Isuzu | I-Mark | all | 1.8L |
|
| 1989 | 1989 | Isuzu | Impulse | all | 2.0L |
|
| 1989 | 1989 | Isuzu | Impulse | all | 2.3L |
|
| 1991 | 1991 | Isuzu | NPR | all | 3.9L |
|
| 1992 | 1997 | Isuzu | NPR | all | 3.9L |
|
| 1998 | 1998 | Isuzu | NPR | all | 4.8L |
|
| 1999 | 2002 | Isuzu | NPR | all | 4.8L |
|
| 1999 | 2002 | Isuzu | NPR-HD | all | 4.8L |
|
| 1999 | 2001 | Isuzu | NQR | all | 4.8L |
|
| 1988 | 1988 | Isuzu | Pickup | all | 2.3L |
|
| 1989 | 1994 | Isuzu | Pickup | all | 2.3L |
|
| 1995 | 1995 | Isuzu | Pickup | all | 2.3L |
|
| 1988 | 1994 | Isuzu | Pickup | all | 2.6L |
|
| 1995 | 1995 | Isuzu | Pickup | all | 2.6L |
|
| 2000 | 2000 | Isuzu | Rodeo | all | 2.2L |
|
| 1991 | 1997 | Isuzu | Rodeo | all | 2.6L |
|
| 1996 | 1997 | Isuzu | Rodeo | all | 3.2L |
|
| 1998 | 2004 | Isuzu | Rodeo | all | 3.2L |
|
| 2004 | 2004 | Isuzu | Rodeo | all | 3.5L |
|
| 2001 | 2003 | Isuzu | Rodeo Sport | all | 3.2L |
|
| 1991 | 1991 | Isuzu | Stylus | all | 1.6L |
|
| 1991 | 1991 | Isuzu | Stylus | all | 1.6L |
|
| 1992 | 1993 | Isuzu | Stylus | all | 1.6L |
|
| 1988 | 1991 | Isuzu | Trooper | all | 2.6L |
|
| 1996 | 1997 | Isuzu | Trooper | all | 3.2L |
|
| 1998 | 1998 | Isuzu | Trooper | all | 3.5L |
|
| 2001 | 2002 | Isuzu | Trooper | all | 3.5L |
|
| 1999 | 2000 | Isuzu | VehiCROSS | all | 3.5L |
|
| 2001 | 2001 | Isuzu | VehiCROSS | all | 3.5L |
|
| 2005 | 2008 | Jaguar | Super V8 | all | 4.2L |
|
| 2002 | 2002 | Lincoln | LS | all | 3.9L |
|
| 2006 | 2006 | Lincoln | LS | all | 3.9L |
|
| 2005 | 2005 | Lincoln | Town Car | all | 4.6L |
|
| 2008 | 2008 | Mazda | 3 | all | 2.3L |
|
| 2003 | 2003 | Mazda | 6 | all | 2.3L |
|
| 2007 | 2008 | Mazda | CX-7 | all | 2.3L |
|
| 2001 | 2001 | Mazda | Tribute | all | 2.0L |
|
| 2004 | 2004 | Mazda | Tribute | all | 2.0L |
|
| 2000 | 2002 | Mercury | Cougar | all | 2.0L |
|
| 1999 | 2001 | Mercury | Mountaineer | all | 4.0L |
|
| 1995 | 2000 | Mercury | Mystique | all | 2.0L |
|
| 1995 | 1997 | Pontiac | Firefly | all | 1.0L |
|
| 1995 | 1997 | Pontiac | Firefly | all | 1.3L |
|
| 1987 | 1988 | Pontiac | Sunburst | all | 1.5L |
|
| 1986 | 1988 | Pontiac | Sunburst | all | 1.5L |
|
| 1985 | 1985 | Pontiac | Sunburst | all | 1.5L |
|
| 1994 | 1996 | Pontiac | Sunrunner | all | 1.6L |
|
|
Information > |
| FORD OE | 2W4Z-6766-AA |
| FORD OE | 2W4Z6766AA |
| FORD OE | YS4Z-6766-BA |
| FORD OE | YS4Z6766BA |
| FORD OE | F5RZ 6766 A |
| FORD OE | F5RZ 6766 C |
| FORD OE | F5RZ6766A |
| FORD OE | F5RZ6766C |
| GENERAL MOTORS CORP. | 97232374 |
| GENERAL MOTORS CORP. | 97046907 |
| GENERAL MOTORS CORP. | 94133000 |
| GENERAL MOTORS CORP. | 94408585 |
| GENERAL MOTORS CORP. | 91171763 |
| GENERAL MOTORS CORP. | 94133207 |
| GENERAL MOTORS OE | 94133207 |
| GENERAL MOTORS OE | 91171763 |
| GENERAL MOTORS OE | 94408585 |
| GENERAL MOTORS OE | 97038228 |
| GENERAL MOTORS OE | 97232374 |
| ISUZU OE | 8-94133-207-3 |
| ISUZU OE | 8-94133-207-4 |
| ISUZU OE | 8-94133-207-5 |
| ISUZU OE | 8-94408-585-1 |
| ISUZU OE | 8-94408-585-2 |
| ISUZU OE | 8-97046-907-1 |
| ISUZU OE | 8941332073 |
| ISUZU OE | 8941332074 |
| ISUZU OE | 8941332075 |
| ISUZU OE | 8941600280 |
| ISUZU OE | 8944085851 |
| ISUZU OE | 8944085852 |
| ISUZU OE | 8970382280 |
| ISUZU OE | 8970469071 |
| MAZDA OE | YF09-10-250 |
| MAZDA OE | YF0910250 |
| MAZDA OE | YF0910250A |
| MAZDA OE | LF02-10-250 |
| MAZDA OE | LF0210250 |
| ACDELCO | 94133207 |
| ACDELCO | 91171763 |
| ACDELCO | 94133000 |
| ACDELCO | 94408585 |
| ACDELCO | 97046907 |
| ACDELCO | 97232374 |
| ACDELCO | FC 157 |
| ACDELCO | FC157 |
| ACDELCO | FC185 |
| ACDELCO | FC188 |
| ACDELCO GM ORIGINAL EQUIPMENT | FC188 |
| ACDELCO GM ORIGINAL EQUIPMENT | FC185 |
| ACDELCO GM ORIGINAL EQUIPMENT | 97038228 |
| ACDELCO GM ORIGINAL EQUIPMENT CANADA | 97038228 |
| ACDELCO GM ORIGINAL EQUIPMENT CANADA | FC185 |
| ACDELCO GM ORIGINAL EQUIPMENT CANADA | FC188 |
| ACDELCO PROFESSIONAL SHK/STRUT | FC 157 |
| ACDELCO PROFESSIONAL SHK/STRUT | FC 185 |
| ACDELCO PROFESSIONAL SHK/STRUT | FC 188 |
| AUTOPART INTERNATIONAL | SYA10101 |
| AUTOPART INTERNATIONAL | 242496 |
| AUTOZONE/CST | 8101 |
| BECK/ARNLEY | 016-0125 |
| BECK/ARNLEY | 0160125 |
| CARQUEST | 36049 |
| CARQUEST CAPS & STATS | 36049 |
| CARQUEST CAPS & STATS | 10101 |
| CARQUEST OE Electrical | 36049 |
| CST | 8101 |
| CST, INC. | 8101 |
| DAYCO PRODUCTS LLC | 85101 |
| GATES | 31117 |
| GATES | 10101 |
| GATES CANADA | 31117 |
| GENERAL MOTORS AU | 94133207 |
| GENERAL MOTORS AU | 91171763 |
| GENERAL MOTORS AU | 97232374 |
| GENERAL MOTORS AU | 97038228 |
| GENERAL MOTORS AU | 97046907 |
| GENERAL MOTORS AU | 94408585 |
| GENERAL MOTORS AU | 94133000 |
| GENUINE GM PARTS CANADA | 94133000 |
| GENUINE GM PARTS CANADA | 94133207 |
| GENUINE GM PARTS CANADA | 94408585 |
| GENUINE GM PARTS CANADA | 97046907 |
| GENUINE GM PARTS CANADA | 97232374 |
| GENUINE GM PARTS CANADA | 91171763 |
| MIGHTY | 2-0101 |
| MIGHTY | 20101 |
| MOTORAD | MO101 |
| MOTORAD ARCHIVE | MO-101 |
| MOTORCRAFT | EC-753 |
| MOTORCRAFT | EC-744 |
| MOTORCRAFT | EC744 |
| MOTORCRAFT | EC753 |
| MOTORCRAFT | EC758 |
| MOTORCRAFT BASE | EC-744 |
| NAPA | BK 7031346 |
| NAPA | BK7031346 |
| NAPA | 31117 |
| NAPA | 703-1346 |
| NAPA | 7031346 |
| NAPA CANADA/CAPS-FUEL, OIL RADIATOR-CAP | 7031346 |
| NAPA/BALKAMP-BK | 7031346 |
| NETWORK MOTORCRAFT | EC-753 |
| NETWORK MOTORCRAFT | EC-758 |
| PARTS MASTER/EDELMANN | 46550 |
| ROBERTSHAW | RSO-101 |
| ROBERTSHAW | RSO101 |
| STANT | SO-101 |
| STANT | SO101 |
| STANT | 46550 |
| STANT | 11101 |
| STANT - BLISTER PACK | 11101 |
| STANT PRIVATE LABEL | 46550 |
| STANT SMALL CARD RETAIL | 11101 |
|