A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
|||||
Oil Components | |||||
10084 |
STANT |
||||
Click Image for Larger View (Images are representative only and may not reflect the actual product)
 
|
|
||||
|
|||||
|
|||||
Specifications
|
From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
1973 | 1974 | American Motors | Ambassador | all | 5.0L | 304cid V8 Trim:Brougham; PerVeh: 1; |
1973 | 1974 | American Motors | Ambassador | all | 5.0L | 304cid V8 Trim:Brougham Vin:H; PerVeh: 1; |
1973 | 1974 | American Motors | Ambassador | all | 5.0L | 304cid V8 Trim:Brougham Vin:H OHV; PerVeh: 1; |
1973 | 1974 | American Motors | Ambassador | all | 5.9L | 360cid V8; PerVeh: 1; |
1973 | 1974 | American Motors | Ambassador | all | 5.9L | 360cid V8 2BBL; PerVeh: 1; |
1973 | 1974 | American Motors | Ambassador | all | 5.9L | 360cid V8 4BBL; PerVeh: 1; |
1973 | 1974 | American Motors | Ambassador | all | 6.6L | 401cid V8; PerVeh: 1; |
1978 | 1979 | American Motors | AMX | all | 5.0L | 304cid V8; PerVeh: 1; |
1978 | 1979 | American Motors | Concord | all | 5.0L | 304cid V8; PerVeh: 1; |
1973 | 1973 | American Motors | Gremlin | all | 5.0L | 304cid 4982cc V8; PerVeh: 1; |
1974 | 1974 | American Motors | Gremlin | all | 5.0L | 304cid 4982cc V8; PerVeh: 1; |
1973 | 1974 | American Motors | Gremlin | all | 5.0L | 304cid 4983cc V8; PerVeh: 1; |
1973 | 1974 | American Motors | Gremlin | all | 5.0L | 304cid V8; PerVeh: 1; |
1975 | 1976 | American Motors | Gremlin | all | 5.0L | 304cid V8; PerVeh: 1; |
1973 | 1974 | American Motors | Hornet | all | 5.0L | 304cid 4982cc V8; PerVeh: 1; |
1973 | 1974 | American Motors | Hornet | all | 5.0L | 304cid 4983cc V8; PerVeh: 1; |
1973 | 1974 | American Motors | Hornet | all | 5.0L | 304cid V8; PerVeh: 1; |
1975 | 1977 | American Motors | Hornet | all | 5.0L | 304cid V8; PerVeh: 1; |
1973 | 1974 | American Motors | Hornet | all | 5.9L | 360cid V8; PerVeh: 1; |
1973 | 1974 | American Motors | Hornet | all | 5.9L | 360cid V8 2BBL; PerVeh: 1; |
1973 | 1974 | American Motors | Hornet | all | 5.9L | 360cid V8 4BBL; PerVeh: 1; |
1974 | 1974 | American Motors | Javelin | all | 5.0L | 304cid 4982cc V8; PerVeh: 1; |
1974 | 1974 | American Motors | Javelin | all | 5.0L | 304cid 4983cc V8; PerVeh: 1; |
1973 | 1973 | American Motors | Javelin | all | 5.0L | 304cid V8; PerVeh: 1; |
1973 | 1973 | American Motors | Javelin | all | 5.0L | 304cid V8 Vin:H; PerVeh: 1; |
1973 | 1974 | American Motors | Javelin | all | 5.9L | 360cid V8 2BBL; PerVeh: 1; |
1973 | 1974 | American Motors | Javelin | all | 5.9L | 360cid V8 4BBL; PerVeh: 1; |
1973 | 1974 | American Motors | Javelin | all | 6.6L | 401cid V8; PerVeh: 1; |
1973 | 1974 | American Motors | Matador | all | 5.0L | 304cid 4982cc V8; PerVeh: 1; |
1973 | 1974 | American Motors | Matador | all | 5.0L | 304cid 4983cc V8; PerVeh: 1; |
1973 | 1974 | American Motors | Matador | all | 5.0L | 304cid V8; PerVeh: 1; |
1975 | 1977 | American Motors | Matador | all | 5.0L | 304cid V8; PerVeh: 1; |
1973 | 1974 | American Motors | Matador | all | 5.9L | 360cid V8; PerVeh: 1; |
1977 | 1978 | American Motors | Matador | all | 5.9L | 360cid V8; PerVeh: 1; |
1973 | 1976 | American Motors | Matador | all | 5.9L | 360cid V8 2BBL; PerVeh: 1; |
1973 | 1976 | American Motors | Matador | all | 5.9L | 360cid V8 4BBL; PerVeh: 1; |
1973 | 1974 | American Motors | Matador | all | 6.6L | 401cid V8; PerVeh: 1; |
1978 | 1979 | American Motors | Pacer | all | 5.0L | 304cid V8; PerVeh: 1; |
1979 | 1979 | American Motors | Spirit | all | 5.0L | 304cid V8; PerVeh: 1; |
1974 | 1974 | Jeep | Cherokee | all | 5.9L | 360cid V8; PerVeh: 1; |
1979 | 1980 | Jeep | Cherokee | all | 5.9L | 360cid V8; PerVeh: 1; |
1974 | 1978 | Jeep | Cherokee | all | 5.9L | 360cid V8 2BBL; PerVeh: 1; |
1974 | 1978 | Jeep | Cherokee | all | 5.9L | 360cid V8 4BBL; PerVeh: 1; |
1981 | 1983 | Jeep | Cherokee | all | 5.9L | 360cid V8 VIN:N; PerVeh: 1; |
1974 | 1974 | Jeep | Cherokee | all | 6.6L | 401cid V8; PerVeh: 1; |
1975 | 1978 | Jeep | Cherokee | all | 6.6L | 401cid V8; PerVeh: 1; |
1974 | 1974 | Jeep | CJ5 | all | 5.0L | 304cid 4982cc V8; PerVeh: 1; |
1974 | 1974 | Jeep | CJ5 | all | 5.0L | 304cid 4983cc V8; PerVeh: 1; |
1974 | 1974 | Jeep | CJ5 | all | 5.0L | 304cid V8; PerVeh: 1; |
1975 | 1980 | Jeep | CJ5 | all | 5.0L | 304cid V8; PerVeh: 1; |
1981 | 1981 | Jeep | CJ5 | all | 5.0L | 304cid V8 VIN:H; PerVeh: 1; |
1974 | 1974 | Jeep | CJ6 | all | 5.0L | 304cid 4982cc V8; PerVeh: 1; |
1974 | 1974 | Jeep | CJ6 | all | 5.0L | 304cid 4983cc V8; PerVeh: 1; |
1974 | 1974 | Jeep | CJ6 | all | 5.0L | 304cid V8; PerVeh: 1; |
1975 | 1975 | Jeep | CJ6 | all | 5.0L | 304cid V8; PerVeh: 1; |
1976 | 1980 | Jeep | CJ7 | all | 5.0L | 304cid V8; PerVeh: 1; |
1981 | 1981 | Jeep | CJ7 | all | 5.0L | 304cid V8 VIN:H; PerVeh: 1; |
1989 | 1990 | Jeep | Grand Wagoneer | all | 5.9L | 360cid V8 VIN:7; PerVeh: 1; |
1984 | 1988 | Jeep | Grand Wagoneer | all | 5.9L | 360cid V8 VIN:N; PerVeh: 1; |
1991 | 1991 | Jeep | Grand Wagoneer | all | 5.9L | V8 VIN:7; PerVeh: 1; |
1974 | 1974 | Jeep | J10 | all | 5.9L | 360cid V8; PerVeh: 1; |
1979 | 1980 | Jeep | J10 | all | 5.9L | 360cid V8; PerVeh: 1; |
1974 | 1978 | Jeep | J10 | all | 5.9L | 360cid V8 2BBL; PerVeh: 1; |
1974 | 1978 | Jeep | J10 | all | 5.9L | 360cid V8 4BBL; PerVeh: 1; |
1981 | 1988 | Jeep | J10 | all | 5.9L | 360cid V8 VIN:N; PerVeh: 1; |
1974 | 1974 | Jeep | J10 | all | 6.6L | 401cid V8; PerVeh: 1; |
1975 | 1978 | Jeep | J10 | all | 6.6L | 401cid V8; PerVeh: 1; |
1974 | 1974 | Jeep | J20 | all | 5.9L | 360cid V8; PerVeh: 1; |
1979 | 1980 | Jeep | J20 | all | 5.9L | 360cid V8; PerVeh: 1; |
1974 | 1978 | Jeep | J20 | all | 5.9L | 360cid V8 2BBL; PerVeh: 1; |
1974 | 1974 | Jeep | J20 | all | 5.9L | 360cid V8 4BBL; PerVeh: 1; |
1975 | 1978 | Jeep | J20 | all | 5.9L | 360cid V8 4BBL; PerVeh: 1; |
1981 | 1988 | Jeep | J20 | all | 5.9L | 360cid V8 VIN:N; PerVeh: 1; |
1974 | 1974 | Jeep | J20 | all | 6.6L | 401cid V8; PerVeh: 1; |
1975 | 1978 | Jeep | J20 | all | 6.6L | 401cid V8; PerVeh: 1; |
1974 | 1974 | Jeep | Wagoneer | all | 5.9L | 360cid V8; PerVeh: 1; |
1979 | 1980 | Jeep | Wagoneer | all | 5.9L | 360cid V8; PerVeh: 1; |
1974 | 1978 | Jeep | Wagoneer | all | 5.9L | 360cid V8 2BBL; PerVeh: 1; |
1974 | 1978 | Jeep | Wagoneer | all | 5.9L | 360cid V8 4BBL; PerVeh: 1; |
1981 | 1983 | Jeep | Wagoneer | all | 5.9L | 360cid V8 VIN:N; PerVeh: 1; |
1974 | 1974 | Jeep | Wagoneer | all | 6.6L | 401cid V8; PerVeh: 1; |
1975 | 1978 | Jeep | Wagoneer | all | 6.6L | 401cid V8; PerVeh: 1; |
Information > |
AM GENERAL OE | 3220248 |
AMC | 3220248 |
AMC-JEEP | 3220248 |
CHRYSLER OE | 3220248 |
CHRYSLER OE | 3174215 |
CHRYSLER OE | J3220248 |
MOPAR BRAND | 3-EO-69 |
MOPAR BRAND | 3-EO-171 |
ACDELCO | 12C32 |
ACDELCO CANADA (NEW) | 12C32 |
ATLAS | DO59 |
AUTOPART INTERNATIONAL | SYA10084 |
AUTOZONE/CST | 8084 |
CARQUEST | 36004 |
CARQUEST CAPS & STATS | 36004 |
CARQUEST CAPS & STATS | 10084 |
CARQUEST OE Electrical | 36004 |
CST | 8084 |
CST, INC. | 8084 |
DAYCO PRODUCTS LLC | 85084 |
GATES | OIL-161 |
GATES | OIL161 |
GATES | 31069 |
GATES | 10084 |
GATES CANADA | 31069 |
IDEAL | 46505 |
MIGHTY | 2-0084 |
MIGHTY | 20084 |
MOPAR PARTS | 3-EO-69 |
MOPAR PARTS | 3-EO-171 |
MOPAR PARTS | 3EO171 |
MOPAR PARTS | 3EO69 |
MOTORAD | MO84 |
MOTORAD ARCHIVE | MO-84 |
MOTORCRAFT | EC-700 |
MOTORCRAFT | EC700 |
MOTORCRAFT BASE | EC-700 |
NAPA | BK 7031334 |
NAPA | BK7031334 |
NAPA | 703-1334 |
NAPA | 7031334 |
NAPA | 31069 |
NAPA CANADA/CAPS-FUEL, OIL RADIATOR-CAP | 7031334 |
NAPA/BALKAMP-BK | 7031334 |
REX CHAIN BELT CO. | A-89 |
REX CHAIN BELT CO. | A89 |
ROBERTSHAW | RSO-84 |
ROBERTSHAW | RSO84 |
STANT | SO-84 |
STANT | SO84 |
STANT | 46505 |
STANT | 11084 |
STANT - BLISTER PACK | 11084 |
STANT PRIVATE LABEL | 46505 |
STANT SMALL CARD RETAIL | 11084 |
T-REX | A89 |
T-REX | A-89 |
TRW | 620153 |
ZENITH FUEL SYSTEMS | WO-171E |
ZENITH FUEL SYSTEMS | WO171E |