A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
|||||
Braking System | |||||
10-2341 |
CARDONE |
||||
Click Image for Larger View (Images are representative only and may not reflect the actual product)
 
 
 
|
|
||||
|
|||||
|
|||||
Specifications
|
|||||
|
|||||
36 Month / 36000 Miles
|
From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
1989 | 1990 | Pontiac | Bonneville | all | 3.8L | Brake Master Cylinder; 231cid V6 VIN:C; PerVeh: 1; |
1988 | 1988 | Pontiac | Bonneville | all | 3.8L | Brake Master Cylinder; 231cid V6 VIN:3,C; PerVeh: 1; |
1987 | 1987 | Pontiac | Bonneville | all | 3.8L | Brake Master Cylinder; 231cid V6 VIN:3; PerVeh: 1; |
1989 | 1990 | Oldsmobile | Delta 88 | all | 3.8L | Brake Master Cylinder; 231cid V6 VIN:C; PerVeh: 1; |
1988 | 1988 | Oldsmobile | Delta 88 | all | 3.8L | Brake Master Cylinder; 231cid V6 VIN:3,C; PerVeh: 1; |
1987 | 1987 | Oldsmobile | Delta 88 | all | 3.8L | Brake Master Cylinder; 231cid V6 VIN:3; PerVeh: 1; |
1985 | 1985 | Oldsmobile | 98 | all | 4.3L | Brake Master Cylinder; 260cid V6 FI DIESEL VIN:T; PerVeh: 1; |
1988 | 1990 | Oldsmobile | 98 | all | 3.8L | Brake Master Cylinder; 231cid V6 VIN:C; PerVeh: 1; |
1986 | 1986 | Oldsmobile | 98 | all | 3.8L | Brake Master Cylinder; 231cid V6 VIN:B; PerVeh: 1; |
1987 | 1987 | Oldsmobile | 98 | all | 3.8L | Brake Master Cylinder; 231cid V6 VIN:3; PerVeh: 1; |
1985 | 1985 | Oldsmobile | 98 | all | 3.8L | Brake Master Cylinder; 231cid V6 FI VIN:3; PerVeh: 1; |
1985 | 1985 | Oldsmobile | 98 | all | 3.0L | Brake Master Cylinder; 181cid V6 VIN:E; PerVeh: 1; |
1988 | 1989 | Cadillac | Fleetwood | all | 4.5L | Brake Master Cylinder; 273cid V8 VIN:5; PerVeh: 1; |
1990 | 1990 | Cadillac | Fleetwood | all | 4.5L | Brake Master Cylinder; 273cid V8 VIN:3; PerVeh: 1; |
1987 | 1987 | Cadillac | Fleetwood | all | 4.1L | Brake Master Cylinder; 250cid V8 VIN:8; PerVeh: 1; |
1988 | 1989 | Cadillac | DeVille | all | 4.5L | Brake Master Cylinder; 273cid V8 VIN:5; PerVeh: 1; |
1990 | 1990 | Cadillac | DeVille | all | 4.5L | Brake Master Cylinder; 273cid V8 VIN:3; PerVeh: 1; |
1987 | 1987 | Cadillac | DeVille | all | 4.1L | Brake Master Cylinder; 250cid V8 VIN:8; PerVeh: 1; |
1989 | 1989 | Cadillac | Commercial Chassis | all | 4.5L | Brake Master Cylinder; 273cid V8 VIN:5; PerVeh: 1; |
1988 | 1988 | Cadillac | Commercial Chassis | all | 4.5L | Brake Master Cylinder; 273cid V8 VIN:5; PerVeh: 1; |
1990 | 1990 | Cadillac | Commercial Chassis | all | 4.5L | Brake Master Cylinder; 273cid V8 VIN:3; PerVeh: 1; |
1987 | 1987 | Cadillac | Commercial Chassis | all | 4.1L | Brake Master Cylinder; 250cid V8 VIN:8; PerVeh: 1; |
1989 | 1990 | Buick | LeSabre | all | 3.8L | Brake Master Cylinder; 231cid V6 FI VIN:C; PerVeh: 1; |
1988 | 1988 | Buick | LeSabre | all | 3.8L | Brake Master Cylinder; 231cid V6 FI VIN:3,C; PerVeh: 1; |
1986 | 1986 | Buick | LeSabre | all | 3.8L | Brake Master Cylinder; 231cid V6 FI VIN:3,B; PerVeh: 1; |
1987 | 1987 | Buick | LeSabre | all | 3.8L | Brake Master Cylinder; 231cid V6 FI VIN:3; PerVeh: 1; |
1986 | 1986 | Buick | LeSabre | all | 3.0L | Brake Master Cylinder; 181cid V6 FI VIN:L; PerVeh: 1; |
1985 | 1985 | Buick | Electra | all | 4.3L | Brake Master Cylinder; 260cid V6 FI DIESEL VIN:T; PerVeh: 1; |
1990 | 1990 | Buick | Electra | all | 3.8L | Brake Master Cylinder; 231cid V6 VIN:C; PerVeh: 1; |
1988 | 1989 | Buick | Electra | all | 3.8L | Brake Master Cylinder; 231cid V6 FI VIN:C; PerVeh: 1; |
1986 | 1986 | Buick | Electra | all | 3.8L | Brake Master Cylinder; 231cid V6 FI VIN:B; PerVeh: 1; |
1987 | 1987 | Buick | Electra | all | 3.8L | Brake Master Cylinder; 231cid V6 FI VIN:3; PerVeh: 1; |
1985 | 1985 | Buick | Electra | all | 3.8L | Brake Master Cylinder; 231cid V6 FI VIN:3; PerVeh: 1; |
1985 | 1985 | Buick | Electra | all | 3.0L | Brake Master Cylinder; 181cid V6 VIN:E; PerVeh: 1; |
Information 930904-10 930880-13 PT_10-0002 PT_10-0007 PT_10-0005 10908BBF_bench_bleeder_flyer PT_10-0006 PT_10-0004 |
BUICK OE | 18011049 |
CADILLAC OE | 18011049 |
GENERAL MOTORS CORP. | 18011049 |
OLDSMOBILE OE | 18011049 |
PONTIAC OE | 18011049 |
AUTOPART INTERNATIONAL | 223867 |
AUTOPRIDE/A-1 CARDONE | 10-2341 |
AUTOZONE/ BRAKEWARE-BENDIX | R12187 |
BENDIX | R12187 |
BENDIX | 12187 |
C-TEK BY CENTRIC | 131.62062 |
CARQUEST/AUTOLINE INDUSTRIES INC. | 20-2187 |
CARQUEST/CARDONE | 202187 |
CASTING NUMBERS | 18013851 |
CENTRIC PARTS | 130.62062 |
MIGHTY | 12187 |
PARTS MASTER/A-1 CARDONE | 10-2341 |
PB/CARDONE | M2187 |
PRONTO/CARDONE | 10-2341 |
WAGNER BRAKE | R114172 |