A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook![]() |
|||||
Charging System | |||||
1-VHD |
INTERSTATE |
||||
Click Image for Larger View (Images are representative only and may not reflect the actual product) ![]() ![]() ![]() |
|
||||
|
|||||
|
From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
1952 | 1953 | Allstate | A-230 | all | 2.2L |
|
1952 | 1953 | Allstate | A-230 | all | 2.6L |
|
1952 | 1953 | Allstate | A-240 | all | 2.6L |
|
1958 | 1958 | American Motors | Rambler | all | 3.2L |
|
1959 | 1959 | American Motors | Rambler | all | 3.2L |
|
1960 | 1960 | American Motors | Rambler | all | 3.2L |
|
1959 | 1960 | American Motors | Rambler | all | 3.2L |
|
1969 | 1969 | American Motors | Rambler | all | 3.3L |
|
1969 | 1969 | American Motors | Rambler | all | 3.8L |
|
1969 | 1969 | American Motors | Rambler | all | 3.8L |
|
1969 | 1969 | American Motors | Rambler | all | 4.7L |
|
1969 | 1969 | American Motors | Rambler | all | 4.7L |
|
1969 | 1969 | American Motors | Rambler | all | 5.6L |
|
1969 | 1969 | American Motors | Rambler | all | 6.4L |
|
1954 | 1954 | Chevrolet | 1500 | all | 3.8L |
|
1954 | 1954 | Chevrolet | 1500 | all | 4.3L |
|
1954 | 1954 | Chevrolet | 1500 | all | 4.3L |
|
1950 | 1953 | Chevrolet | Bel Air | all | 3.5L |
|
1950 | 1954 | Chevrolet | Bel Air | all | 3.8L |
|
1950 | 1953 | Chevrolet | Bel Air | all | 3.9L |
|
1943 | 1943 | Chevrolet | BG | all | 3.5L |
|
1943 | 1943 | Chevrolet | BG | all | 3.8L |
|
1942 | 1942 | Chevrolet | BJ | all | 3.5L |
|
1942 | 1942 | Chevrolet | BJ | all | 3.8L |
|
1942 | 1946 | Chevrolet | BK | all | 3.5L |
|
1942 | 1946 | Chevrolet | BK | all | 3.8L |
|
1942 | 1945 | Chevrolet | BL | all | 3.5L |
|
1942 | 1945 | Chevrolet | BL | all | 3.8L |
|
1942 | 1945 | Chevrolet | BM | all | 3.5L |
|
1942 | 1945 | Chevrolet | BM | all | 3.8L |
|
1942 | 1945 | Chevrolet | BN | all | 3.5L |
|
1942 | 1945 | Chevrolet | BN | all | 3.8L |
|
1953 | 1953 | Chevrolet | Corvette | all | 3.9L |
|
1954 | 1954 | Chevrolet | One-Fifty Series | all | 3.8L |
|
1953 | 1953 | Chevrolet | One-Fifty Series | all | 3.9L |
|
1950 | 1952 | Chevrolet | Styleline Deluxe | all | 3.9L |
|
1942 | 1953 | Chevrolet | Truck | all | 3.5L |
|
1954 | 1955 | Chevrolet | Truck | all | 4.3L |
|
1954 | 1955 | Chevrolet | Truck | all | 4.3L |
|
1955 | 1955 | Chevrolet | Truck | all | 4.3L |
|
1953 | 1953 | Chevrolet | Two-Ten Series | all | 3.9L |
|
1955 | 1955 | Chrysler | Imperial | all | 5.4L |
|
1955 | 1955 | Chrysler | Imperial | all | 5.4L |
|
1950 | 1954 | Citroen | 11 | all | 1.9L |
|
1955 | 1956 | Citroen | 11 | all | 1.9L |
|
1942 | 1942 | Crosley | Crosley | all | 0.6L |
|
1946 | 1950 | Crosley | Crosley | all | 0.7L |
|
1950 | 1952 | Crosley | Farm-O-Road | all | 0.7L |
|
1949 | 1952 | Crosley | Hot Shot | all | 0.7L |
|
1947 | 1952 | Crosley | Pickup | all | 0.7L |
|
1950 | 1950 | Crosley | Standard | all | 0.7L |
|
1951 | 1952 | Crosley | Standard | all | 0.7L |
|
1950 | 1952 | Crosley | Super | all | 0.7L |
|
1952 | 1952 | Crosley | Super Shot | all | 0.7L |
|
1951 | 1951 | Crosley | Super Sports | all | 0.7L |
|
1950 | 1950 | Dodge | B-1 | all | 3.8L |
|
1950 | 1950 | Dodge | B-2 | all | 3.6L |
|
1950 | 1950 | Dodge | B-2 | all | 3.8L |
|
1950 | 1950 | Dodge | B-2 | all | 3.8L |
|
1950 | 1950 | Dodge | B-2 | all | 3.9L |
|
1951 | 1952 | Dodge | B-3 | all | 3.6L |
|
1951 | 1952 | Dodge | B-3 | all | 3.8L |
|
1951 | 1952 | Dodge | B-3 | all | 3.8L |
|
1951 | 1952 | Dodge | B-3 | all | 3.9L |
|
1951 | 1952 | Dodge | B-3 Van | all | 3.8L |
|
1951 | 1952 | Dodge | B-3 Van | all | 3.8L |
|
1953 | 1953 | Dodge | B-4 | all | 3.8L |
|
1953 | 1953 | Dodge | B-4 | all | 3.8L |
|
1954 | 1954 | Dodge | C-1 | all | 3.8L |
|
1954 | 1954 | Dodge | C-1 | all | 3.8L |
|
1955 | 1955 | Dodge | C-3 | all | 3.8L |
|
1955 | 1955 | Dodge | C-3 | all | 3.8L |
|
1949 | 1954 | Dodge | Coronet | all | 3.8L |
|
1955 | 1955 | Dodge | Coronet | all | 3.8L |
|
1955 | 1955 | Dodge | Coronet | all | 3.8L |
|
1955 | 1955 | Dodge | Coronet | all | 4.4L |
|
1955 | 1955 | Dodge | Coronet | all | 4.4L |
|
1946 | 1948 | Dodge | Custom | all | 3.8L |
|
1955 | 1955 | Dodge | Custom | all | 4.4L |
|
1955 | 1955 | Dodge | Custom | all | 4.4L |
|
1946 | 1948 | Dodge | Deluxe | all | 3.8L |
|
1955 | 1955 | Dodge | Lancer | all | 4.4L |
|
1955 | 1955 | Dodge | Lancer | all | 4.4L |
|
1949 | 1954 | Dodge | Meadowbrook | all | 3.8L |
|
1953 | 1954 | Dodge | Meadowbrook | all | 4.0L |
|
1957 | 1957 | Dodge | P400 Series | all | 3.8L |
|
1958 | 1958 | Dodge | P410 Series | all | 3.8L |
|
1958 | 1958 | Dodge | P410 Series | all | 5.1L |
|
1959 | 1959 | Dodge | P410 Series | all | 5.2L |
|
1954 | 1954 | Dodge | Royal | all | 4.0L |
|
1949 | 1952 | Dodge | Wayfarer | all | 3.8L |
|
1947 | 1947 | Frazer | Frazer | all | 3.7L |
|
1949 | 1951 | Frazer | Frazer | all | 3.7L |
|
1948 | 1948 | Frazer | Frazer | all | 3.7L |
|
1948 | 1948 | Frazer | Frazer | all | 3.7L |
|
1950 | 1951 | Frazer | Manhattan | all | 3.7L |
|
1950 | 1951 | Frazer Nash | Fast Roadster | all | 2.0L |
|
1950 | 1951 | Frazer Nash | Foursome Cabriolet | all | 2.0L |
|
1954 | 1955 | Frazer Nash | Le Mans Coupe | all | 2.0L |
|
1950 | 1953 | Frazer Nash | Le Mans Replica | all | 2.0L |
|
1949 | 1952 | Frazer Nash | Mille Miglia | all | 2.0L |
|
1954 | 1955 | Frazer Nash | Sebring | all | 2.0L |
|
1952 | 1954 | Frazer Nash | Targa Florio | all | 2.0L |
|
1951 | 1953 | GMC | 100 | all | 3.7L |
|
1953 | 1954 | GMC | 100 | all | 4.1L |
|
1947 | 1949 | GMC | 100-22 | all | 3.7L |
|
1951 | 1953 | GMC | 100-22 | all | 3.7L |
|
1953 | 1954 | GMC | 100-22 | all | 4.1L |
|
1953 | 1953 | GMC | 100-24 | all | 3.7L |
|
1953 | 1954 | GMC | 100-24 | all | 4.1L |
|
1952 | 1953 | GMC | 102-22 | all | 3.7L |
|
1951 | 1953 | GMC | 150 | all | 3.7L |
|
1953 | 1954 | GMC | 150 | all | 4.1L |
|
1947 | 1949 | GMC | 150-22 | all | 3.7L |
|
1951 | 1953 | GMC | 150-22 | all | 3.7L |
|
1953 | 1954 | GMC | 150-22 | all | 4.1L |
|
1953 | 1953 | GMC | 150-24 | all | 3.7L |
|
1953 | 1954 | GMC | 150-24 | all | 4.1L |
|
1951 | 1953 | GMC | 250 | all | 3.7L |
|
1953 | 1954 | GMC | 250 | all | 4.1L |
|
1951 | 1953 | GMC | 250-22 | all | 3.7L |
|
1953 | 1954 | GMC | 250-22 | all | 4.1L |
|
1953 | 1953 | GMC | 250-24 | all | 3.7L |
|
1953 | 1954 | GMC | 250-24 | all | 4.1L |
|
1952 | 1953 | GMC | 253-22 | all | 3.7L |
|
1951 | 1953 | GMC | 280-22 | all | 3.7L |
|
1953 | 1954 | GMC | 280-22 | all | 4.1L |
|
1951 | 1953 | GMC | 300 | all | 3.7L |
|
1953 | 1954 | GMC | 300 | all | 4.1L |
|
1953 | 1953 | GMC | 300-24 | all | 3.7L |
|
1953 | 1954 | GMC | 300-24 | all | 4.1L |
|
1951 | 1953 | GMC | 350-24 | all | 3.7L |
|
1953 | 1954 | GMC | 350-24 | all | 4.1L |
|
1951 | 1953 | GMC | 350-27 | all | 3.7L |
|
1953 | 1954 | GMC | 350-27 | all | 4.1L |
|
1951 | 1953 | GMC | 370 | all | 3.7L |
|
1953 | 1954 | GMC | 370 | all | 4.1L |
|
1953 | 1954 | GMC | F350 | all | 4.1L |
|
1952 | 1953 | GMC | F350-24 | all | 3.7L |
|
1953 | 1954 | GMC | F350-24 | all | 4.1L |
|
1952 | 1953 | GMC | F350-27 | all | 3.7L |
|
1953 | 1954 | GMC | F350-27 | all | 4.1L |
|
1952 | 1953 | GMC | F370 | all | 3.7L |
|
1953 | 1954 | GMC | F370 | all | 4.1L |
|
1952 | 1952 | GMC | FC100 | all | 3.7L |
|
1952 | 1952 | GMC | FC100-22 | all | 3.7L |
|
1952 | 1952 | GMC | FC150 | all | 3.7L |
|
1954 | 1954 | GMC | M300 | all | 4.1L |
|
1952 | 1953 | GMC | M350-24 | all | 3.7L |
|
1953 | 1954 | GMC | M350-24 | all | 4.1L |
|
1952 | 1953 | GMC | M350-27 | all | 3.7L |
|
1953 | 1954 | GMC | M350-27 | all | 4.1L |
|
1952 | 1953 | GMC | P150-22 | all | 3.7L |
|
1953 | 1954 | GMC | P150-22 | all | 4.1L |
|
1950 | 1951 | GMC | P152 | all | 3.7L |
|
1951 | 1951 | GMC | P252 | all | 3.7L |
|
1951 | 1951 | GMC | P253 | all | 3.7L |
|
1953 | 1953 | GMC | PM150 | all | 3.7L |
|
1952 | 1953 | GMC | PM150-22 | all | 3.7L |
|
1953 | 1954 | GMC | PM150-22 | all | 4.1L |
|
1952 | 1953 | GMC | PM150-24 | all | 3.7L |
|
1953 | 1954 | GMC | PM150-24 | all | 4.1L |
|
1952 | 1952 | GMC | PM152 | all | 3.7L |
|
1954 | 1954 | GMC | PM152 | all | 4.1L |
|
1952 | 1953 | GMC | PM152-22 | all | 3.7L |
|
1953 | 1954 | GMC | PM152-22 | all | 4.1L |
|
1954 | 1954 | GMC | PM250-24 | all | 4.1L |
|
1952 | 1953 | GMC | PM252 | all | 3.7L |
|
1954 | 1954 | GMC | PM252 | all | 4.1L |
|
1952 | 1953 | GMC | PM253 | all | 3.7L |
|
1954 | 1954 | GMC | PM253 | all | 4.1L |
|
1952 | 1953 | GMC | S300-24 | all | 3.7L |
|
1953 | 1954 | GMC | S300-24 | all | 4.1L |
|
1952 | 1953 | GMC | S370 | all | 3.7L |
|
1953 | 1954 | GMC | S370 | all | 4.1L |
|
1950 | 1952 | GMC | Truck | all | 3.7L |
|
1953 | 1953 | GMC | Truck | all | 3.7L |
|
1953 | 1954 | GMC | Truck | all | 4.1L |
|
1952 | 1953 | Henry J | Corsair | all | 2.2L |
|
1952 | 1953 | Henry J | Corsair | all | 2.6L |
|
1951 | 1951 | Henry J | Deluxe | all | 2.6L |
|
1951 | 1951 | Henry J | Standard | all | 2.2L |
|
1952 | 1952 | Henry J | Vagabond | all | 2.2L |
|
1952 | 1952 | Henry J | Vagabond | all | 2.6L |
|
1955 | 1955 | Hudson | Hornet | all | 5.0L |
|
1955 | 1955 | Hudson | Hornet | all | 5.2L |
|
1954 | 1954 | Hudson | Jet | all | 3.3L |
|
1954 | 1954 | Hudson | Jet | all | 3.3L |
|
1955 | 1955 | Hudson | Rambler | all | 3.2L |
|
1954 | 1954 | Hudson | Super Jet | all | 3.3L |
|
1954 | 1954 | Hudson | Super Jet | all | 3.3L |
|
1955 | 1955 | Hudson | Wasp | all | 3.3L |
|
1955 | 1955 | Hudson | Wasp | all | 3.3L |
|
1955 | 1955 | Hudson | Wasp | all | 3.3L |
|
1956 | 1956 | Jeep | 475 | all | 2.2L |
|
1956 | 1958 | Jeep | 6-226 | all | 3.7L |
|
1956 | 1958 | Jeep | 6-226 | all | 3.7L |
|
1956 | 1958 | Jeep | 6-226 | all | 3.7L |
|
1957 | 1958 | Jeep | F4 | all | 2.2L |
|
1957 | 1958 | Jeep | F4-134 | all | 2.2L |
|
1958 | 1958 | Jeep | FA-134 | all | 2.2L |
|
1957 | 1958 | Jeep | FC150 | all | 2.2L |
|
1958 | 1958 | Jeep | FC170 | all | 2.2L |
|
1957 | 1958 | Jeep | FC170 | all | 3.7L |
|
1957 | 1958 | Jeep | FC170 | all | 3.7L |
|
1956 | 1958 | Jeep | Truck | all | 2.2L |
|
1956 | 1958 | Jeep | Truck | all | 3.7L |
|
1956 | 1958 | Jeep | Truck | all | 3.7L |
|
1956 | 1958 | Jeep | Utility Wagon | all | 2.2L |
|
1956 | 1958 | Jeep | Utility Wagon | all | 3.7L |
|
1956 | 1958 | Jeep | Utility Wagon | all | 3.7L |
|
1943 | 1949 | Jeep | Willys | all | 2.2L |
|
1955 | 1955 | Jeep | Willys | all | 2.2L |
|
1950 | 1954 | Jeep | Willys | all | 2.2L |
|
1956 | 1958 | Jeep | Willys | all | 2.2L |
|
1950 | 1954 | Jeep | Willys | all | 2.2L |
|
1956 | 1958 | Jeep | Willys | all | 2.2L |
|
1955 | 1955 | Jeep | Willys | all | 3.7L |
|
1954 | 1954 | Jeep | Willys | all | 3.7L |
|
1954 | 1955 | Jeep | Willys | all | 3.7L |
|
1954 | 1955 | Jeep | Willys | all | 3.7L |
|
1953 | 1953 | Kaiser | Carolina | all | 3.7L |
|
1954 | 1954 | Kaiser | Darrin | all | 2.6L |
|
1954 | 1954 | Kaiser | Darrin | all | 2.6L |
|
1950 | 1950 | Kaiser | Deluxe | all | 3.7L |
|
1951 | 1953 | Kaiser | Deluxe | all | 3.7L |
|
1950 | 1950 | Kaiser | Deluxe | all | 3.7L |
|
1950 | 1950 | Kaiser | Deluxe | all | 3.7L |
|
1953 | 1953 | Kaiser | Dragon | all | 3.7L |
|
1952 | 1955 | Kaiser | Manhattan | all | 3.7L |
|
1951 | 1951 | Kaiser | Special | all | 3.7L |
|
1954 | 1954 | Kaiser | Special | all | 3.7L |
|
1950 | 1950 | Kaiser | Special | all | 3.7L |
|
1950 | 1950 | Kaiser | Special | all | 3.7L |
|
1954 | 1954 | Kaiser | Special | all | 3.7L |
|
1952 | 1952 | Kaiser | Virginian | all | 3.7L |
|
1952 | 1952 | Kaiser | Virginian | all | 3.7L |
|
1951 | 1953 | Mercedes-Benz | 170 | all | 1.8L |
|
1950 | 1950 | Mercedes-Benz | 170 S | all | 1.8L |
|
1950 | 1950 | Mercedes-Benz | 170 V | all | 1.7L |
|
1954 | 1955 | Mercedes-Benz | 170S-V | all | 1.8L |
|
1951 | 1955 | Mercedes-Benz | 180 | all | 1.8L |
|
1950 | 1951 | Nash | Ambassador Custom | all | 3.8L |
|
1955 | 1955 | Nash | Ambassador Custom | all | 5.2L |
|
1950 | 1951 | Nash | Ambassador Super | all | 3.8L |
|
1952 | 1955 | Nash | Ambassador Super | all | 4.1L |
|
1955 | 1955 | Nash | Ambassador Super | all | 5.2L |
|
1957 | 1957 | Nash | Ambassador Super | all | 5.4L |
|
1951 | 1952 | Nash | Nash-Healey | all | 3.8L |
|
1950 | 1952 | Nash | Rambler | all | 2.8L |
|
1953 | 1954 | Nash | Rambler | all | 3.0L |
|
1953 | 1954 | Nash | Rambler | all | 3.2L |
|
1955 | 1955 | Nash | Rambler | all | 3.2L |
|
1957 | 1957 | Nash | Rambler | all | 3.2L |
|
1957 | 1957 | Nash | Rambler | all | 4.1L |
|
1950 | 1951 | Nash | Statesman | all | 3.0L |
|
1952 | 1955 | Nash | Statesman | all | 3.2L |
|
1950 | 1950 | Oldsmobile | Series 76 | all | 3.8L |
|
1953 | 1956 | Opel | Caravan | all | 1.5L |
|
1950 | 1957 | Opel | Kapitan | all | 2.5L |
|
1947 | 1952 | Opel | Olympia | all | 1.5L |
|
1953 | 1956 | Opel | Olympia Rekord | all | 1.5L |
|
1953 | 1954 | Plymouth | Belvedere | all | 3.6L |
|
1954 | 1955 | Plymouth | Belvedere | all | 3.8L |
|
1955 | 1955 | Plymouth | Belvedere | all | 3.9L |
|
1955 | 1955 | Plymouth | Belvedere | all | 4.0L |
|
1955 | 1955 | Plymouth | Belvedere | all | 4.2L |
|
1955 | 1955 | Plymouth | Belvedere | all | 4.3L |
|
1955 | 1955 | Plymouth | Belvedere | all | 4.3L |
|
1951 | 1953 | Plymouth | Cambridge | all | 3.6L |
|
1951 | 1952 | Plymouth | Concord | all | 3.6L |
|
1951 | 1952 | Plymouth | Concord | all | 3.6L |
|
1951 | 1953 | Plymouth | Cranbrook | all | 3.6L |
|
1949 | 1950 | Plymouth | Deluxe | all | 3.6L |
|
1954 | 1954 | Plymouth | Plaza | all | 3.6L |
|
1954 | 1954 | Plymouth | Plaza | all | 3.8L |
|
1956 | 1956 | Plymouth | Plaza | all | 4.5L |
|
1956 | 1956 | Plymouth | Plaza | all | 4.5L |
|
1956 | 1956 | Plymouth | Plaza | all | 4.5L |
|
1953 | 1954 | Plymouth | Savoy | all | 3.6L |
|
1954 | 1954 | Plymouth | Savoy | all | 3.8L |
|
1950 | 1950 | Plymouth | Special Deluxe | all | 3.6L |
|
1949 | 1954 | Plymouth | Suburban | all | 3.6L |
|
1954 | 1954 | Plymouth | Suburban | all | 3.8L |
|
1950 | 1950 | Porsche | 356 | all | 1.1L |
|
1951 | 1955 | Porsche | 356 | all | 1.3L |
|
1953 | 1954 | Porsche | 356 | all | 1.3L |
|
1950 | 1951 | Porsche | 356 | all | 1.5L |
|
1955 | 1955 | Porsche | 356 | all | 1.5L |
|
1955 | 1955 | Porsche | 356A | all | 1.3L |
|
1955 | 1959 | Porsche | 356A | all | 1.5L |
|
1955 | 1959 | Porsche | 356A | all | 1.6L |
|
1958 | 1959 | Porsche | 356A | all | 1.6L |
|
1958 | 1959 | Porsche | 356A | all | 1.6L |
|
1960 | 1962 | Porsche | 356B | all | 1.6L |
|
1963 | 1963 | Porsche | 356B | all | 1.6L |
|
1964 | 1964 | Porsche | 356C | all | 1.6L |
|
1964 | 1964 | Porsche | 356SC | all | 1.6L |
|
1956 | 1957 | Porsche | Carrera | all | 1.5L |
|
1958 | 1959 | Porsche | Carrera | all | 1.6L |
|
1960 | 1964 | Porsche | Carrera | all | 2.0L |
|
1947 | 1949 | Renault | 4CV | all | 0.8L |
|
1959 | 1959 | Renault | Dauphine | all | 0.8L |
|
1953 | 1954 | Renault | Fregate | all | 2.0L |
|
1949 | 1953 | Studebaker | 2R10 | all | 2.8L |
|
1949 | 1949 | Studebaker | 2R11 | all | 2.8L |
|
1949 | 1953 | Studebaker | 2R11 | all | 4.0L |
|
1949 | 1953 | Studebaker | 2R16 | all | 4.0L |
|
1949 | 1953 | Studebaker | 2R16A | all | 4.0L |
|
1949 | 1953 | Studebaker | 2R17 | all | 4.0L |
|
1949 | 1953 | Studebaker | 2R17A | all | 4.0L |
|
1949 | 1953 | Studebaker | 2R5 | all | 2.8L |
|
1949 | 1949 | Studebaker | 2R6 | all | 2.8L |
|
1949 | 1953 | Studebaker | 2R6 | all | 4.0L |
|
1954 | 1954 | Studebaker | 3R10 | all | 2.8L |
|
1954 | 1954 | Studebaker | 3R11 | all | 4.0L |
|
1954 | 1954 | Studebaker | 3R16 | all | 4.0L |
|
1954 | 1954 | Studebaker | 3R17 | all | 4.0L |
|
1954 | 1954 | Studebaker | 3R28 | all | 3.8L |
|
1954 | 1954 | Studebaker | 3R38 | all | 3.8L |
|
1954 | 1954 | Studebaker | 3R5 | all | 2.8L |
|
1954 | 1954 | Studebaker | 3R6 | all | 4.0L |
|
1955 | 1955 | Studebaker | 5E5 | all | 2.8L |
|
1946 | 1946 | Studebaker | Champion | all | 2.8L |
|
1950 | 1950 | Studebaker | Champion | all | 2.8L |
|
1951 | 1952 | Studebaker | Champion | all | 2.8L |
|
1953 | 1953 | Studebaker | Champion | all | 2.8L |
|
1954 | 1954 | Studebaker | Champion | all | 2.8L |
|
1955 | 1955 | Studebaker | Champion | all | 3.0L |
|
1955 | 1955 | Studebaker | Commander | all | 3.7L |
|
1955 | 1955 | Studebaker | Commander | all | 3.7L |
|
1947 | 1948 | Studebaker | Commander | all | 3.7L |
|
1951 | 1951 | Studebaker | Commander | all | 3.8L |
|
1952 | 1952 | Studebaker | Commander | all | 3.8L |
|
1953 | 1954 | Studebaker | Commander | all | 3.8L |
|
1949 | 1950 | Studebaker | Commander | all | 4.0L |
|
1955 | 1955 | Studebaker | E10 | all | 3.0L |
|
1955 | 1955 | Studebaker | E11 | all | 4.0L |
|
1955 | 1955 | Studebaker | E12 | all | 3.7L |
|
1955 | 1955 | Studebaker | E12 | all | 3.7L |
|
1955 | 1955 | Studebaker | E13 | all | 3.7L |
|
1955 | 1955 | Studebaker | E13 | all | 3.7L |
|
1955 | 1955 | Studebaker | E14 | all | 4.0L |
|
1955 | 1955 | Studebaker | E15 | all | 3.0L |
|
1955 | 1955 | Studebaker | E16 | all | 4.0L |
|
1955 | 1955 | Studebaker | E17 | all | 4.0L |
|
1955 | 1955 | Studebaker | E28 | all | 4.2L |
|
1955 | 1955 | Studebaker | E28 | all | 4.2L |
|
1955 | 1955 | Studebaker | E38 | all | 4.2L |
|
1955 | 1955 | Studebaker | E38 | all | 4.2L |
|
1955 | 1955 | Studebaker | E5 | all | 3.0L |
|
1955 | 1955 | Studebaker | E6 | all | 4.0L |
|
1955 | 1955 | Studebaker | E7 | all | 3.7L |
|
1955 | 1955 | Studebaker | E7 | all | 3.7L |
|
1942 | 1948 | Studebaker | M16 | all | 2.8L |
|
1942 | 1948 | Studebaker | M17 | all | 2.8L |
|
1942 | 1948 | Studebaker | M5 | all | 2.8L |
|
1955 | 1955 | Studebaker | Police Car | all | 4.2L |
|
1955 | 1955 | Studebaker | President | all | 4.2L |
|
1946 | 1949 | Studebaker | Taxi | all | 2.8L |
|
1950 | 1950 | Studebaker | Taxi | all | 2.8L |
|
1951 | 1952 | Studebaker | Taxi | all | 2.8L |
|
1953 | 1953 | Studebaker | Taxi | all | 2.8L |
|
1954 | 1955 | Studebaker | Taxi | all | 2.8L |
|
1955 | 1955 | Studebaker | Taxi | all | 3.0L |
|
1950 | 1951 | Volkswagen | Beetle | all | 1.1L |
|
1950 | 1951 | Volkswagen | Transporter | all | 1.1L |
|
1950 | 1955 | Volvo | 444 | all | 1.4L |
|
1942 | 1942 | Willys | 442 | all | 2.2L |
|
1952 | 1955 | Willys | Aero Ace | all | 2.6L |
|
1954 | 1955 | Willys | Aero Ace | all | 3.7L |
|
1954 | 1955 | Willys | Aero Ace | all | 3.7L |
|
1952 | 1955 | Willys | Aero Comet | all | 2.6L |
|
1952 | 1954 | Willys | Aero Eagle | all | 2.6L |
|
1954 | 1954 | Willys | Aero Eagle | all | 3.7L |
|
1954 | 1954 | Willys | Aero Eagle | all | 3.7L |
|
1953 | 1953 | Willys | Aero Falcon | all | 2.6L |
|
1953 | 1954 | Willys | Aero Lark | all | 2.2L |
|
1952 | 1953 | Willys | Aero Lark | all | 2.6L |
|
1954 | 1954 | Willys | Aero Lark | all | 2.6L |
|
1952 | 1952 | Willys | Aero Wing | all | 2.6L |
|
1942 | 1942 | Willys | Americar | all | 2.2L |
|
1955 | 1955 | Willys | Bermuda | all | 2.6L |
|
1955 | 1955 | Willys | Bermuda | all | 3.7L |
|
1955 | 1955 | Willys | Bermuda | all | 3.7L |
|
1955 | 1955 | Willys | Custom | all | 2.6L |
|
1955 | 1955 | Willys | Custom | all | 3.7L |
|
1955 | 1955 | Willys | Custom | all | 3.7L |
|
1942 | 1942 | Willys | MB | all | 2.2L |
|
1942 | 1942 | Willys | Speedway | all | 2.2L |
|
1948 | 1950 | Willys | Station Sedan | all | 2.4L |
|
1946 | 1949 | Willys | Station Wagon | all | 2.2L |
|
1951 | 1953 | Willys | Station Wagon | all | 2.2L |
|
1950 | 1950 | Willys | Station Wagon | all | 2.2L |
|
1950 | 1950 | Willys | Station Wagon | all | 2.2L |
|
1948 | 1950 | Willys | Station Wagon | all | 2.4L |
|
1950 | 1953 | Willys | Station Wagon | all | 2.6L |
|
ACDELCO | 413A |
ACDELCO CANADA (NEW) | 413A |
AUTOVALUE | 901MF |
AUTOZONE/EAST PENN BATTERY | 901MF |
CARQUEST/EAST PENN MANUFACTURING | 1-30 |
DEKA | 901MF |
DEKA | 701MF |
DELPHI | BU801 |
DURACELL BATTERIES | HP1 |
DURACELL BATTERIES | 1-4 |
FISHER | 1-4 |
FISHER-2 | 1-4 |
MAGNA POWER BRAND | MP1 |
PARTS MASTER | 1-4 |
PARTS MASTER/EAST PENN | 1-4 |
PARTS MASTER/EAST PENN | 1 |
PARTS PLUS | 1-A |
PARTS PLUS/EAST PENN | 1-A |
SUPER START | 1 |
SUPER START KC | 1 |
![]() |