A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook![]() |
|||||
Transmission Components | |||||
05-004 |
RHINOPAC |
||||
Click Image for Larger View (Images are representative only and may not reflect the actual product) ![]() ![]() |
|
||||
|
|||||
|
From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
1976 | 1976 | Dodge | Aspen | all | 3.7L |
|
1977 | 1978 | Dodge | Aspen | all | 3.7L |
|
1977 | 1977 | Dodge | Aspen | all | 3.7L |
|
1978 | 1978 | Dodge | Aspen | all | 3.7L |
|
1975 | 1979 | Dodge | B100 | all | 3.7L |
|
1980 | 1980 | Dodge | B100 | all | 3.7L |
|
1971 | 1971 | Dodge | B100 Van | all | 3.2L |
|
1972 | 1972 | Dodge | B100 Van | all | 3.2L |
|
1973 | 1973 | Dodge | B100 Van | all | 3.2L |
|
1971 | 1971 | Dodge | B100 Van | all | 3.2L |
|
1971 | 1972 | Dodge | B100 Van | all | 3.7L |
|
1973 | 1973 | Dodge | B100 Van | all | 3.7L |
|
1974 | 1974 | Dodge | B100 Van | all | 3.7L |
|
1981 | 1982 | Dodge | B150 | all | 3.7L |
|
1983 | 1987 | Dodge | B150 | all | 3.7L |
|
1975 | 1979 | Dodge | B200 | all | 3.7L |
|
1980 | 1980 | Dodge | B200 | all | 3.7L |
|
1971 | 1971 | Dodge | B200 Van | all | 3.2L |
|
1972 | 1972 | Dodge | B200 Van | all | 3.2L |
|
1973 | 1973 | Dodge | B200 Van | all | 3.2L |
|
1971 | 1971 | Dodge | B200 Van | all | 3.2L |
|
1971 | 1972 | Dodge | B200 Van | all | 3.7L |
|
1973 | 1973 | Dodge | B200 Van | all | 3.7L |
|
1974 | 1974 | Dodge | B200 Van | all | 3.7L |
|
1981 | 1982 | Dodge | B250 | all | 3.7L |
|
1983 | 1983 | Dodge | B250 | all | 3.7L |
|
1975 | 1979 | Dodge | B300 | all | 3.7L |
|
1980 | 1980 | Dodge | B300 | all | 3.7L |
|
1972 | 1974 | Dodge | B300 Van | all | 3.7L |
|
1971 | 1971 | Dodge | B300 Van | all | 3.7L |
|
1971 | 1971 | Dodge | B300 Van | all | 3.7L |
|
1970 | 1971 | Dodge | Challenger | all | 3.2L |
|
1970 | 1971 | Dodge | Challenger | all | 3.2L |
|
1970 | 1972 | Dodge | Challenger | all | 3.7L |
|
1968 | 1968 | Dodge | Charger | all | 3.7L |
|
1969 | 1969 | Dodge | Charger | all | 3.7L |
|
1970 | 1971 | Dodge | Charger | all | 3.7L |
|
1972 | 1974 | Dodge | Charger | all | 3.7L |
|
1976 | 1976 | Dodge | Charger | all | 3.7L |
|
1967 | 1967 | Dodge | Charger | all | 4.5L |
|
1965 | 1965 | Dodge | Coronet | all | 3.7L |
|
1966 | 1967 | Dodge | Coronet | all | 3.7L |
|
1968 | 1969 | Dodge | Coronet | all | 3.7L |
|
1970 | 1970 | Dodge | Coronet | all | 3.7L |
|
1971 | 1972 | Dodge | Coronet | all | 3.7L |
|
1973 | 1974 | Dodge | Coronet | all | 3.7L |
|
1975 | 1976 | Dodge | Coronet | all | 3.7L |
|
1965 | 1965 | Dodge | Coronet | all | 4.5L |
|
1966 | 1967 | Dodge | Coronet | all | 4.5L |
|
1968 | 1968 | Dodge | Coronet | all | 4.5L |
|
1966 | 1966 | Dodge | Coronet | all | 4.5L |
|
1967 | 1967 | Dodge | Coronet | all | 4.5L |
|
1975 | 1976 | Dodge | D100 | all | 3.7L |
|
1977 | 1977 | Dodge | D100 | all | 3.7L |
|
1978 | 1978 | Dodge | D100 | all | 3.7L |
|
1979 | 1979 | Dodge | D100 | all | 3.7L |
|
1978 | 1978 | Dodge | D100 | all | 3.7L |
|
1979 | 1979 | Dodge | D100 | all | 3.7L |
|
1986 | 1987 | Dodge | D100 | all | 3.7L |
|
1970 | 1971 | Dodge | D100 Pickup | all | 3.2L |
|
1973 | 1973 | Dodge | D100 Pickup | all | 3.2L |
|
1970 | 1971 | Dodge | D100 Pickup | all | 3.2L |
|
1969 | 1970 | Dodge | D100 Pickup | all | 3.7L |
|
1974 | 1974 | Dodge | D100 Pickup | all | 3.7L |
|
1971 | 1973 | Dodge | D100 Pickup | all | 3.7L |
|
1971 | 1971 | Dodge | D100 Pickup | all | 3.7L |
|
1972 | 1973 | Dodge | D100 Pickup | all | 3.7L |
|
1968 | 1969 | Dodge | D100 Pickup | all | 5.2L |
|
1970 | 1970 | Dodge | D100 Pickup | all | 5.2L |
|
1966 | 1967 | Dodge | D100 Series | all | 5.2L |
|
1977 | 1978 | Dodge | D150 | all | 3.7L |
|
1980 | 1980 | Dodge | D150 | all | 3.7L |
|
1979 | 1979 | Dodge | D150 | all | 3.7L |
|
1982 | 1982 | Dodge | D150 | all | 3.7L |
|
1983 | 1983 | Dodge | D150 | all | 3.7L |
|
1979 | 1979 | Dodge | D150 | all | 3.7L |
|
1983 | 1983 | Dodge | D150 | all | 3.7L |
|
1982 | 1982 | Dodge | D150 | all | 3.7L |
|
1981 | 1981 | Dodge | D150 | all | 3.7L |
|
1985 | 1987 | Dodge | D150 | all | 3.7L |
|
1975 | 1976 | Dodge | D200 | all | 3.7L |
|
1977 | 1978 | Dodge | D200 | all | 3.7L |
|
1980 | 1980 | Dodge | D200 | all | 3.7L |
|
1979 | 1979 | Dodge | D200 | all | 3.7L |
|
1979 | 1979 | Dodge | D200 | all | 3.7L |
|
1969 | 1969 | Dodge | D200 Pickup | all | 3.7L |
|
1974 | 1974 | Dodge | D200 Pickup | all | 3.7L |
|
1971 | 1973 | Dodge | D200 Pickup | all | 3.7L |
|
1971 | 1973 | Dodge | D200 Pickup | all | 3.7L |
|
1968 | 1969 | Dodge | D200 Pickup | all | 5.2L |
|
1970 | 1970 | Dodge | D200 Pickup | all | 5.2L |
|
1966 | 1967 | Dodge | D200 Series | all | 5.2L |
|
1981 | 1982 | Dodge | D250 | all | 3.7L |
|
1983 | 1983 | Dodge | D250 | all | 3.7L |
|
1975 | 1976 | Dodge | D300 | all | 3.7L |
|
1978 | 1978 | Dodge | D300 | all | 3.7L |
|
1977 | 1977 | Dodge | D300 | all | 3.7L |
|
1977 | 1977 | Dodge | D300 | all | 3.7L |
|
1969 | 1970 | Dodge | D300 Pickup | all | 3.7L |
|
1973 | 1973 | Dodge | D300 Pickup | all | 3.7L |
|
1974 | 1974 | Dodge | D300 Pickup | all | 3.7L |
|
1971 | 1973 | Dodge | D300 Pickup | all | 3.7L |
|
1971 | 1972 | Dodge | D300 Pickup | all | 3.7L |
|
1973 | 1973 | Dodge | D300 Pickup | all | 3.7L |
|
1968 | 1969 | Dodge | D300 Pickup | all | 5.2L |
|
1970 | 1970 | Dodge | D300 Pickup | all | 5.2L |
|
1966 | 1967 | Dodge | D300 Series | all | 5.2L |
|
1960 | 1960 | Dodge | Dart | all | 2.8L |
|
1961 | 1961 | Dodge | Dart | all | 2.8L |
|
1960 | 1960 | Dodge | Dart | all | 2.8L |
|
1961 | 1961 | Dodge | Dart | all | 2.8L |
|
1963 | 1963 | Dodge | Dart | all | 2.8L |
|
1972 | 1972 | Dodge | Dart | all | 3.2L |
|
1960 | 1960 | Dodge | Dart | all | 3.7L |
|
1963 | 1963 | Dodge | Dart | all | 3.7L |
|
1964 | 1964 | Dodge | Dart | all | 3.7L |
|
1965 | 1965 | Dodge | Dart | all | 3.7L |
|
1966 | 1967 | Dodge | Dart | all | 3.7L |
|
1968 | 1969 | Dodge | Dart | all | 3.7L |
|
1970 | 1974 | Dodge | Dart | all | 3.7L |
|
1975 | 1975 | Dodge | Dart | all | 3.7L |
|
1976 | 1976 | Dodge | Dart | all | 3.7L |
|
1978 | 1978 | Dodge | Dart | all | 3.7L |
|
1961 | 1961 | Dodge | Dart | all | 3.7L |
|
1962 | 1962 | Dodge | Dart | all | 3.7L |
|
1977 | 1977 | Dodge | Dart | all | 3.7L |
|
1977 | 1977 | Dodge | Dart | all | 3.7L |
|
1961 | 1961 | Dodge | Dart | all | 3.7L |
|
1962 | 1962 | Dodge | Dart | all | 3.7L |
|
1964 | 1964 | Dodge | Dart | all | 4.5L |
|
1965 | 1965 | Dodge | Dart | all | 4.5L |
|
1966 | 1967 | Dodge | Dart | all | 4.5L |
|
1968 | 1969 | Dodge | Dart | all | 4.5L |
|
1964 | 1964 | Dodge | Dart | all | 4.5L |
|
1965 | 1965 | Dodge | Dart | all | 4.5L |
|
1966 | 1967 | Dodge | Dart | all | 4.5L |
|
1968 | 1969 | Dodge | Dart | all | 4.5L |
|
1978 | 1978 | Dodge | Diplomat | all | 3.7L |
|
1978 | 1978 | Dodge | Diplomat | all | 3.7L |
|
1961 | 1962 | Dodge | Lancer | all | 2.8L |
|
1961 | 1961 | Dodge | Lancer | all | 2.8L |
|
1961 | 1961 | Dodge | Lancer | all | 2.8L |
|
1962 | 1962 | Dodge | Lancer | all | 2.8L |
|
1961 | 1961 | Dodge | Lancer | all | 3.7L |
|
1961 | 1961 | Dodge | Lancer | all | 3.7L |
|
1962 | 1962 | Dodge | Lancer | all | 3.7L |
|
1961 | 1961 | Dodge | Lancer | all | 3.7L |
|
1962 | 1962 | Dodge | Lancer | all | 3.7L |
|
1963 | 1963 | Dodge | Polara | all | 3.7L |
|
1964 | 1964 | Dodge | Polara | all | 3.7L |
|
1966 | 1967 | Dodge | Polara | all | 3.7L |
|
1968 | 1969 | Dodge | Polara | all | 3.7L |
|
1970 | 1971 | Dodge | Polara | all | 3.7L |
|
1972 | 1973 | Dodge | Polara | all | 3.7L |
|
1966 | 1966 | Dodge | Polara | all | 4.5L |
|
1975 | 1976 | Dodge | W100 | all | 3.7L |
|
1977 | 1977 | Dodge | W100 | all | 3.7L |
|
1969 | 1969 | Dodge | W100 Pickup | all | 3.7L |
|
1970 | 1970 | Dodge | W100 Pickup | all | 3.7L |
|
1972 | 1974 | Dodge | W100 Pickup | all | 3.7L |
|
1970 | 1971 | Dodge | W100 Pickup | all | 3.7L |
|
1970 | 1971 | Dodge | W100 Pickup | all | 3.7L |
|
1968 | 1969 | Dodge | W100 Pickup | all | 5.2L |
|
1970 | 1970 | Dodge | W100 Pickup | all | 5.2L |
|
1966 | 1967 | Dodge | W100 Series | all | 5.2L |
|
1978 | 1978 | Dodge | W150 | all | 3.7L |
|
1980 | 1980 | Dodge | W150 | all | 3.7L |
|
1979 | 1979 | Dodge | W150 | all | 3.7L |
|
1979 | 1979 | Dodge | W150 | all | 3.7L |
|
1981 | 1982 | Dodge | W150 | all | 3.7L |
|
1983 | 1983 | Dodge | W150 | all | 3.7L |
|
1975 | 1976 | Dodge | W200 | all | 3.7L |
|
1977 | 1979 | Dodge | W200 | all | 3.7L |
|
1980 | 1980 | Dodge | W200 | all | 3.7L |
|
1969 | 1969 | Dodge | W200 Pickup | all | 3.7L |
|
1970 | 1971 | Dodge | W200 Pickup | all | 3.7L |
|
1972 | 1973 | Dodge | W200 Pickup | all | 3.7L |
|
1974 | 1974 | Dodge | W200 Pickup | all | 3.7L |
|
1970 | 1971 | Dodge | W200 Pickup | all | 3.7L |
|
1970 | 1971 | Dodge | W200 Pickup | all | 3.7L |
|
1968 | 1968 | Dodge | W200 Pickup | all | 5.2L |
|
1969 | 1969 | Dodge | W200 Pickup | all | 5.2L |
|
1970 | 1970 | Dodge | W200 Pickup | all | 5.2L |
|
1966 | 1967 | Dodge | W200 Series | all | 5.2L |
|
1975 | 1976 | Dodge | W300 | all | 3.7L |
|
1977 | 1978 | Dodge | W300 | all | 3.7L |
|
1969 | 1969 | Dodge | W300 Pickup | all | 3.7L |
|
1971 | 1971 | Dodge | W300 Pickup | all | 3.7L |
|
1972 | 1974 | Dodge | W300 Pickup | all | 3.7L |
|
1970 | 1971 | Dodge | W300 Pickup | all | 3.7L |
|
1970 | 1970 | Dodge | W300 Pickup | all | 3.7L |
|
1971 | 1971 | Dodge | W300 Pickup | all | 3.7L |
|
1968 | 1969 | Dodge | W300 Pickup | all | 5.2L |
|
1970 | 1970 | Dodge | W300 Pickup | all | 5.2L |
|
1966 | 1967 | Dodge | W300 Series | all | 5.2L |
|
1965 | 1965 | Plymouth | Barracuda | all | 2.8L |
|
1970 | 1970 | Plymouth | Barracuda | all | 3.2L |
|
1971 | 1971 | Plymouth | Barracuda | all | 3.2L |
|
1971 | 1971 | Plymouth | Barracuda | all | 3.2L |
|
1966 | 1966 | Plymouth | Barracuda | all | 3.7L |
|
1967 | 1967 | Plymouth | Barracuda | all | 3.7L |
|
1968 | 1969 | Plymouth | Barracuda | all | 3.7L |
|
1970 | 1970 | Plymouth | Barracuda | all | 3.7L |
|
1971 | 1972 | Plymouth | Barracuda | all | 3.7L |
|
1960 | 1960 | Plymouth | Belvedere | all | 3.7L |
|
1961 | 1961 | Plymouth | Belvedere | all | 3.7L |
|
1962 | 1962 | Plymouth | Belvedere | all | 3.7L |
|
1963 | 1963 | Plymouth | Belvedere | all | 3.7L |
|
1964 | 1964 | Plymouth | Belvedere | all | 3.7L |
|
1965 | 1965 | Plymouth | Belvedere | all | 3.7L |
|
1966 | 1967 | Plymouth | Belvedere | all | 3.7L |
|
1968 | 1969 | Plymouth | Belvedere | all | 3.7L |
|
1970 | 1970 | Plymouth | Belvedere | all | 3.7L |
|
1964 | 1964 | Plymouth | Belvedere | all | 4.5L |
|
1965 | 1965 | Plymouth | Belvedere | all | 4.5L |
|
1966 | 1967 | Plymouth | Belvedere | all | 4.5L |
|
1965 | 1965 | Plymouth | Belvedere II | all | 3.7L |
|
1966 | 1967 | Plymouth | Belvedere II | all | 3.7L |
|
1965 | 1967 | Plymouth | Belvedere II | all | 4.5L |
|
1971 | 1972 | Plymouth | Duster | all | 3.2L |
|
1971 | 1972 | Plymouth | Duster | all | 3.2L |
|
1970 | 1974 | Plymouth | Duster | all | 3.7L |
|
1975 | 1976 | Plymouth | Duster | all | 3.7L |
|
1960 | 1960 | Plymouth | Fury | all | 3.7L |
|
1961 | 1961 | Plymouth | Fury | all | 3.7L |
|
1962 | 1962 | Plymouth | Fury | all | 3.7L |
|
1963 | 1963 | Plymouth | Fury | all | 3.7L |
|
1964 | 1964 | Plymouth | Fury | all | 3.7L |
|
1966 | 1966 | Plymouth | Fury | all | 3.7L |
|
1967 | 1967 | Plymouth | Fury | all | 3.7L |
|
1968 | 1968 | Plymouth | Fury | all | 3.7L |
|
1969 | 1970 | Plymouth | Fury | all | 3.7L |
|
1971 | 1972 | Plymouth | Fury | all | 3.7L |
|
1973 | 1974 | Plymouth | Fury | all | 3.7L |
|
1975 | 1976 | Plymouth | Fury | all | 3.7L |
|
1977 | 1978 | Plymouth | Fury | all | 3.7L |
|
1977 | 1978 | Plymouth | Fury | all | 3.7L |
|
1965 | 1965 | Plymouth | Fury | all | 4.5L |
|
1965 | 1965 | Plymouth | Fury | all | 4.5L |
|
1968 | 1968 | Plymouth | Fury I | all | 3.7L |
|
1969 | 1971 | Plymouth | Fury I | all | 3.7L |
|
1972 | 1973 | Plymouth | Fury I | all | 3.7L |
|
1974 | 1974 | Plymouth | Fury I | all | 3.7L |
|
1965 | 1966 | Plymouth | Fury II | all | 3.7L |
|
1967 | 1967 | Plymouth | Fury II | all | 3.7L |
|
1968 | 1968 | Plymouth | Fury II | all | 3.7L |
|
1969 | 1971 | Plymouth | Fury II | all | 3.7L |
|
1972 | 1974 | Plymouth | Fury II | all | 3.7L |
|
1965 | 1965 | Plymouth | Fury II | all | 4.5L |
|
1965 | 1966 | Plymouth | Fury III | all | 3.7L |
|
1967 | 1967 | Plymouth | Fury III | all | 3.7L |
|
1968 | 1968 | Plymouth | Fury III | all | 3.7L |
|
1969 | 1971 | Plymouth | Fury III | all | 3.7L |
|
1972 | 1973 | Plymouth | Fury III | all | 3.7L |
|
1965 | 1965 | Plymouth | Fury III | all | 4.5L |
|
1965 | 1965 | Plymouth | Satellite | all | 3.7L |
|
1966 | 1968 | Plymouth | Satellite | all | 3.7L |
|
1969 | 1969 | Plymouth | Satellite | all | 3.7L |
|
1970 | 1970 | Plymouth | Satellite | all | 3.7L |
|
1971 | 1972 | Plymouth | Satellite | all | 3.7L |
|
1973 | 1974 | Plymouth | Satellite | all | 3.7L |
|
1965 | 1965 | Plymouth | Satellite | all | 4.5L |
|
1966 | 1967 | Plymouth | Satellite | all | 4.5L |
|
1968 | 1968 | Plymouth | Satellite | all | 4.5L |
|
1968 | 1968 | Plymouth | Satellite | all | 4.5L |
|
1960 | 1960 | Plymouth | Savoy | all | 3.7L |
|
1961 | 1961 | Plymouth | Savoy | all | 3.7L |
|
1962 | 1962 | Plymouth | Savoy | all | 3.7L |
|
1963 | 1963 | Plymouth | Savoy | all | 3.7L |
|
1964 | 1964 | Plymouth | Savoy | all | 3.7L |
|
1971 | 1972 | Plymouth | Scamp | all | 3.2L |
|
1971 | 1972 | Plymouth | Scamp | all | 3.2L |
|
1971 | 1974 | Plymouth | Scamp | all | 3.7L |
|
1975 | 1976 | Plymouth | Scamp | all | 3.7L |
|
1975 | 1976 | Plymouth | Trailduster | all | 3.7L |
|
1978 | 1978 | Plymouth | Trailduster | all | 3.7L |
|
1980 | 1980 | Plymouth | Trailduster | all | 3.7L |
|
1974 | 1974 | Plymouth | Trailduster | all | 3.7L |
|
1977 | 1977 | Plymouth | Trailduster | all | 3.7L |
|
1979 | 1979 | Plymouth | Trailduster | all | 3.7L |
|
1974 | 1974 | Plymouth | Trailduster | all | 3.7L |
|
1977 | 1977 | Plymouth | Trailduster | all | 3.7L |
|
1979 | 1979 | Plymouth | Trailduster | all | 3.7L |
|
1960 | 1960 | Plymouth | Valiant | all | 2.8L |
|
1961 | 1961 | Plymouth | Valiant | all | 2.8L |
|
1962 | 1962 | Plymouth | Valiant | all | 2.8L |
|
1963 | 1963 | Plymouth | Valiant | all | 2.8L |
|
1971 | 1972 | Plymouth | Valiant | all | 3.2L |
|
1971 | 1971 | Plymouth | Valiant | all | 3.2L |
|
1972 | 1972 | Plymouth | Valiant | all | 3.2L |
|
1961 | 1967 | Plymouth | Valiant | all | 3.7L |
|
1968 | 1969 | Plymouth | Valiant | all | 3.7L |
|
1970 | 1974 | Plymouth | Valiant | all | 3.7L |
|
1975 | 1976 | Plymouth | Valiant | all | 3.7L |
|
1967 | 1967 | Plymouth | Valiant | all | 4.5L |
|
1968 | 1969 | Plymouth | Valiant | all | 4.5L |
|
1965 | 1965 | Plymouth | Valiant | all | 4.5L |
|
1966 | 1967 | Plymouth | Valiant | all | 4.5L |
|
1968 | 1969 | Plymouth | Valiant | all | 4.5L |
|
1965 | 1965 | Plymouth | Valiant | all | 4.5L |
|
1966 | 1967 | Plymouth | Valiant | all | 4.5L |
|
1968 | 1969 | Plymouth | Valiant | all | 4.5L |
|
1976 | 1976 | Plymouth | Volare | all | 3.7L |
|
1977 | 1978 | Plymouth | Volare | all | 3.7L |
|
1977 | 1978 | Plymouth | Volare | all | 3.7L |
|
RAM TRUCK OE | 88729 |
ACDELCO | 381120 |
ACDELCO | 381131 |
ACDELCO CANADA | 38C1525 |
ADVANCE CLUTCH | MU1525-1 |
ALTO PRODUCTS | 91585 |
ALTO PRODUCTS | 91597 |
ALTO PRODUCTS | 91698 |
AMERICAN REMANUFACTURING INC. | 20-32014 |
AMERICAN REMANUFACTURING INC. | 20-32114 |
AMERICAN REMANUFACTURING INC. | 20-38104 |
ARROW AUTOMOTIVE INDUSTRIES | CK-1576 |
AUTOLINE INDUSTRIES, INC. | 50-1525 |
AUTOPART INTERNATIONAL | PRFMU1525-1 |
AUTOSPECIALTY | 10-83014 |
AUTOSPECIALTY | 10-83104 |
AUTOSPECIALTY | 10-84104 |
AUTOZONE/AMS | 05-004 |
AUTOZONE/BRUTE POWER | 90308 |
AUTOZONE/FENWICK | NU1525 |
AUTOZONE/LUK | 05-004 |
BECK/ARNLEY | 061-6084 |
BORG WARNER | 90308 |
BRUTE POWER | 90308 |
BRUTE POWER | MU1525-1 |
BRYCO CARFEL | 64830 |
CARDONE REMAN | TK15250 |
CARQUEST | W05-004 |
CARQUEST CLUTCH | MU1525-1 |
CARQUEST/AMS (OLD) | W05-004 |
CENTRIC PARTS | 200.67007 |
CLUTCH INDUSTRIES | MK5-4 |
EXEDY | 5004 |
EXEDY | 05004 |
FENCO | NU1525 |
FENWICK AUTOMOTIVE PRODUCTS (FENCO) | NU1525 |
HAMPDEN AUTOMOTIVE | N16960 |
INWOOD | CK05-004 |
LUK AUTOMOTIVE SYSTEMS | 05-004 |
MEVOTECH LP | NK1525 |
MEVOTECH LP | NK1576 |
MEVOTECH LP | SK1576 |
NAPA | 1105004 |
NATIONAL AUTO | 1105004 |
NCC PARTS INC. | 19323 |
NCC PARTS INC. | 10696 |
NEW GENERATION/AMS | 05-004 |
PERFECTION | MU1525-1 |
PERFECTION | EJ-D25A |
PERFECTION CLUTCH | EJ-D25A |
PERFECTION CLUTCH | MU1525-1 |
POWER TORQUE | K1525-01 |
PRECISION SHIFT | 5891020 |
PROFESSIONALS' CHOICE | 05-004 |
PROFESSIONALS' CHOICE/AMS | 05-004 |
QUALITEE | 5891020 |
RAM CLUTCHES | 88729 |
RPM TRANS | MK5-4 |
SACHS | K1525-01 |
SCHAEFFLER | 05-004 |
TREDEX AUTOMOTIVE | MO-004L |
TRW | 10-84104 |
TRW | 10-83104 |
TRW | 10-83014 |
UNI-SELECT/CLUTCHES CANADA | 05-004 |
VALEO | 52541401 |
VALEO | 52671403 |
WESTLING | 21055 |
WORLD CAR/AMS | 05-004 |
![]() |