A1 Auto Parts 325-235-2420 a1auto@a1-autoparts.com 10525 S IH 20 Sweetwater TX 79556 |
||
|
Search Parts
|
Search Automobile's for sale
|
Share to Facebook |
|||||
Cooling Engine | |||||
14119 |
STANT |
||||
Click Image for Larger View (Images are representative only and may not reflect the actual product)
 
|
|
||||
|
|||||
|
|||||
Specifications
|
From-To: | Make: | Model: | Sub: | Engine: | Notes: | |
1999 | 2000 | Cadillac | Escalade | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1998 | Chevrolet | Astro | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1999 | 2001 | Chevrolet | Astro | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2002 | 2005 | Chevrolet | Astro | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2002 | 2002 | Chevrolet | Blazer | all | 4.2L | Engine Coolant Thermostat; L6 VIN:S; PerVeh: 1; |
1996 | 1998 | Chevrolet | Blazer | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1999 | 2001 | Chevrolet | Blazer | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2002 | 2002 | Chevrolet | Blazer | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2003 | 2005 | Chevrolet | Blazer | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
1996 | 1998 | Chevrolet | C1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1996 | 1999 | Chevrolet | C1500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1996 | 1999 | Chevrolet | C1500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1999 | Chevrolet | C1500 Suburban | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1997 | Chevrolet | C2500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1998 | 1999 | Chevrolet | C2500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1996 | 1996 | Chevrolet | C2500 | all | 5.7L | Engine Coolant Thermostat; V8 CNG VIN:R; PerVeh: 1; |
1998 | 2000 | Chevrolet | C2500 | all | 5.7L | Engine Coolant Thermostat; V8 CNG VIN:R; PerVeh: 1; |
1996 | 1999 | Chevrolet | C2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2000 | 2000 | Chevrolet | C2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1999 | Chevrolet | C2500 Suburban | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 2000 | Chevrolet | C35 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1997 | 1999 | Chevrolet | C3500 | all | 5.7L | Engine Coolant Thermostat; V8 CNG VIN:R; PerVeh: 1; |
1996 | 2000 | Chevrolet | C3500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1997 | 1999 | Chevrolet | Cargo Van | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1997 | 1997 | Chevrolet | Express 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1998 | 1998 | Chevrolet | Express 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1999 | 2002 | Chevrolet | Express 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2003 | 2003 | Chevrolet | Express 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2003 | 2003 | Chevrolet | Express 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2004 | 2004 | Chevrolet | Express 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2005 | 2007 | Chevrolet | Express 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2008 | 2008 | Chevrolet | Express 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2009 | 2014 | Chevrolet | Express 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
1996 | 2002 | Chevrolet | Express 1500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1996 | 1997 | Chevrolet | Express 1500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1998 | 2002 | Chevrolet | Express 1500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1997 | 1997 | Chevrolet | Express 2500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1998 | 1998 | Chevrolet | Express 2500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1999 | 2002 | Chevrolet | Express 2500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2003 | 2004 | Chevrolet | Express 2500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2005 | 2005 | Chevrolet | Express 2500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
1996 | 1996 | Chevrolet | Express 2500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:H,M; PerVeh: 1; |
1997 | 2002 | Chevrolet | Express 2500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
2002 | 2002 | Chevrolet | Express 2500 | all | 5.7L | Engine Coolant Thermostat; V8 BI-FUEL VIN:R; PerVeh: 1; |
2001 | 2001 | Chevrolet | Express 2500 | all | 5.7L | Engine Coolant Thermostat; V8 CNG VIN:R; PerVeh: 1; |
1996 | 1997 | Chevrolet | Express 2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1998 | 1998 | Chevrolet | Express 2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1999 | 1999 | Chevrolet | Express 2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2000 | 2002 | Chevrolet | Express 2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2002 | 2002 | Chevrolet | Express 3500 | all | 5.7L | Engine Coolant Thermostat; V8 BI-FUEL VIN:R; PerVeh: 1; |
2001 | 2001 | Chevrolet | Express 3500 | all | 5.7L | Engine Coolant Thermostat; V8 CNG VIN:R; PerVeh: 1; |
1996 | 1997 | Chevrolet | Express 3500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1998 | 2002 | Chevrolet | Express 3500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2010 | 2011 | Chevrolet | Express Cargo | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2002 | 2002 | Chevrolet | G30 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1996 | 1998 | Chevrolet | K1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1996 | 1999 | Chevrolet | K1500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1996 | 1999 | Chevrolet | K1500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1999 | Chevrolet | K1500 Suburban | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1997 | 1997 | Chevrolet | K2500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1998 | 1998 | Chevrolet | K2500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1996 | 1996 | Chevrolet | K2500 | all | 5.7L | Engine Coolant Thermostat; V8 CNG VIN:R; PerVeh: 1; |
1996 | 2000 | Chevrolet | K2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1999 | Chevrolet | K2500 Suburban | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 2000 | Chevrolet | K3500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1996 | Chevrolet | P30 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1997 | 1998 | Chevrolet | P30 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1999 | 1999 | Chevrolet | P30 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1997 | 1998 | Chevrolet | P30 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1999 | 1999 | Chevrolet | P30 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2000 | 2002 | Chevrolet | S10 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1996 | 1998 | Chevrolet | S10 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W,X; PerVeh: 1; |
1999 | 1999 | Chevrolet | S10 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W,X; PerVeh: 1; |
2003 | 2004 | Chevrolet | S10 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
1996 | 1996 | Chevrolet | Silverado | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1999 | 2001 | Chevrolet | Silverado 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2003 | 2003 | Chevrolet | Silverado 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2002 | 2002 | Chevrolet | Silverado 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W,X; PerVeh: 1; |
2003 | 2003 | Chevrolet | Silverado 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2004 | 2006 | Chevrolet | Silverado 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2007 | 2007 | Chevrolet | Silverado 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2008 | 2008 | Chevrolet | Silverado 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2009 | 2013 | Chevrolet | Silverado 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2007 | 2007 | Chevrolet | Silverado 1500 Classic | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2000 | 2000 | Chevrolet | Sonora | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1999 | Chevrolet | Suburban 1500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 2000 | Chevrolet | Tahoe | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1998 | Chevrolet | W3500 Tiltmaster | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1999 | 2000 | Chevrolet | W3500 Tiltmaster | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2001 | 2003 | Chevrolet | W3500 Tiltmaster | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1998 | 1998 | Chevrolet | W4500 Tiltmaster | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1999 | 1999 | Chevrolet | W4500 Tiltmaster | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2000 | 2000 | Chevrolet | W4500 Tiltmaster | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2001 | 2001 | Chevrolet | W4500 Tiltmaster | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2002 | 2003 | Chevrolet | W4500 Tiltmaster | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1998 | GMC | C1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1996 | 1999 | GMC | C1500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1996 | 1999 | GMC | C1500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1999 | GMC | C1500 Suburban | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1998 | GMC | C2500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1999 | 1999 | GMC | C2500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1996 | 2000 | GMC | C2500 | all | 5.7L | Engine Coolant Thermostat; V8 CNG VIN:R; PerVeh: 1; |
1996 | 2000 | GMC | C2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1999 | GMC | C2500 Suburban | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1997 | 1999 | GMC | C3500 | all | 5.7L | Engine Coolant Thermostat; V8 CNG VIN:R; PerVeh: 1; |
1996 | 2000 | GMC | C3500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1998 | GMC | Jimmy | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1999 | 2001 | GMC | Jimmy | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2002 | 2003 | GMC | Jimmy | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2004 | 2005 | GMC | Jimmy | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
1996 | 1998 | GMC | K1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1996 | 1999 | GMC | K1500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1996 | 1999 | GMC | K1500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1999 | GMC | K1500 Suburban | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1998 | 1998 | GMC | K2500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1996 | 1996 | GMC | K2500 | all | 5.7L | Engine Coolant Thermostat; V8 CNG VIN:R; PerVeh: 1; |
1996 | 2000 | GMC | K2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1999 | GMC | K2500 Suburban | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 2000 | GMC | K3500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1998 | GMC | P3500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1999 | 1999 | GMC | P3500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1996 | 1996 | GMC | P3500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:K,R; PerVeh: 1; |
1997 | 1999 | GMC | P3500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1998 | GMC | Safari | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1999 | 2001 | GMC | Safari | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2002 | 2005 | GMC | Safari | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
1996 | 1998 | GMC | Savana 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1999 | 2002 | GMC | Savana 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2003 | 2004 | GMC | Savana 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2005 | 2007 | GMC | Savana 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2008 | 2014 | GMC | Savana 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
1996 | 2002 | GMC | Savana 1500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
1996 | 2002 | GMC | Savana 1500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1997 | 1997 | GMC | Savana 2500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1998 | 1998 | GMC | Savana 2500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1999 | 2002 | GMC | Savana 2500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2003 | 2004 | GMC | Savana 2500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2005 | 2005 | GMC | Savana 2500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
1996 | 2002 | GMC | Savana 2500 | all | 5.0L | Engine Coolant Thermostat; V8 VIN:M; PerVeh: 1; |
2001 | 2002 | GMC | Savana 2500 | all | 5.7L | Engine Coolant Thermostat; V8 BI-FUEL VIN:R; PerVeh: 1; |
1997 | 1997 | GMC | Savana 2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1998 | 1998 | GMC | Savana 2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1999 | 2002 | GMC | Savana 2500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2001 | 2002 | GMC | Savana 3500 | all | 5.7L | Engine Coolant Thermostat; V8 BI-FUEL VIN:R; PerVeh: 1; |
1997 | 2002 | GMC | Savana 3500 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1999 | 2001 | GMC | Sierra 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2002 | 2002 | GMC | Sierra 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W,X; PerVeh: 1; |
2003 | 2003 | GMC | Sierra 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2004 | 2007 | GMC | Sierra 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2008 | 2013 | GMC | Sierra 1500 | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2007 | 2007 | GMC | Sierra 1500 Classic | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2000 | 2002 | GMC | Sonoma | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1996 | 1998 | GMC | Sonoma | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W,X; PerVeh: 1; |
1999 | 1999 | GMC | Sonoma | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W,X; PerVeh: 1; |
2003 | 2004 | GMC | Sonoma | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
2000 | 2003 | GMC | W3500 Forward | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1998 | 1998 | GMC | W4500 Forward | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1999 | 1999 | GMC | W4500 Forward | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2000 | 2000 | GMC | W4500 Forward | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2001 | 2001 | GMC | W4500 Forward | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2002 | 2002 | GMC | W4500 Forward | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 2000 | GMC | Yukon | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2000 | 2000 | Isuzu | Hombre | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1997 | 1999 | Isuzu | Hombre | all | 4.3L | Engine Coolant Thermostat; V6 VIN:X; PerVeh: 1; |
1993 | 1993 | Isuzu | NPR | all | 5.7L | Engine Coolant Thermostat; V8 VIN:A; PerVeh: 1; |
1994 | 1994 | Isuzu | NPR | all | 5.7L | Engine Coolant Thermostat; V8 VIN:A; PerVeh: 1; |
1999 | 2002 | Isuzu | NPR | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1999 | 2001 | Isuzu | NPR-HD | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
2002 | 2002 | Isuzu | NPR-HD | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
1996 | 1998 | Oldsmobile | Bravada | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
1999 | 2001 | Oldsmobile | Bravada | all | 4.3L | Engine Coolant Thermostat; V6 VIN:W; PerVeh: 1; |
2015 | 2015 | Volkswagen | Golf | all | 2.0L | Engine Coolant Thermostat; L4 DIESEL; PerVeh: 1; |
2007 | 2007 | Volvo | C30 | all | 2.4L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2008 | 2010 | Volvo | C30 | all | 2.4L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2011 | 2012 | Volvo | C30 | all | 2.5L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2013 | 2013 | Volvo | C30 | all | 2.5L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2007 | 2007 | Volvo | C30 | all | 2.5L | Engine Coolant Thermostat; L5 Turbo; PerVeh: 1; |
2008 | 2010 | Volvo | C30 | all | 2.5L | Engine Coolant Thermostat; L5 Turbo; PerVeh: 1; |
2011 | 2012 | Volvo | C30 | all | 2.5L | Engine Coolant Thermostat; L5 Turbo; PerVeh: 1; |
2006 | 2007 | Volvo | C70 | all | 2.5L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2008 | 2013 | Volvo | C70 | all | 2.5L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2004 | 2004 | Volvo | S40 | all | 2.4L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2005 | 2006 | Volvo | S40 | all | 2.4L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2007 | 2010 | Volvo | S40 | all | 2.4L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2004 | 2006 | Volvo | S40 | all | 2.5L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2011 | 2011 | Volvo | S40 | all | 2.5L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2004 | 2004 | Volvo | S40 | all | 2.5L | Engine Coolant Thermostat; L5 Turbo; PerVeh: 1; |
2005 | 2006 | Volvo | S40 | all | 2.5L | Engine Coolant Thermostat; L5 Turbo; PerVeh: 1; |
2007 | 2007 | Volvo | S40 | all | 2.5L | Engine Coolant Thermostat; L5 Turbo; PerVeh: 1; |
2008 | 2010 | Volvo | S40 | all | 2.5L | Engine Coolant Thermostat; L5 Turbo; PerVeh: 1; |
2011 | 2011 | Volvo | S40 | all | 2.5L | Engine Coolant Thermostat; L5 Turbo; PerVeh: 1; |
2012 | 2012 | Volvo | S60 | all | 2.5L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2005 | 2010 | Volvo | V50 | all | 2.4L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2005 | 2006 | Volvo | V50 | all | 2.5L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2007 | 2007 | Volvo | V50 | all | 2.5L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2011 | 2011 | Volvo | V50 | all | 2.5L | Engine Coolant Thermostat; L5; PerVeh: 1; |
2005 | 2007 | Volvo | V50 | all | 2.5L | Engine Coolant Thermostat; L5 Turbo; PerVeh: 1; |
2008 | 2010 | Volvo | V50 | all | 2.5L | Engine Coolant Thermostat; L5 Turbo; PerVeh: 1; |
2001 | 2002 | Workhorse | P32 | all | 5.7L | Engine Coolant Thermostat; V8 VIN:R; PerVeh: 1; |
Information Home Index Index Index |
GENERAL MOTORS CORP. | 10238201 |
GENERAL MOTORS CORP. | 12557859 |
GENERAL MOTORS CORP. | 12563335 |
GENERAL MOTORS CORP. | 12597583 |
GENERAL MOTORS OE | 12597583 |
GENERAL MOTORS OE | 12563335 |
GENERAL MOTORS OE | 12557859 |
GENERAL MOTORS OE | 12632948 |
GENERAL MOTORS OE | 10238201 |
ISUZU OE | 8245578590 |
VOLVO OE | 163210H011 |
VOLVO OE | 307135720 |
ACDELCO | 10238201 |
ACDELCO | 12557859 |
ACDELCO | 12563335 |
ACDELCO | 12597583 |
ACDELCO | 131113 |
ACDELCO CANADA (NEW) | 131-113 |
ACDELCO GM ORIGINAL EQUIPMENT | 12632948 |
ACDELCO GM ORIGINAL EQUIPMENT CANADA | 12632948 |
ACDELCO PROFESSIONAL SHK/STRUT | 131-113 |
ACDELCO US | 131113 |
AUTOPART INTERNATIONAL | 203746 |
AUTOPART INTERNATIONAL | 24178 |
AUTOPART INTERNATIONAL | SYA14119 |
AUTOZONE/BECK ARNLEY | 143-0800 |
AUTOZONE/BECK ARNLEY | 1430800 |
BECK/ARNLEY | 1430800 |
BECK/ARNLEY | 143-0800 |
CARQUEST | 32909 |
CARQUEST CANADA OPTIMA | 32909 |
CARQUEST CAPS & STATS | 32909 |
CARQUEST CAPS & STATS | 14119 |
CARQUEST OE Electrical | 32909 |
CARQUEST/CARQUEST WATER PUMPS | 32909 |
CASTROL | 4119 |
CASTROL | 7228-195 |
CASTROL | 7228195 |
CST | 7228195 |
CST | 7228-195 |
CST | 4119 |
CST, INC. | 4119 |
CST, INC. | 7228-195 |
GATES | 33019 |
GATES | 14119 |
GATES CANADA | 33019 |
GATES MEXICO | 33019 |
GENERAL MOTORS AU | 12632948 |
GENERAL MOTORS AU | 12597583 |
GENERAL MOTORS AU | 12563335 |
GENERAL MOTORS AU | 12557859 |
GENERAL MOTORS AU | 10238201 |
GENUINE GM PARTS CANADA | 10238201 |
GENUINE GM PARTS CANADA | 12557859 |
GENUINE GM PARTS CANADA | 12563335 |
GENUINE GM PARTS CANADA | 12597583 |
GRAINGER | 14119 |
MAHLE ORIGINAL | TX 52 92 |
MAHLE ORIGINAL | TX5292 |
MOTORAD | 7228-195 |
MOTORAD | 7265-195 |
MOTORAD | 7335-192 |
MOTORAD | 7416-203 |
MOTORAD | 5168KT |
MOTORAD | 5169KT |
MOTORAD | 5170KT |
MOTORAD | 307195cars |
MOTORAD | 335-192 |
MOTORAD | 307-195 |
MOTORAD | 307-195 cars |
MOTORAD | 265-192 |
MOTORAD | 265-195 |
MOTORAD | 265195 |
MOTORAD | 2065-180 |
MOTORAD | 2065-195 |
MOTORAD | 228-195 trucks |
